
How to measure your windscreen? Measure from the top of your headlight at the same angle as your forks.

|
FATS & SLIM Mounting Kits Quick Change Design for Harley |
Quick Pick Plate Only for changes from Fats/Slim to Sportshield (when Fats/Slim mounting kit already is installed) |
|
| FX, FXR, XL 71-06, and FXD 91-05 and narrow 8 ˝" to 9" wide forks (not for 06 Dyna) | 2320-0011 | 2320-0016 |
| FXWG, FXST 80-06 and FXDWG 93-05 and 11 ˝" to 12" wide forks | 2320-0013 | MEM9822 |
| FLSTF 90-06, FLSTN 93-96 covered forks with out OEM lightbar | MEM9923 | MEM9824 |
| FLST, FLSTI Heritage Softail Standard 06 | MEM9923 | MEM9824 |
| FXSTS, FLSTS 88-06 springer forks (except FXSTS with lightbar) Note: 88-92 Springer models require headlight relocation kit DS-280339 | 2320-0027 | MEM9823 |
| FLSTC 86-02, FLSTF 90-02 & FLSTN 90-04 covered forks with OE lightbar | MEM9925 | |
| V-ROD 02-08 (not for VRSCR) Fats not recommended for V-Rod, Use slim | 2320-0033 | MEM9836 |
| FXDI 06 | 2320-0003 | |
| FXDWGI 06 | 2320-0005 | |
| FXDBI, FXDLI, FXDI35 06 | 2320-0029 |



Features
Classic
American Styling
Six gradient translucent colors as well as clear and solar
Protective 22" width
Your choice of three standard heights and a shorter "bobbed" version
Available with a 7" headlight cutout
Made of ICI Lucite© for excellent clarity and weather-resistance
All hardware is CNC-machined billet aluminum and polished stainless steel
Order mounting hardware separately
For added coverage, Fats/Slim Lowers are also available
Requires Mounting Kit
| Windscreen | 13" Windscreen Fats | Replacement Plastic ONLY |
| Memphis FATS 13"-CLEAR | MEM3110 | MEP3110 |
| Memphis FATS 13"-Gradient Black | MEM3111 | MEP3111 |
| Memphis FATS 13"-Gradient Ruby | MEM3112 | MEP3112 |
| Memphis FATS 13"-Gradient Teal | MEM3113 | MEP3113 |
| Memphis FATS 13"-Gradient Purple | MEM3114 | MEP3114 |
| Memphis FATS 13"-Gradient Yellow | MEM3115 | MEP3115 |
| Memphis FATS 13"-Gradient Blue | MEM3116 | MEP3116 |
| Memphis FATS 13"-Gradient Orange | 2313-0011 | |
| Memphis FATS 13"-SOLAR | MEM3119 | MEP3119 |
| 15" Windscreen Fats | Replacement Plastic ONLY | |
| Memphis FATS 15"-CLEAR | 2313-0064 | |
| Memphis FATS 15"-Gradient Black | 2313-0065 | |
| Memphis FATS 15"-Gradient Ruby | 2313-0066 | |
| Memphis FATS 15"-Gradient Teal | 2313-0067 | |
| Memphis FATS 15"-Gradient Purple | 2313-0068 | |
| Memphis FATS 15"-Gradient Yellow | 2313-0069 | |
| Memphis FATS 15"-Gradient Blue | 2313-0070 | |
| Memphis FATS 15"-Gradient Orange | 2313-0071 | |
| Memphis FATS 15"-SOLAR | 2313-0072 | |
| 17" Windscreen Fats | Replacement Plastic ONLY | |
| Memphis FATS 17"-CLEAR | MEM3210 | MEP3210 |
| Memphis FATS 17"-Gradient Black | MEM3211 | MEP3211 |
| Memphis FATS 17"-Gradient Ruby | MEM3212 | MEP3212 |
| Memphis FATS 17"-Gradient Teal | MEM3213 | MEP3213 |
| Memphis FATS 17"-Gradient Purple | MEM3214 | MEP3214 |
| Memphis FATS 17"-Gradient Yellow | MEM3215 | MEP3215 |
| Memphis FATS 17"-Gradient Blue | MEM3216 | MEP3216 |
| Memphis FATS 17"-Gradient Orange | 2313-0012 | |
| Memphis FATS 17"-SOLAR | MEM3219 | MEP3219 |
| 19" Windscreen Fats | Replacement Plastic ONLY | |
| Memphis FATS 19"-CLEAR | MEM3310 | MEP3310 |
| Memphis FATS 19"-Gradient Black | MEM3311 | MEP3311 |
| Memphis FATS 19"-Gradient Ruby | MEM3312 | MEP3312 |
| Memphis FATS 19"-Gradient Teal | MEM3313 | MEP3313 |
| Memphis FATS 19"-Gradient Purple | MEM3314 | MEP3314 |
| Memphis FATS 19"-Gradient Yellow | MEM3315 | MEP3315 |
| Memphis FATS 19"-Gradient Blue | MEM3316 | MEP3316 |
| Memphis FATS 19"-Gradient Orange | 2313-0013 | |
| Memphis FATS 19"-SOLAR | MEM3319 | MEP3319 |
| 21" Windscreen Fats | Replacement Plastic ONLY | |
| Memphis FATS 21"-CLEAR | MEM3410 | MEP3410 |
| Memphis FATS 21"-Gradient Black | MEM3411 | MEP3411 |
| Memphis FATS 21"-Gradient Ruby | MEM3412 | MEP3412 |
| Memphis FATS 21"-Gradient Teal | MEM3413 | MEP3413 |
| Memphis FATS 21"-Gradient Purple | MEM3414 | MEP3414 |
| Memphis FATS 21"-Gradient Yellow | MEM3415 | MEP3415 |
| Memphis FATS 21"-Gradient Blue | MEM3416 | MEP3416 |
| Memphis FATS 21"-Gradient Orange | 2313-0014 | |
| Memphis FATS 21"-SOLAR | MEM3419 | MEP3419 |


Features
Slimmed down version
of Memphis Fats
Measures 18" wide; available in 15" and 17" heights with a 7" headlight
cutout
Order mounting hardware separately
For added coverage, Fats/Slim Lowers are also available
Requires Mounting Kit
| Windscreen | 15" Windscreen Slim | Replacement Plastic ONLY |
| Memphis SLIM 15"-CLEAR | MEM4110 | MEP4110 |
| Memphis SLIM 15"-Gradient Black | MEM4111 | MEP4111 |
| Memphis SLIM 15"-Gradient Ruby | MEM4112 | MEP4112 |
| Memphis SLIM 15"-Gradient Teal | MEM4113 | MEP4113 |
| Memphis SLIM 15"-Gradient Purple | MEM4114 | MEP4114 |
| Memphis SLIM 15"-Gradient Yellow | MEM4115 | MEP4115 |
| Memphis SLIM 15"-Gradient Blue | MEM4116 | MEP4116 |
| Memphis SLIM 15"-Gradient Orange | 2313-0019 | |
| Memphis SLIM 15"-SOLAR | MEM4119 | MEP4119 |
| 17" Windscreen Slim | Replacement Plastic ONLY | |
| Memphis SLIM 17"-CLEAR | MEM4210 | MEP4210 |
| Memphis SLIM 17"--GradientBLK | MEM4211 | MEP4211 |
| Memphis SLIM 17"-Gradient Ruby | MEM4212 | MEP4212 |
| Memphis SLIM 17"--GradientTEL | MEM4213 | MEP4213 |
| Memphis SLIM 17"-Gradient Purple | MEM4214 | MEP4214 |
| Memphis SLIM 17"-Gradient Yellow | MEM4215 | MEP4215 |
| Memphis SLIM 17" -Gradient BLUE | MEM4216 | MEP4216 |
| Memphis SLIM 17"-Gradient Orange | 2313-0020 | |
| Memphis SLIM 17"-SOLAR | MEM4219 | MEP4219 |
How to measure your windscreen? Measure from the top of your headlight at the same angle as your forks.
Sport Shields- Del Rey, Del Rio, El Paso, and Rio Grande Mounting Hardware
|
Sport Shields Mounting Kits for Harley |
Quick Pick Plate for changes from Sportshield to Fats/Slim (when Sportshield mounting kit already is installed) |
|
| FX, FXR, XL 71-06, and FXD 91-05 and narrow 8 ˝" to 9" wide forks (not for 06 Dyna) | 2320-0012 | MEM9811 |
| FXWG, FXST 80-06 and FXDWG 93-05 and 11 ˝" to 12" wide forks | 2320-0014 | MEM9812 |
| FLSTF 90-06, FLSTN 93-96 covered forks with out OEM lightbar | MEM9932 | MEM9813 |
| FXSTS, FLSTS 88-06 springer forks (except FXSTS with lightbar) Note: 88-92 Springer models require headlight relocation kit DS-280339 | MEM9933 | MEM9814 |
| V-ROD 02-06 | 2320-0034 | MEM9876 |
| FXDI, FXDCI 06 | 2320-0008 | |
| FXDWGI 06 | 2320-0004 | |
| FXDBI, FXDLI, FXDI35 06 | 2320-0007 |


Features
Small,
sleek design that offers fair protection in a minimalist package
Measures approximately 15" W x 13" H above headlight
Must order Quick Change mounting hardware kit separately
Fits most round headlights
Requires Sport Shields Mounting Kit
| DEL REY Gradient Black | MEP5011 |
| DEL REY Gradient RUBY | MEP5012 |
| DEL REY Gradient TEAL | MEP5013 |
| DEL REY Gradient Purple | MEP5014 |
| DEL REY Gradient Yellow | MEP5015 |
| DEL REY Gradient BLUE | MEP5016 |
| DEL REY Gradient ORANGE | 2311-0001 |
| DEL REY Solar | MEP5019 |


Features
Good
Torso protection in a sleek windshield design
Measures approximately 19" W x 15" H above headlight
Must order Quick Change mounting hardware kit
Fits most round headlights
Made of ICI Lucite® for excellent clarity and UV resistance
Requires Sport Shields Mounting Kit
| DEL REY Gradient Black | MEP5111 |
| DEL REY Gradient RUBY | MEP5112 |
| DEL REY Gradient TEAL | MEP5113 |
| DEL REY Gradient Purple | MEP5114 |
| DEL REY Gradient Yellow | MEP5115 |
| DEL REY Gradient BLUE | MEP5116 |
| DEL REY Gradient ORANGE | 2311-0002 |
| DEL REY Solar | MEP5119 |
![]() |
![]() |
Features
Smooth
design complements the lines of your machine
Measures approximately 20" W x 17" or 19" H above headlight
Fits most round headlights
Must order Quick Change mounting hardware kit separately
Tapered windshield lower is ideal for handlebar-mounted turn signals
Requires Sport Shields Mounting Kit
|
El Paso 17" |
El Paso 19" | |
| EL PASO Gradient Black | MEP5211 | MEP5221 |
| EL PASO Gradient RUBY | MEP5212 | MEP5222 |
| EL PASO Gradient TEAL | MEP5213 | MEP5223 |
| EL PASO Gradient Purple | MEP5214 | MEP5224 |
| EL PASO Gradient Yellow | MEP5215 | MEP5225 |
| EL PASO Gradient Blue | MEP5216 | MEP5226 |
| EL PASO Gradient Orange | 2311-0004 | 2311-0005 |
| EL PASO Solar | MEP5219 | MEP5229 |
![]() |
![]() |
Features
The most
coverage of any windshield in the Sportshields family
Measure approximately 21" W x 19" H above headlight
Must order Quick Change mounting hardware kit
Fits all round headlights
Made of ICI Lucite® for excellent clarity and weather and UV resistance
Requires Sport Shields Mounting Kit
| RIO GRANDE Gradient Black | MEP5311 |
| RIO GRANDE Gradient RUBY | MEP5312 |
| RIO GRANDE Gradient TEAL | MEP5313 |
| RIO GRANDE Gradient Purple | MEP5314 |
| RIO GRANDE Gradient Yellow | MEP5315 |
| RIO GRANDE Gradient Blue | MEP5316 |
| RIO GRANDE Gradient Orange | 2311-0003 |
| RIO GRANDE Solar | MEP5319 |

Features
Provides additional protection by extending your coverage downward.
Shields rider from rain, wind and noise coming up from the road
May require turn signal relocation
Made of the same material as Memphis Shades windshields; tinted to match
gradient colors
Sold in pairs
Requires Mounting Kit
| LOWERS Plastic CLEAR | MEP5810 |
| LOWERS Plastic BLACK | MEP5811 |
| LOWERS Plastic RUBY | MEP5812 |
| LOWERS Plastic TEAL | MEP5813 |
| LOWERS Plastic Purple | MEP5814 |
| LOWERS Plastic Yellow | MEP5815 |
| LOWERS Plastic Blue | MEP5816 |
| LOWERS Plastic Orange | 2313-0029 |
| LOWERS Plastic SOLAR | MEP5819 |
| LOWERS H/W F/S HD NARROW for 71-06 FX, FXR, XL and 91-05 FXD and narrow 8 ˝" to 9" wide forks | MEM9884 |
| LOWERS H/W F/S HD WIDE for 80-06 FXWG, FXST, 93-05 FXDWG and wide 11 ˝" to 12" wide forks | MEM9881 |
| LOWERS H/W F/S HD COVERED for FLSTF, FLSTN covered forks | MEM9891 |
| LOWERS H/W F/S HD SPRINGER for FXSTS, FLSTF springer forks | 2320-0001 |
| LOWERS H/W F/S HD NARROW for 71-06 FX, FXR, XL and 91-05 FXD and narrow 8 ˝" to 9" wide forks | MEM9885 |
| LOWERS H/W F/S HD WIDE for 80-06 FXWG, FXST, 91-05 FXDWG and wide 11 ˝" to 12" wide forks | MEM9885 |
| LOWERS H/W F/S HD COVERED for 86-02 FLSTF, FLSTN covered forks | MEM9886 |
| LOWERS H/W F/S HD SPRINGER for 88-06 FXSTS, FLSTF springer forks | MEM9885 |
| LOWERS H/W 35-43MM Low Profile, can be used with MEM992 OEM Harley windshileds | MEM9888 |
| LOWERS H/W 48-55MM FORKS | MEM9887 |
| LOWERS H/W 35-43MM FORKS can be used with 2320-0011, 2320-0012, 2320-0014 | MEM9884 |
| LOWERS H/W 43-48MM EXP FK | MEM9889 |
| 1-1/4" HANDLEBAR CLAMPS | MEM9950 |
How to measure your windscreen? Measure from the top of your headlight at the same angle as your forks. The replacement Harley windshields have a 1"-2" gap between the headlight and windshield and are 1"-2" shorter when measured from the cutout to the top of the windshield.



Features
Never
ride with a cracked windshield again
These windshields are guaranteed for life against stress fractures
Made of ICI Lucite® for excellent clarity and weather and UV resistance
Use your OEM Road King® rear horizontal strap and mounting plates
Measures approximately 23" wide and 4 different heights
NOTE: These windshields do not fit all models be sure to check measurements first.
| 94-06 FLHR Road King | 15" | 17" | 19" | 21" |
| CLEAR | 2310-0010 | 2310-0019 | 2310-0028 | 2310-0037 |
| BLACK | 2310-0011 | 2310-0020 | 2310-0029 | 2310-0038 |
| RUBY | 2310-0012 | 2310-0021 | 2310-0030 | 2310-0039 |
| TEAL | 2310-0013 | 2310-0022 | 2310-0031 | 2310-0040 |
| PURPLE | 2310-0014 | 2310-0023 | 2310-0032 | 2310-0041 |
| YELLOW | 2310-0015 | 2310-0024 | 2310-0033 | 2310-0042 |
| BLUE | 2310-0016 | 2310-0025 | 2310-0034 | 2310-0043 |
| ORANGE | 2310-0017 | 2310-0026 | 2310-0035 | 2310-0044 |
| SOLAR | 2310-0018 | 2310-0027 | 2310-0036 | 2310-0045 |



Features
Never
ride with a cracked windshield again
These windshields are guaranteed for life against stress fractures
Made of ICI Lucite® for excellent clarity and weather and UV resistance
Use your OEM Road King® rear horizontal strap and mounting plates
Measures approximately 19" wide and 3 different heights
NOTE: These windshields do not fit all models be sure to check measurements first.
| 88-06 FXR, XL, 91-05 FXD | 15" | 17" | 19" |
| CLEAR | 2310-0082 | 2310-0091 | 2310-0100 |
| BLACK | 2310-0083 | 2310-0092 | 2310-0101 |
| RUBY | 2310-0084 | 2310-0093 | 2310-0102 |
| TEAL | 2310-0085 | 2310-0094 | 2310-0103 |
| PURPLE | 2310-0086 | 2310-0095 | 2310-0104 |
| YELLOW | 2310-0087 | 2310-0096 | 2310-0105 |
| BLUE | 2310-0088 | 2310-0097 | 2310-0106 |
| ORANGE | 2310-0089 | 2310-0098 | 2310-0107 |
| SOLAR | 2310-0090 | 2310-0099 | 2310-0108 |



Features
Never
ride with a cracked windshield again
These windshields are guaranteed for life against stress fractures
Made of ICI Lucite® for excellent clarity and weather and UV resistance
Use your OEM Road King® rear horizontal strap and mounting plates
Measures approximately 21" wide and 3 different heights
not for FXSTD
NOTE: These windshields do not fit all models be sure to check measurements first.
| 88-06 FXWG, FXST, 93-05 FXDWG | 15" | 17" | 19" |
| CLEAR | 2310-0109 | 2310-0118 | 2310-0127 |
| BLACK | 2310-0110 | 2310-0119 | 2310-0128 |
| RUBY | 2310-0111 | 2310-0120 | 2310-0129 |
| TEAL | 2310-0112 | 2310-0121 | 2310-0130 |
| PURPLE | 2310-0113 | 2310-0122 | 2310-0131 |
| YELLOW | 2310-0114 | 2310-0123 | 2310-0132 |
| BLUE | 2310-0115 | 2310-0124 | 2310-0133 |
| ORANGE | 2310-0116 | 2310-0125 | 2310-0134 |
| SOLAR | 2310-0117 | 2310-0126 | 2310-0135 |



Features
Never
ride with a cracked windshield again
These windshields are guaranteed for life against stress fractures
Made of ICI Lucite® for excellent clarity and weather and UV resistance
Use your OEM Road King® rear horizontal strap and mounting plates
Measures approximately 19" wide and 3 different heights
NOTE: These windshields do not fit all models be sure to check measurements first.
| 97-06 FLSTS, 93-06 FXSTS | 15" | 17" | 19" |
| CLEAR | 2310-0136 | 2310-0145 | 2310-0154 |
| BLACK | 2310-0137 | 2310-0146 | 2310-0155 |
| RUBY | 2310-0138 | 2310-0147 | 2310-0156 |
| TEAL | 2310-0139 | 2310-0148 | 2310-0157 |
| PURPLE | 2310-0140 | 2310-0149 | 2310-0158 |
| YELLOW | 2310-0141 | 2310-0150 | 2310-0159 |
| BLUE | 2310-0142 | 2310-0151 | 2310-0160 |
| ORANGE | 2310-0143 | 2310-0152 | 2310-0161 |
| SOLAR | 2310-0144 | 2310-0153 | 2310-0162 |
How to measure your windscreen? Measure from the top of your headlight at the same angle as your forks. The replacement Harley windshields have a 1"-2" gap between the headlight and windshield and are 1"-2" shorter when measured from the cutout to the top of the windshield.



Features
Never
ride with a cracked windshield again
These windshields are guaranteed for life against stress fractures
Made of ICI Lucite® for excellent clarity and weather and UV resistance
Use your OEM Road King® rear horizontal strap and mounting plates
Measures approximately 23" wide and 4 different heights
*not for FLSTN with passing lights
NOTE: These windshields do not fit all models be sure to check measurements first.
| 90-06 FLSTF, 86-99 FLSTC, 93-96 FLSTN (without passing lights) | 15" | 17" | 19" | 21" |
| CLEAR | 2310-0046 | 2310-0055 | 2310-0064 | 2310-0073 |
| BLACK | 2310-0047 | 2310-0056 | 2310-0065 | 2310-0074 |
| RUBY | 2310-0048 | 2310-0057 | 2310-0066 | 2310-0075 |
| TEAL | 2310-0049 | 2310-0058 | 2310-0067 | 2310-0076 |
| PURPLE | 2310-0050 | 2310-0059 | 2310-0068 | 2310-0077 |
| YELLOW | 2310-0051 | 2310-0060 | 2310-0069 | 2310-0078 |
| BLUE | 2310-0052 | 2310-0061 | 2310-0070 | 2310-0079 |
| ORANGE | 2310-0053 | 2310-0062 | 2310-0071 | 2310-0080 |
| SOLAR | 2310-0054 | 2310-0063 | 2310-0072 | 2310-0081 |
| 86-95 FLHT, FLHTC, ELECTRA GLIDE | 9" | 12" | 15" |
| Clear | MEP8010 | MEP8020 | MEP8030 |
| Gradient Black | MEP8011 | MEP8021 | MEP8031 |
| Gradient Ruby | MEP8012 | MEP8022 | MEP8032 |
| Gradient Teal | MEP8013 | MEP8023 | MEP8033 |
| Gradient Purple | MEP8014 | MEP8024 | MEP8034 |
| Gradient Yellow | MEP8015 | MEP8025 | MEP8035 |
| Gradient Blue | MEP8016 | MEP8026 | MEP8036 |
| Solar | MEP8019 | MEP8029 | MEP8039 |
| 96-06 FLHT, FLHTC, FLHX, ELECTRA GLIDE | 9" | 12" | 15" |
| Clear | MEP8110 | MEP8120 | MEP8130 |
| Gradient Black | MEP8111 | MEP8121 | MEP8131 |
| Gradient Ruby | MEP8112 | MEP8122 | MEP8132 |
| Gradient Teal | MEP8113 | MEP8123 | MEP8133 |
| Gradient Purple | MEP8114 | MEP8124 | MEP8134 |
| Gradient Yellow | MEP8115 | MEP8125 | MEP8135 |
| Gradient Blue | MEP8116 | MEP8126 | MEP8136 |
| Solar | MEP8119 | MEP8129 | MEP8139 |
| FLTR 98-03, ROAD GLIDE | 9" | 11" | 14" | 17" |
| Gradient Black | 2310-0009 | MEP8211 | MEP8221 | MEP8231 |
| FLTR 04-06, ROAD GLIDE | 9" | 11" | 14" | 17" |
| Gradient Black | 2310-0163 | 2310-0164 | 2310-0165 | 2310-0166 |
| FLTC 84-95, TOUR GLIDE | 15" | 18" | 20" |
| Gradient Black | MEP8411 | MEP8421 | MEP8431 |
![]() |
![]() |
Features
Fully
adjustable; measures 19 1/2"W x 18 1/2"H above headlight
Designed to complement the style of cruiser bikes with front fork covers
Available to fit 7" headlights; see application guide for specific
bikes
Smooth shape surrounds headlight to become part of your motorcycle
Made of ICI Lucite® for excellent clarity and weather-resistance
Available in six gradient translucent colors and solar tint
2-point handlebar mount
Mounting hardware kit included cotains:
billet aluminum handlebar clamps that fit 1" and 7/8" handlebars (w/ sizing
band),
aluminum mounting plates and rake pivots,
stainless steel support rods and socket head screws
| Gradient Black | MEM2121 |
| Gradient Ruby | MEM2122 |
| Gradient Teal | MEM2123 |
| Gradient Purple | MEM2124 |
| Gradient Yellow | MEM2125 |
| Gradient Blue | MEM2126 |
| SOLAR | MEM2129 |
![]() |
![]() |
Features
Sculpted
full-body shape
Fully adjustable; measures 20"W x approximately 18"H above headlight
Fits most round headlights; see application guide for specific bikes
Made of ICI Lucite® for excellent clarity and weather-resistance
Available in six gradient translucent colors and solar tint
2-point handlebar mount
Mounting hardware kit included cotains:
billet aluminum handlebar clamps that fit 1" and 7/8" handlebars (w/ sizing
band),
aluminum mounting plates and rake pivots,
stainless steel support rods and socket head screws
| Gradient Black | MEM1711 |
| Gradient Ruby | MEM1712 |
| Gradient Teal | MEM1713 |
| Gradient Purple | MEM1714 |
| Gradient Yellow | MEM1715 |
| Gradient Blue | MEM1716 |
| Gradient Orange | 2313-0043 |
| SOLAR | MEM1719 |
![]() |
![]() |
Features
Fully
adjustable; measures 21"W x 18"H above headlight
Fits most round headlights; see application guide for specific bikes
Made of ICI Lucite® for excellent clarity and weather-resistance
Available in gradient black, clear and solor
2-point handlebar mount
Mounting hardware kit included cotains:
billet aluminum handlebar clamps that fit 1" and 7/8" handlebars (w/ sizing
band),
aluminum mounting plates and rake pivots,
stainless steel support rods and socket head screws
| CLEAR | MEM2210 |
| BLACK | MEM2211 |
| SOLAR | MEM2219 |
![]() |
![]() |
Features
Perfect
for today's wide body motorcycles
Fully adjustable; measures 19"W x approximately 14"H above headlight
Fits most round headlights; see application guide for specific bikes
Made of ICI Lucite® for excellent clarity and weather resistance
Available in six gradient translucent colors and solar tint
2-point handlebar mount
Mounting hardware kit included cotains:
billet aluminum handlebar clamps that fit 1" and 7/8" handlebars (w/ sizing
band),
aluminum mounting plates and rake pivots,
stainless steel support rods and socket head screws
| Gradient Black | MEM1611 |
| Gradient Ruby | MEM1612 |
| Gradient Teal | MEM1613 |
| Gradient Purple | MEM1614 |
| Gradient Yellow | MEM1615 |
| Gradient Blue | MEM1616 |
| Gradient Orange | 2313-0042 |
| SOLAR | MEM1619 |
How to measure your windscreen? Measure from the top of your headlight at the same angle as your forks.
![]() |
Checkout | Home |
916-641-7800 |
FAQ & Help |
![]() |
| Shipping | Store Policies | ||||
|
|
©2008 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||