| HOME BIKE MODEL MOTORCYCLE TIRES EXHAUSTS SEATS ACCESSORIES HELMETS APPAREL SEARCH SHOPPING CART | |

How to measure your windscreen? Measure from the top of your headlight at the same angle as your forks.
Use 7" cutout unless 9" cutout is needed

| Honda | Fats & Slims Mounting Kit | Lowers Mounting Kit |
| VT600CD Shadow VLX Deluxe 93-08 | 2321-0044 | MEM9884 |
| VT600C Shadow VLX 88-93 | 2321-0044 | MEM9884 |
| VT700 Shadow 86-87 Must use turn signal relocation kit Part # MEM9993 | MEM9906 | MEM9884 |
| VT700C Magna 87 Must use turn signal relocation kit Part # MEM9993 | 2321-0044 | MEM9884 |
| VT750 Shadow ACE DLX 98-03 | 2321-0059 | MEM9891 |
| VT750 Shadow AERO 04-08 | 2321-0051 | MEM9891 |
| VF750C 82-83 Must use turn signal relocation kit Part # MEM9993 | MEM9909 | MEM9884 |
| VF750C Magna 94-04 Must use turn signal relocation kit Part # MEM9993 | 2321-0044 | MEM9884 |
| VT750C Shadow ACE 98-00 | 2321-0042 | MEM9884 |
| VT750DC Shadow Spirit 01-03/05-07 | 2321-0042 | MEM9884 |
| VT750C2 Spirit 07 | 2321-0042 | MEM9884 |
| VT800 Shadow 88 Must use turn signal relocation kit Part # MEM9993 | 2321-0044 | MEM9884 |
| VT1100C Shadow 87-96 | 2321-0042 | MEM9884 |
| VT1100C2 Shadow ACE 95-99 | 2321-0042 | MEM9884 |
| VT1100C3 Shadow Aero 98-02 | MEM9913 | MEM9892 |
| VT1100C Shadow Spirit 97-08 | 2321-0042 | MEM9884 |
| VT1100 Shadow Sabre 00-08 | 2321-0059 | MEM9891 |
| VTX1300S/R 03-08 (covered forks) Must use windshield with 9" headlight cutout | 2321-0039 | MEM9891 |
| VTX1300C 04-08 (exposed forks) Must use windshield with 9" headlight cutout | 2321-0063 | 2321-0067 |
| GL1500C Valkyrie 97-03 Must use windshield with 9" headlight cutout | MEM9919 | MEM9887 |
| NRX1800 Rune 04-05 | 2321-0007 | MEM9890 |
| VTX1800 02-08 (covered forks) To use with Cobra or most aftermarket lightbars, order Cobra lightbar relocation kit BLV40030 | 2321-0090 | 2321-0038 |
| VTX1800 02-08 (exposed forks) Must use windshield with 9" headlight cutout | 2321-0068 | MEM9890 |
| Kawasaki | Fats & Slims Mounting Kit | Lowers Mounting Kit |
| VN500 Vulcan 90-05 | 2321-0044 | - |
| VN500 Vulcan LTD 96-08 | 2321-0044 | MEM9884 |
| VN750 Vulcan 88-05 Must use turn signal relocation kit Part # MEM9994 | MEM9906 | MEM9884 |
| VN800A Vulcan 95-05 | 2321-0042 | MEM9884 |
| VN800B Vulcan Classic 96-05 Must use windshield with 9" headlight cutout, Not for fuel-injected models | MEM9927 | MEM9891 |
| VN900 Vulcan Classic 06-08 Must use windshield with 9" headlight cutout | 2321-0036 | 2321-0038 |
| VN900 Custom 07-08 | MEM9918 | MEM9884 |
| VN1500A/C Vulcan 88-99 Must use turn signal relocation kit Part # MEM9991 | 2321-0044 | MEM9884 |
| VN1500D/E Vulcan Classic 96-05 Must use windshield with 9" headlight cutout, Not for fuel-injected models | MEM9927 | MEM9891 |
| VN1500 Vulcan L 96-99 Must use turn signal relocation kit Part # MEM9994 | 2321-0044 | MEM9884 |
| VN1500 Vulcan Classic FI 01-08 Must use windshield with 9" headlight cutout | MEM9926 | MEM9891 |
| VN1500 Mean Streak 02-03 | MEM9974 | MEM9887 |
| VN1600 Vulcan CL 03-08 Must use windshield with 9" headlight cutout | MEM9980 | MEM9892 |
| VN1600 Mean Streak 04-08 | MEM9974 | MEM9887 |
| VN2000 Vulcan 06-07 (all except Classic and Limited) Requires 11" headlight cutout | 2321-0012 | 2321-0013 |
| Victory | Fats & Slims Mounting Kit | Lowers Mounting Kit |
| V92C Victory 98-02 Must use windshield with 9" headlight cutout | MEM9917 | MEM9889 |
| V92SC Victory 02 Must use turn signal relocation kit Part # MEM9993, Must use windshield with 9" headlight cutout | MEM9917 | MEM9889 |
| Hammer 05-08 Must use windshield with 9" headlight cutout | 2321-0014 | MEM9890 |
| Kingpin 04-08 Must use windshield with 9" headlight cutout | 2321-0014 | MEM9890 |
| Vegas 04-08 (all) Must use windshield with 9" headlight cutout | 2321-0018 | 2321-0022 |
| Ridley | Fats & Slims Mounting Kit | Lowers Mounting Kit |
| All models | 2321-0024 | - |
| Suzuki | Fats & Slims Mounting Kit | Lowers Mounting Kit |
| LS650 Savage 86-88 | MEM9909 | - |
| LS650P Savage/S40 95-07 | MEM9909 | MEM9884 |
| VS700GL 85-87 | MEM9909 | MEM9884 |
| VS750 91 | MEM9909 | - |
| VS750GL Intruder 88-89, 91 | 2321-0042 | MEM9884 |
| VZ800 Marauder/M50 97-08 | MEM9907 | MEM9887 |
| VL800K1 Intruder Volusia/C50 01-08 Must use windshield with 9" headlight cutout | 2321-0070 | 2321-0038 |
| VS800GL Intruder/S50 92-08 | 2321-0042 | MEM9884 |
| VS1400GL Intruder/S83 87-08 | 2321-0042 | MEM9884 |
| C90 Blvd 05-08 Must use windshield with 9" headlight cutout | 2321-0026 | MEM9891 |
| VL1500LC Intruder 98-04 Must use windshield with 9" headlight cutout | MEM9928 | MEM9891 |
| VZ1600 Marauder/Blvd M95 04-06 Must use windshield with 9" headlight cutout | MEM9974 | - |
| Yamaha | Fats & Slims Mounting Kit | Lowers Mounting Kit |
| XV535 Special 94-97 Must use turn signal relocation kit Part # MEM9992 | MEM9909 | - |
| XV535 87-98 Must use turn signal relocation kit Part # MEM9992 | MEM9909 | - |
| XJ550 85-86 | MEM9909 | - |
| XV650/1100 V-Star Classic 98-08 | 2321-0072 | MEM9891 |
| XJ700 85-86 (all) | MEM9909 | MEM9884 |
| XV700 Virago 85-87 Must use turn signal relocation kit Part # MEM9992 | MEM9909 | MEM9884 |
| XV750 Virago 85-99 Must use turn signal relocation kit Part # MEM9992, Does not fit models with air forks | 2321-0044 | MEM9884 |
| XV1100 Virago 85-99 Must use turn signal relocation kit Part # MEM9992, Does not fit models with air forks | 2321-0044 | MEM9884 |
| XV1100 Virago Special 97-99 Must use turn signal relocation kit Part # MEM9992, Does not fit models with air forks | 2321-0044 | MEM9884 |
| XVS1300 V-Star 07-08 | 2321-0055 | MEM9891 |
| XV1600/1700 Road Star 99-08 | 2321-0080 | MEM9891 |
| XV1700 Road Star Warrior 02-08 Must use windshield with 9" headlight cutout | MEM9975 | MEM9887 |
| XV1900 Roadliner 06-08 Must use windshield with 9" headlight cutout | 2321-0032 | 2321-0013 |



Features
Classic
American Styling
Six gradient translucent colors as well as clear and solar
Protective 22" width
Your choice of three standard heights and a shorter "bobbed" version
Available with a 7" or 9" headlight cutout
Made of ICI Luciteฉ for excellent clarity and weather-resistance
All hardware is CNC-machined billet aluminum and polished stainless steel
Order mounting hardware separately
For added coverage, Fats/Slim Lowers are also available
Requires Mounting Kit
| Windshields | 13" with 7" cutout | Replacement Plastic ONLY | ||
| FATS 13" CLEAR | MEM3110 | MEP3110 | ||
| FATS 13" Gradient Black | MEM3111 | MEP3111 | ||
| FATS 13" Gradient Ruby | MEM3112 | MEP3112 | ||
| FATS 13" Gradient Teal | MEM3113 | MEP3113 | ||
| FATS 13" Gradient Purple | MEM3114 | MEP3114 | ||
| FATS 13" Gradient Yellow | MEM3115 | MEP3115 | ||
| FATS 13" Gradient BLUE | MEM3116 | MEP3116 | ||
| FATS 13" SOLAR | MEM3119 | MEP3119 | ||
| 15" with 7" cutout | Replacement Plastic ONLY | 15" with 9" cutout | ||
| FATS 15" CLEAR | 2313-0064 | 2313-0073 | ||
| FATS 15" Gradient Black | 2313-0065 | 2313-0074 | ||
| FATS 15" Gradient Ruby | 2313-0066 | 2313-0075 | ||
| FATS 15" Gradient Teal | 2313-0067 | 2313-0076 | ||
| FATS 15" Gradient Purple | 2313-0068 | 2313-0077 | ||
| FATS 15" Gradient Yellow | 2313-0069 | 2313-0078 | ||
| FATS 15" Gradient BLUE | 2313-0070 | 2313-0079 | ||
| FATS 15" Gradient Orange | 2313-0071 | 2313-0080 | ||
| FATS 15" SOLAR | 2313-0072 | 2313-0081 | ||
| 17" with 7" cutout | Replacement Plastic ONLY | 17" with 9" cutout | Replacement Plastic ONLY | |
| FATS 17" CLEAR | MEM3210 | MEP3210 | MEM3620 | MEP3620 |
| FATS 17" Gradient Black | MEM3211 | MEP3211 | MEM3621 | MEP3621 |
| FATS 17" Gradient Ruby | MEM3212 | MEP3212 | MEM3622 | MEP3622 |
| FATS 17" Gradient Teal | MEM3213 | MEP3213 | MEM3623 | MEP3623 |
| FATS 17" Gradient Purple | MEM3214 | MEP3214 | MEM3624 | MEP3624 |
| FATS 17" Gradient Yellow | MEM3215 | MEP3215 | MEM3625 | MEP3625 |
| FATS 17" Gradient BLUE | MEM3216 | MEP3216 | MEM3626 | MEP3626 |
| FATS 17" Gradient Orange | 2313-0012 | 2313-0016 | ||
| FATS 17" SOLAR | MEM3219 | MEP3219 | MEM3629 | MEP3629 |
| 19" with 7" cutout | Replacement Plastic ONLY | 19" with 9" cutout | Replacement Plastic ONLY | |
| FATS 19" CLEAR | MEM3310 | MEP3310 | MEM3710 | MEP3710 |
| FATS 19" Gradient Black | MEM3311 | MEP3311 | MEM3711 | MEP3711 |
| FATS 19" Gradient Ruby | MEM3312 | MEP3312 | MEM3712 | MEP3712 |
| FATS 19" Gradient Teal | MEM3313 | MEP3313 | MEM3713 | MEP3713 |
| FATS 19" Gradient Purple | MEM3314 | MEP3314 | MEM3714 | MEP3714 |
| FATS 19" Gradient Yellow | MEM3315 | MEP3315 | MEM3715 | MEP3715 |
| FATS 19" Gradient BLUE | MEM3316 | MEP3316 | MEM3716 | MEP3716 |
| FATS 19" Gradient Orange | 2313-0013 | 2313-0017 | ||
| FATS 19" SOLAR | MEM3319 | MEP3319 | MEM3719 | MEP3719 |
| 21" with 7" cutout | Replacement Plastic ONLY | 21" with 9" cutout | Replacement Plastic ONLY | |
| FATS 21" CLEAR | MEM3410 | MEP3410 | MEM3810 | MEP3810 |
| FATS 21" Gradient Black | MEM3411 | MEP3411 | MEM3811 | MEP3811 |
| FATS 21" Gradient Ruby | MEM3412 | MEP3412 | MEM3812 | MEP3812 |
| FATS 21" Gradient Teal | MEM3413 | MEP3413 | MEM3813 | MEP3813 |
| FATS 21" Gradient Purple | MEM3414 | MEP3414 | MEM3814 | MEP3814 |
| FATS 21" Gradient Yellow | MEM3415 | MEP3415 | MEM3815 | MEP3815 |
| FATS 21" Gradient BLUE | MEM3416 | MEP3416 | MEM3816 | MEP3816 |
| FATS 21" Gradient Orange | 2313-0014 | 2313-0018 | ||
| FATS 21" SOLAR | MEM3419 | MEP3419 | MEM3819 | MEP3819 |


Features
Slimmed down version
of Memphis Fats
Measures 18" wide; available in 15" and 17" heights with a 7" or 9" headlight
cutout
Order mounting hardware separately
For added coverage, Fats/Slim Lowers are also available
Requires Mounting Kit
| Windshields | 15" with 7" cutout | Replacement Plastic ONLY | 15" with 9" cutout | Replacement Plastic ONLY |
| SLIM 15" CLEAR | MEM4110 | MEP4110 | MEM4120 | MEP4120 |
| SLIM 15" Gradient Black | MEM4111 | MEP4111 | MEM4121 | MEP4121 |
| SLIM 15" Gradient Ruby | MEM4112 | MEP4112 | MEM4122 | MEP4122 |
| SLIM 15" Gradient Teal | MEM4113 | MEP4113 | MEM4123 | MEP4123 |
| SLIM 15" Gradient Purple | MEM4114 | MEP4114 | MEM4124 | MEP4124 |
| SLIM 15" Gradient Yellow | MEM4115 | MEP4115 | MEM4125 | MEP4125 |
| SLIM 15" Gradient BLUE | MEM4116 | MEP4116 | MEM4126 | MEP4126 |
| SLIM 15" Gradient Orange | 2313-0019 | 2313-0021 | ||
| SLIM 15" SOLAR | MEM4119 | MEP4119 | MEM4129 | MEP4129 |
| 17" with 7" cutout | Replacement Plastic ONLY | 17" with 9" cutout | Replacement Plastic ONLY | |
| SLIM 17" CLEAR | MEM4210 | MEP4210 | MEM4220 | MEP4220 |
| SLIM 17" Gradient Black | MEM4211 | MEP4211 | MEM4221 | MEP4221 |
| SLIM 17" Gradient Ruby | MEM4212 | MEP4212 | MEM4222 | MEP4222 |
| SLIM 17" Gradient Teal | MEM4213 | MEP4213 | MEM4223 | MEP4223 |
| SLIM 17" Gradient Purple | MEM4214 | MEP4214 | MEM4224 | MEP4224 |
| SLIM 17" Gradient Yellow | MEM4215 | MEP4215 | MEM4225 | MEP4225 |
| SLIM 17" Gradient BLUE | MEM4216 | MEP4216 | MEM4226 | MEP4226 |
| SLIM 17" Gradient Orange | 2313-0020 | 2313-0022 | ||
| SLIM 17" SOLAR | MEM4219 | MEP4219 | MEM4229 | MEP4229 |
How to measure your windscreen? Measure from the top of your headlight at the same angle as your forks.

Features
Provides additional protection by extending your coverage downward.
Shields rider from rain, wind and noise coming up from the road
May require turn signal relocation
Made of the same material as Memphis Shades windshields; tinted to match
gradient colors
Sold in pairs
Mounting kit required and listed with either Fats/Slim (above) or Sportshield (below) windscreen mounting kits
| LOWERS CLEAR | MEP5810 |
| LOWERS BLACK | MEP5811 |
| LOWERS RUBY | MEP5812 |
| LOWERS TEAL | MEP5813 |
| LOWERS Purple | MEP5814 |
| LOWERS Yellow | MEP5815 |
| LOWERS BLUE | MEP5816 |
| LOWERS SOLAR | MEP5819 |
| LOWERS H/W 35-43MM Low Profile | MEM9888 |
| LOWERS H/W 48-55MM FORKS | MEM9887 |
| LOWERS H/W 35-43MM FORKS can be used with 2320-0011, 2320-0012, 2320-0014 | MEM9884 |
| Sportshields Mounting Kits | Lowers Mounting Kits | |
| Honda | ||
| VT600C Shadow VLX 88-93 (must use turn signal relocation kit #MEM9993) | 2321-0045 | MEM9884 |
| VT600CD Shadow VLX Deluxe 94-06 | 2321-0045 | MEM9884 |
| VF750C Magna 94-04 (must use turn signal relocation kit #MEM9993) | 2321-0045 | MEM9884 |
| VT750C Shadow ACE 98-00 | 2321-0045 | MEM9884 |
| VT750 Shadow ACE Deluxe 98-04 (use with 9" cutout) | 2321-0060 | MEM9891 |
| VT750C Shadow Spirit 01-07 | 2321-0043 | MEM9884 |
| VT750 Shadow Aero 04-07 | 2321-0052 | MEM9891 |
| VT1100C Shadow 87-96 | 2321-0043 | MEM9884 |
| VT1100C Shadow Spirit 97-07 | 2321-0043 | MEM9884 |
| VT1100 Shadow Sabre 02-07 (use with 9" cutout) | 2321-0060 | MEM9891 |
| VT1100C2 Shadow ACE 95-00 | 2321-0043 | MEM9884 |
| VT1100C3 Shadow Aero 98-02 | MEM9970 | MEM9892 |
| GL1500C Valkyrie 97-03 (use with 9" cutout) | MEM9945 | MEM9887 |
| VTX1300S/R 03-07 (use with 9" cutout) w/ covered forks | MEM9957 | |
| VTX1300C 04-07 w/ exposed forks | 2321-0064 | |
| VTX1800C/R 02-08 (use with 9" cutout) w/ exposed forks | 2321-0069 | MEM9890 |
| VTX1800C/R 02-08 (use with 9" cutout) w/ covered forks | 2321-0091 | 2321-0038 |
| NRX1800 Rune 04-05 | 2321-0008 | MEM9890 |
| Sportshields Mounting Kits | Lowers Mounting Kits | |
| Kawasaki | ||
| VN500 Vulcan LTD 96-05 | 2321-0045 | MEM9884 |
| VN800A Vulcan 95-05 | 2321-0043 | MEM9884 |
| VN800B Vulcan Classic 96-05 (use with 9" cutout) | MEM9947 | MEM9891 |
| VN1500A/C Vulcan 88-99 (must use turn signal relocation kit #MEM9991) | 2321-0045 | MEM9884 |
| VN1500D/E Vulcan Classic 96-05 (use with 9" cutout)(not for FI models) | MEM9947 | MEM9891 |
| VN1500 Vulcan L 96-99 (must use turn signal relocation kit #MEM9991) | 2321-0045 | MEM9884 |
| VN1500 Vulcan Classic FI 01-07 (use with 9" cutout) | MEM9948 | MEM9891 |
| VN1500 Mean Streak 02-03 | MEM9934 | MEM9887 |
| VN1600 Mean Streak 04-07 | MEM9934 | MEM9887 |
| VN1600 Vulcan Classic 03-07 (use with 9" cutout) | MEM9978 | |
| Sportshields Mounting Kits | Lowers Mounting Kits | |
| Polaris | ||
| V92 98-02 (use with 9" cutout) | MEM9958 | MEM9889 |
| V92SC 02 (use with 9" cutout) | MEM9945 | MEM9889 |
| Victory Kingpin 05 | 2321-0016 | MEM9890 |
| Victory Vegas 05 | 2321-0020 | 2321-0022 |
| Sportshields Mounting Kits | Lowers Mounting Kits | |
| Suzuki | ||
| LS650 Savage 95-04, S40 05-07 | 2321-0045 | MEM9884 |
| VS700 Intruder 85-87 | 2321-0043 | MEM9884 |
| VS750 Intruder 88-89, 91 | 2321-0043 | MEM9884 |
| VS800 Intruder 92-04, S50 05-07 | 2321-0043 | MEM9884 |
| VL800 Volusia 01-04, C50 05-07 (use with 9" cutout) | MEM9971 | |
| VZ800 Marauder 97-04, M50 05-07 | MEM9937 | MEM9887 |
| VS1400 Intruder 87-04, S83 05-07 | 2321-0043 | MEM9884 |
| VL1500LC 98-04 (use with 9" cutout) | MEM9946 | MEM9891 |
| C90 05-07 (use with 9" cutout) | 2321-0028 | MEM9891 |
| VZ1600 Marauder 04, M95 05-07 | MEM9934 | MEM9887 |
| Sportshields Mounting Kits | Lowers Mounting Kits | |
| Yamaha | ||
| XVS650 V-Star Classic 98-08 | 2321-0073 | MEM9891 |
| XVS650 V-Star Custom 98-08 | 2321-0085 | MEM9884 |
| XV700 Virago 85-87 (must use turn signal relocation kit #MEM9992) | 2321-0045 | MEM9884 |
| XV750 Virago 85-99 (must use turn signal relocation kit #MEM9992) | 2321-0045 | MEM9884 |
| XV1100 Virago 85-99 (must use turn signal relocation kit #MEM9992) | 2321-0045 | MEM9884 |
| XVS1100 V-Star Classic 00-08 | 2321-0073 | MEM9891 |
| XVS1100 V-Star Custom 99-08 | 2321-0085 | MEM9884 |
| XV1600 Road Star 99-07 (use with 9" cutout) | MEM9944 | MEM9891 |
| XV1700 Warrior 02-07 (use with 9" cutout) | MEM9935 | |
| Sportshields Mounting Kits | Lowers Mounting Kits |
![]() |
![]() |
Features
The
biggest sportshield available
Sleek styling Windshields with maximum coverage
Measures 21"W x 20"H above the headlight
Available in two headlight sizes; one for 5 3/4" to 7" and one for 9" headlights
Order Quick Change mounting kit separately
For Quick Change with Memphis Fats/Slim, order plate only kit.
Made of ICI Luciteฎ for excellent clarity and weather resistance
Requires Mounting Kit
| with 7" cutout | with 9" cutout | |
| BIGSHOT Gradient BLACK | MEP5711 | MEP5721 |
| BIGSHOT Gradient RUBY | MEP5712 | MEP5722 |
| BIGSHOT Gradient TEAL | MEP5713 | MEP5723 |
| BIGSHOT Gradient PURPLE | MEP5714 | MEP5724 |
| BIGSHOT Gradient Yellow | MEP5715 | MEP5725 |
| BIGSHOT Gradient BLUE | MEP5716 | MEP5726 |
| BIGSHOT Gradient Orange | 2313-0025 | 2313-0028 |
| BIGSHOT Gradient SOLAR | MEP5719 | MEP5729 |
![]() |
![]() |
Features
Sculpted
full body shape
Measures 20"W x 18"H above the headlight
Available in two headlight sizes; one for 5 3/4" to 7", and one for 9"
headlights
Order Quick Change mounting kit separately
For Quick Change with an installed Memphis Fats/Slim, order plate only kit
Made of ICI Luciteฎ for excellent clarity and weather resistance
Requires Mounting Kit
| with 7" cutout | with 9" cutout | |
| ALLEYCAT Gradient Black | MEP5611 | MEP5621 |
| ALLEYCAT Gradient RUBY | MEP5612 | MEP5622 |
| ALLEYCAT Gradient TEAL | MEP5613 | MEP5623 |
| ALLEYCAT Gradient PURPLE | MEP5614 | MEP5624 |
| ALLEYCAT Gradient Yellow | MEP5615 | MEP5625 |
| ALLEYCAT Gradient BLUE | MEP5616 | MEP5626 |
| ALLEYCAT Gradient Orange | 2313-0024 | 2313-0027 |
| ALLEYCAT Gradient SOLAR | MEP5619 | MEP5629 |
![]() |
![]() |
Features
Minimally
sized windshield
Measures 18"W x 16"H above the headlight
Available in two headlight sizes; one for 5 3/4" to 7", and one for 9"
headlights
Order Quick Change mounting kit separately
For Quick Change with an installed Memphis Fats/Slim, order plate only kit
Made of ICI Luciteฎ for excellent clarity and weather resistance
Requires Mounting Kit
| with 7" cutout | with 9" cutout | |
| POP TOP Gradient BLACK | MEP5511 | MEP5521 |
| POP TOP Gradient RUBY | MEP5512 | MEP5522 |
| POP TOP Gradient TEAL | MEP5513 | MEP5523 |
| POP TOP Gradient PURPLE | MEP5514 | MEP5524 |
| POP TOP Gradient Yellow | MEP5515 | MEP5525 |
| POP TOP Gradient BLUE | MEP5516 | MEP5526 |
| POP TOP Gradient Orange | 2313-0023 | 2313-0026 |
| POP TOP Gradient SOLAR | MEP5519 | MEP5529 |

Features
Offers
more protection with a sporty look
Measures 21"W x 18"H above the headlight
Available in two headlight sizes; one for 7", and one for 9"
headlights
Order Quick Change mounting kit separately
For Quick Change with an installed Memphis Fats/Slim, order plate only kit
Made of ICI Luciteฎ for excellent clarity and weather resistance
Requires Mounting Kit
| with 7" cutout | with 9" cutout | |
| SPEED DEMON Black | 2313-0088 | 2313-0090 |
| SPEED DEMON Solar | 2313-0089 | 2313-0091 |
Includes mounting hardware
| Four point mounted universal windshields should not be installed on motorcycles with rubber mounted handlebars | Two Point | ||||||||||
| Honda |
Year
|
|
|
|
|
|
|
|
|
|
|
| 1800 VTX |
02-06
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
6
|
| 1500 VALKYRIE |
97-02
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
|
| 1100 SHADOW SPIRIT |
97-06
|
-
|
-
|
-
|
-
|
|
|
|
|
|
7
|
| 1100 SHADOW AERO |
98-02
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1100 SHADOW ACE |
94-00
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 1100 SHADOW |
89-96
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 800 SHADOW |
88
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 750 SHADOW SPIRIT |
01-03
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 750 SHADOW ACE DELUXE |
98-03
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
6
|
| 750 SHADOW ACE |
98-00
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 750 SHADOW |
83
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
6
|
| 750 MAGNA |
94-03
|
-
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 600 SHADOW VLX |
88-06
|
3
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 600 SHADOW DLX |
94-03
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 500 SHADOW |
85-86
|
-
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| Kawasaki | |||||||||||
| 1500 MEANSTREAK |
02-04
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1500 DRIFTER |
98-06
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1500 VULCAN CLASSIC/FI |
96-06
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1500 VULCAN L-MODEL |
96-99
|
1
|
1
|
1
|
1
|
1
|
1
|
|
|
|
6
|
| 1500 VULCAN A/C MODEL |
88-00
|
3
|
3
|
-
|
-
|
3
|
3
|
|
|
|
6
|
| 900 ELIMINATOR |
85-86
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 800 VULCAN CLASSIC |
96-06
|
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 800 VULCAN STANDARD |
95-06
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 750 VULCAN |
86-00
|
4
|
-
|
-
|
-
|
4
|
4
|
|
|
|
4,6
|
| 750 ZEPHYR |
91-92
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 600 ELIMINATOR |
96-00
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 550 ZEPHYR |
90-91
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 500 VULCAN |
90-96
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 500 VULCAN LTD. |
96-02
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 454 LTD |
85-90
|
|
-
|
-
|
-
|
-
|
-
|
|
|
|
-
|
| 305 KZ |
85-88
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| Polaris | |||||||||||
| V92C |
98-02
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| V92SC |
00-02
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| Suzuki | |||||||||||
| 1500 INTRUDER LC |
98-06
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1400 INTRUDER S83 |
88-06
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 1200 MADURA |
85-86
|
-
|
-
|
-
|
-
|
-
|
|
|
|
|
6
|
| 800 VOLUSIA |
01-03
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 800 VX |
90-93
|
-
|
-
|
-
|
-
|
|
-
|
|
|
|
-
|
| 800 INTRUDER S50 |
92-06
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 800 MARAUDER M50 |
97-06
|
5
|
5
|
-
|
-
|
5
|
5
|
|
|
|
7
|
| 750 INTRUDER |
89-91
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 700 INTRUDER |
85-87
|
|
|
-
|
-
|
|
|
|
|
|
6
|
| 650 SAVAGE |
95-03
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 650 SAVAGE |
85-88
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| Yamaha | |||||||||||
| 1700 ROADSTAR WARRIOR |
02-03
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1600 ROADSTAR |
99-06
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1300 ROYAL STAR |
96-01
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1100 V-STAR CUSTOM |
99-06
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 1100 V-STAR CLASSIC |
00-06
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 1100 VIRAGO SPECIAL |
97-99
|
2
|
2
|
2
|
2
|
2
|
2
|
|
|
|
2,6
|
| 1100 VIRAGO |
85-00
|
2
|
2
|
2
|
2
|
2
|
2
|
|
|
|
2,6
|
| 750 VIRAGO |
85-00
|
2
|
2
|
2
|
2
|
2
|
2
|
|
|
|
2,6
|
| 700 MAXIM |
85-86
|
-
|
-
|
-
|
-
|
2
|
2
|
|
|
|
6
|
| 700 VIRAGO |
85-87
|
2
|
2
|
2
|
2
|
2
|
2
|
|
|
|
2,6
|
| 650 V-STAR CLASSIC |
98-06
|
-
|
-
|
-
|
-
|
-
|
-
|
|
|
|
7
|
| 650 V-STAR CUSTOM |
98-06
|
|
-
|
-
|
-
|
|
|
|
|
|
7
|
| 550 MAXIM |
85-86
|
|
-
|
-
|
-
|
|
|
|
|
|
6
|
| 535 VIRAGO |
87-98
|
2
|
2
|
2
|
2
|
2
|
2
|
|
|
|
2,6
|
| 535 VIRAGO SPECIAL |
94-97
|
2
|
2
|
2
|
2
|
2
|
2
|
|
|
|
2,6
|
= Fits this model, #=See footnote
| 1 | Must use turn signal relocation kit MEM9991, Sug. Retail $21.95 |
| 2 | Must use turn signal relocation kit MEM9992, Sug. Retail $21.95 |
| 3 | Must use turn signal relocation kit MEM9993, Sug. Retail $28.95 |
