| HOME • BIKE MODEL • MOTORCYCLE TIRES • EXHAUSTS • SEATS • ACCESSORIES • HELMETS • APPAREL • SEARCH • SHOPPING CART | |

Race-Weight Forged Aluminum Wheels
| Fits Model | Part # |
|
Front |
|
| Honda | |
| CBR1000RR 04-05 | 0201-0101 |
| Kawasaki | |
| ZX1000C Ninja ZX10R 04-05 | 0201-0106 |
| Suzuki | |
| GSX-R750 00-05 | 0201-0103 |
| GSX-R1000 01-04 | 0201-0103 |
| GSX-R1000 05-06 | 0201-0167 |
| TL1000R 96-02 | 0201-0102 |
| GSX1300R Hayabusa 00-05 | 0201-0102 |
| Yamaha | |
| YZF R1 98-03 | 0201-0104 |
| YZF R1 04-05 | 0201-0105 |
| Rear | |
| Honda | |
| CBR1000RR 04-05 | 0202-0097 |
| Kawasaki | |
| ZX1000C Ninja ZX10R 04-05 | 0202-0103 |
| Suzuki | |
| GSX-R750 00-05 | 0202-0098 |
| GSX-R1000 01-04 | 0202-0099 |
| GSX-R1000 05-06 | 0202-0166 |
| GSX1300R Hayabusa 00-05 | 0202-0100 |
| Yamaha | |
| YZF R1 02-03 | 0202-0101 |
| YZF R1 04-05 | 0202-0102 |
Forged Aluminum Street Wheels

| Fits Model | Torque | Tantrum |
| Front | ||
| Honda | ||
| CBR1000RR 04-05 | 0201-0170 | 0201-0109 |
| Kawasaki | ||
| ZX1000C Ninja ZX10R 04-05 | 0201-0114 | |
| ZX1200A/B ZX12R 00-05 | 0201-0108 | 0201-0115 |
| Suzuki | ||
| GSX-R750 00-05 | 0201-0171 | 0201-0111 |
| GSX-R1000 01-04 | 0201-0171 | 0201-0111 |
| GSX-R1000 05-06 | 0201-0168 | 0201-0169 |
| TL1000R 96-02 | 0201-0107 | 0201-0110 |
| GSX1300R Hayabusa 00-05 | 0201-0107 | 0201-0110 |
| Yamaha | ||
| YZF R1 98-03 | 0201-0112 | |
| YZF R1 04-05 | 0201-0172 | 0201-0113 |
| Rear | ||
| Honda | ||
| CBR100RR 04-05 | 0202-0172 | 0202-0107 |
| Kawasaki | ||
| ZX1000C Ninja ZX10R 04-05 | 0202-0114 | |
| ZX1200A/B ZX12R 00-05 | 0202-0106 | 0202-0115 |
| Suzuki | ||
| GSX-R750 00-05 | 0202-0173 | 0202-0108 |
| GSX-R1000 01-04 | 0202-0174 | 0202-0109 |
| GSX-R1000 05-06 | 0202-0167 | 0202-0168 |
| GSX1300R Hayabusa 00-05 | 0202-0104 | 0202-0110 |
| Yamaha | ||
| YZF R1 02-03 | 0202-0112 | |
| YZF R1 04-05 | 0202-0175 | 0202-0113 |
| Super-wide rear | ||
| For bike equipped w/ Trac Dynamics Swingarm | 0202-0105 | 0202-0111 |

Torque-Style One-Piece Aluminum Wheels
| Front Wheels | |
| 16" X 3.0" for 00-05 FLTR, FLHT, FLHR | 0201-0117 |
| 16" X 3.0" for 84-99 FLTR, FLHT, FLHR | 0201-0116 |
| 16" X 3.5" for 00-05 FLST/F | 0201-0120 |
| 16" X 3.5" for 88-99 FLST | 0201-0118 |
| 16" X 3.5" for 90-99 FLSTF | 0201-0119 |
| 18" X 3.5" for 00-05 FLTR, FLHT, FLHR | 0201-0125 |
| 18" X 3.5" for 84-99 FLTR, FLHT, FLHR | 0201-0123 |
| 18" X 3.5" for 84-99 FXST, FXDWG | 0201-0121 |
| 18" X 3.5" for 00-05 FLST/F | 0201-0126 |
| 18" X 3.5" for 88-99 FLST | 0201-0122 |
| 18" X 3.5" for 90-99 FLSTF | 0201-0124 |
| 19" X 2.15" for 00-03 FXD, 00-05 XL (Single disc) | 0201-0129 |
| 19" X 3" for 02-05 V-Rod | 0201-0127 |
| 19" X 2.15" for 84-99 FXD, FXR, XL (Single disc) | 0201-0128 |
| 21" X 2.15" for 84-99 FXD, FXR, XL (Single disc) | 0201-0130 |
| 21" X 2.15" for 00-05 FXST, FXDWG | 0201-0132 |
| 21" X 2.15" for 84-99 FXST, FXDWG | 0201-0131 |
| 21" X 2.15" for 00-05 FXSTS | 0201-0134 |
| 21" X 2.15" for 88-99 FXSTS | 0201-0133 |
| 21" X 3.5" for 00-05 FXST, FXDWG | 0201-0136 |
| 21" X 3.5" for 84-99 FXST, FXDWG | 0201-0135 |
| Rear Wheels | |
| 16" X 3.5" for 02-05 FLT | 0202-0122 |
| 16" X 3.5" for 00-01 FLT | 0202-0120 |
| 16" X 3.5" for 86-99 FLT | 0202-0117 |
| 16" X 3.5" for 03-05 Softail | 0202-0123 |
| 16" X 3.5" for 00-02 Softail | 0202-0119 |
| 16" X 3.5" for 00-05 FXD, FXDWG | 0202-0118 |
| 16" X 3.5" for 86-99 FXST, FLST, FXD, FXR | 0202-0116 |
| 16" X 3.5" for 00-04 XL | 0202-0121 |
| 18" X 3.5" for 02-05 FLT | 0202-0129 |
| 18" X 3.5" for 00-01 FLT | 0202-0128 |
| 18" X 3.5" for 86-99 FLT | 0202-0125 |
| 18" X 3.5" for 03-05 Softail | 0202-0130 |
| 18" X 3.5" for 00-02 Softail | 0202-0127 |
| 18" X 3.5" for 00-05 FXD, FXDWG | 0202-0126 |
| 18" X 3.5" for 86-99 FXST, FLST, FXD, FXR | 0202-0124 |
| 18" X 4.25" for 02-05 FLT | 0202-0131 |
| 18" X 4.25" for 03-05 Softail | 0202-0133 |
| 18" X 4.25" for 00-02 Softail | 0202-0132 |
| 18" X 5.5" for 02-05 V-Rod | 0202-0139 |

Torque-Style Wide Custom Aluminum Wheels
| 3/4" Axle | |
| 18" x 5.5" | 0202-0134 |
| 18" x 8.5" | 0202-0136 |
| 1" Axle | |
| 18" x 8.5" | 0202-0135 |
| 18" x 10" | 0202-0137 |
| 18" x 10.5" | 0202-0138 |

Image Series Torque Chrome-Forged Aluminum Pulleys
| Application | 65 Tooth | 70 Tooth | 72 Tooth |
| 00-05 Softail (1 1/8") | |||
| 1201-0080 | |||
| 84-99 Softail, 91-05 Dyna Glide, 84-94 FXR, 04-05 FLT (1 1/8") | |||
| 1201-0078 | 1201-0079 | ||
| 84-99 Softail, 91-99 Dyna Glide, 84-94 FXR (1 1/2") | |||
| 1201-0076 | 1201-0077 | ||
| 84-03 FLT (1 1/2") | |||
| 1201-0077 | |||
| 02-06 V-Rod | |||
| 1201-0081 | |||
Image Series Torque One-Piece 11.5" Brake Rotors




| For 84-05 Models (Except Springers, 86-99 FLT Rear) | |
| 1710-0168 | Front left-hand rotor |
| 1710-0169 | Front right-hand rotor |
| 1710-0170 | Rear |
|
For PM Wide Wheels (2.50" Flange) |
|
| 1710-0171 | Rear |
One-Piece Aluminum Wheels




|
Front Wheels |
Wrath | Villain | Trinity | Hooligan |
| 16" x 3.0" for 00-05 FLTR, FLHT, FLHR | 0201-0002 | 0305-1601 | 0305-1603 | 0305-1609 |
| 16" x 3.0" for 84-99 FLTR, FLHT, FLHR | 0201-0001 | 0305-1602 | 0305-1604 | 0305-1608 |
| 16" x 3.5" for 00-05 FXST, FXDWG | 0305-1591 | 0305-1593 | ||
| 16" x 3.5" for 84-99 FXST/C, FXDWG | 0305-1495 | 0305-1443 | ||
| 16" x 3.5" for 00-05 FLST/F | 0201-0005 | 0305-1498 | 0305-1446 | 0305-1612 |
| 16" x 3.5" for 88-99 FLST | 0201-0003 | 0305-1499 | 0305-1447 | 0305-1610 |
| 16" x 3.5" for 90-99 FLSTF | 0201-0004 | 0305-1560 | 0305-1448 | 0305-1611 |
| 18" x 3.5" for 00-05 FLTR, FLHT, FLHR | 0201-0010 | 0305-1562 | 0305-1450 | 0305-1626 |
| 18" x 3.5" for 84-99 FLTR, FLHT, FLHR | 0201-0008 | 0305-1563 | 0305-1451 | 0305-1624 |
| 18" x 3.5" for 00-05 FXST, FXDWG | 0305-1592 | 0305-1594 | ||
| 18" x 3.5" for 84-99 FXST, FXDWG | 0201-0006 | 0305-1564 | 0305-1452 | 0305-1622 |
| 18" x 3.5" for 00-05 FLST/F | 0201-0011 | 0305-1567 | 0305-1455 | 0305-1627 |
| 18" x 3.5" for 88-99 FLST | 0201-0007 | 0305-1568 | 0305-1456 | 0305-1623 |
| 18" x 3.5" for 90-99 FLSTF | 0201-0009 | 0305-1569 | 0305-1457 | 0305-1625 |
| 19" x 2.15" Single Disc for 00-03 FXD, 00-05 XL | 0201-0017 | 0305-1571 | 0305-1459 | 0305-1648 |
| 19" x 2.15" Dual Disc for 00-03 FXD, 00-05 XL | 0201-0016 | 0305-1570 | 0305-1458 | 0305-1647 |
| 19" x 3" for 02-04 V-Rod | 0201-0012 | 0201-0013 | ||
| 19" x 2.15" Dual Disc for 84-99 FXD, FXR, XL | 0201-0015 | 0305-1572 | 0305-1460 | 0305-1646 |
| 19" x 2.15" Single Disc for 84-99 FXD, FXR, XL | 0201-0014 | 0305-2573 | 0305-1461 | 0305-1645 |
| 21" x 2.15" Dual Disc for 84-99 FXD, FXR, XL | 0305-1469 | 0305-1408 | ||
| 21" x 2.15" Single Disc for 84-99 FXD, FXR, XL | 0201-0018 | 0305-1470 | 0305-1409 | 0305-1649 |
| 21" x 2.15" for 00-05 FXST, FXDWG | 0201-0020 | 0305-1471 | 0305-1410 | 0305-1651 |
| 21" x 2.15" for 84-99 FXST, FXDWG | 0201-0019 | 0305-1472 | 0305-1411 | 0305-1650 |
| 21" x 2.15" for 00-05 FXSTS | 0201-0022 | 0305-1473 | 0305-1412 | 0305-1653 |
| 21" x 2.15" for 88-99 FXSTS | 0201-0021 | 0305-1474 | 0305-1413 | 0305-1652 |
| 21" x 3.5" for 00-05 FXST, FXDWG | 0201-0024 | 0305-1465 | 0305-1404 | 0305-1655 |
| 21" x 3.5" for 84-99 FXST, FXDWG | 0201-0023 | 0305-1466 | 0305-1405 | 0305-1654 |
| 21" x 3.5" for 00-05 FXSTS | 0305-1467 | 0305-1406 | ||
| 21" x 3.5" for 84-99 FXSTS | 0305-1468 | 0305-1407 | ||
| Rear Wheels | ||||
| 16" x 3.5" for 02-05 FLT | 0202-0016 | 0305-1478 | 0305-1417 | 0305-1620 |
| 16" x 3.5" for 00-01 FLT | 0202-0014 | 0305-1477 | 0305-1416 | 0305-1618 |
| 16" x 3.5" for 86-99 FLT | 0202-0011 | 0305-1480 | 0305-1419 | 0305-1615 |
| 16" x 3.5" for 03-05 Softail | 0202-0017 | 0305-1580 | 0305-1429 | 0305-1621 |
| 16" x 3.5" for 00-02 Softail | 0202-0013 | 0305-1475 | 0305-1414 | 0305-1617 |
| 16" x 3.5" for 00-05 FXD, FXDWG | 0202-0012 | 0305-1476 | 0305-1415 | 0305-1616 |
| 16" x 3.5" for 00-05 FXST, FLST, FXD, FXR | 0202-0010 | 0305-1479 | 0305-1418 | 0305-1614 |
| 16" x 3.5" for 84-99 XL | 0202-0009 | 0305-1482 | 0305-1421 | 0305-1613 |
| 16" x 3.5" for 00-04 XL | 0202-0015 | 0305-1483 | 0305-1422 | 0305-1619 |
| 18" x 3.5" for 02-05 FLT | 0202-0023 | 0305-1487 | 0305-1426 | 0305-1633 |
| 18" x 3.5" for 00-01 FLT | 0202-0022 | 0305-1486 | 0305-1425 | 0305-1632 |
| 18" x 3.5" for 86-99 FLT | 0202-0019 | 0305-1489 | 0305-1428 | 0305-1629 |
| 18" x 3.5" for 03-05 Softail | 0202-0024 | 0305-1581 | 0305-1430 | 0305-1634 |
| 18" x 3.5" for 00-02 Softail | 0202-0021 | 0305-1484 | 0305-1423 | 0305-1631 |
| 18" x 3.5" for 00-05 FXD, FXDWG | 0202-0020 | 0305-1485 | 0305-1424 | 0305-1630 |
| 18" x 3.5" for 00-05 FXST, FLST, FXD, FXR | 0202-0018 | 0305-1488 | 0305-1427 | 0305-1628 |
| 18" x 4.25" for 02-05 FLT | 0305-1577 | 0305-1435 | 0305-1640 | |
| 18" x 4.25" for 00-01 FLT | 0305-1576 | 0305-1434 | 0305-1639 | |
| 18" x 4.25" for 86-99 FLT | 0305-1579 | 0305-1437 | 0305-1636 | |
| 18" x 4.25" for 03-05 Softail | 0202-0027 | 0305-1582 | 0305-1431 | 0305-1641 |
| 18" x 4.25" for 00-02 Softail | 0202-0026 | 0305-1574 | 0305-1432 | 0305-1638 |
| 18" x 4.25" for 00-05 FXD, FXDWG | 0305-1575 | 0305-1433 | 0305-1637 | |
| 18" x 4.25" for 00-05 FXST, FLST, FXD, FXR | 0202-0025 | 0305-1578 | 0305-1436 | 0305-1635 |
| 18" x 5.5" for 02-05 V-Rod | 0202-0036 | 0202-0037 | ||
Wide One-Piece Chrome-Forged Custom Aluminum Wheels




| 3/4" Axle | Wrath | Villain | Trinity | Hooligan |
| 16" x 5" | 0305-1462 | 0305-1438 | ||
| 18" x 5.5" | 0202-0028 | 0305-1463 | 0305-1439 | 0305-1642 |
| 18" x 8.5" | 0202-0030 | 0305-1464 | 0305-1440 | 0305-1644 |
| 3/4" Axle/240mm Tire/Wide Drive Swingarm | ||||
| 18" x 8.5" | 0305-1605 | 0305-1606 | 0305-1607 | |
| 1" Axle | ||||
| 18" x 8.5" | 0202-0029 | 0305-1587 | 0305-1590 | 0305-1643 |
| 18" x 10" | 0202-0031 | 0305-1662 | 0305-1661 | 0305-1660 |
| 18" x 10.5" | 0202-0032 | 0202-0035 | 0202-0033 | 0202-0034 |
Image Series Chrome-Forged Aluminum Pulleys




| 65 Tooth | 70 Tooth | 72 Tooth | |
| 00-05 Softail (1 1/8") | |||
| Villain | 1102-5249 | ||
| Trinity | 1102-5244 | ||
| Hooligan | 1102-5264 | ||
| Wrath | 1201-0026 | ||
| 84-99 Softail, 91-99 Dyna Glide, 84-94 FXR, 04-05 FLT (1 1/8") | |||
| Villain | 1102-5247 | 1102-5248 | |
| Trinity | 1102-5242 | 1102-5243 | |
| Hooligan | 1102-5262 | 1102-5263 | |
| Wrath | 1201-0024 | 1201-0025 | |
| 84-99 Softail, 91-99 Dyna Glide, 84-94 FXR (1 1/2") | |||
| Villain | 1102-5245 | 1102-5246 | |
| Trinity | 1102-5240 | 1102-5241 | |
| Hooligan | 1102-5260 | 1102-5261 | |
| Wrath | 1201-0022 | 1201-0023 | |
| 84-03 FLT (1 1/2") | |||
| Villain | 1102-5246 | ||
| Trinity | 1102-5241 | ||
| Hooligan | 1102-5261 | ||
| 02-05 V-Rod | |||
| Wrath | 1201-0028 | ||
| Trinity | 1201-0027 | ||
Image Series One-Piece 11.5" Brake Rotors




| Wrath | Villain | Trinity | Hooligan | |
| For 84-05 Models (except Springers, 86-99 FLT rear) | ||||
| Front | 1710-0036 | 1203-5541 | 1203-5540 | 1203-5510 |
| Rear | 1710-0037 | 1203-5543 | 1203-5542 | 1203-5511 |
| For PM Wide Wheels (2.50" Flange | ||||
| Rear | 1710-0038 | 1203-5547 | 1203-5546 | 1203-5512 |



Chrome Billet Forward Controls
Note: 2" extended kits will require a custom brake line.
|
Forward Controls |
|
| DS-243008 | For 00-05 FXST w/ 11/16" bore |
| 1622-0008 | 2" extended for 00-05 fXST w/ 11/16" bore |
| 1622-0006 | For 84-99 FXST w/ 11/16" bore |
| 1622-0007 | 2" extended for 84-99 fXST w/ 11/16" bore |
| Passenger Footpegs | |
| DS-253452 | For 00-05 FXST |
| DS-253451 | For 84-99 FXST |
| DS-253450 | Universal w/ folding mounts |
| Replacement Components | |
| DS-243007 | Master Cylinder Cover Gasket |
| DS-243009 | Master Cylinder Rebuild kit for 11/16" Bore |
| 1731-0019 | Master Cylinder Rebuild kit for 5/8" Bore |


Direct Bolt-On Four-Piston Calipers
| Front | Chrome | Polished |
| For All 0-05 (Except FLSTS/FXSTS, 04-05 XL) | ||
| Left Caliper | DS-324609 | DS-324608 |
| Right Caliper | DS-324612 | |
| For 84-99 FXR/FXD/FXWG/XL/XLH/XR1000 (Except models w/ wire wheels); 84-99 FXST (Except FXSTS/FXSTSB); 86-99 FLST (Except FLSTS); 84-99 FLT/FLHT/FLHR/FLTR w/ 11.5" rotors | ||
| Left Caliper | DS-325988 | DS-325987 |
| Right Caliper | DS-325997 | DS-325990 |
| Rear | Chrome | Polished | Standard |
| Model & Year | |||
| 00-05 FXST/C; FLST/C/N/F | DS-324132 | DS-324131 | |
| 87-99 FXST/C; FLST/C/N/F | DS-324135 | DS-324134 | DS-324133 |
| Replacement Parts | |
| Brake Pads | SBS678HCT |
| Piston 1.125" x .750" | DS-325993 |
| Piston 1.375" x .750" | DS-325994 |
| Rebuild kit (rubber parts) | DS-325995 |
| Brake pad cotter pin | DS-325081 |
| 3/8" shim kit | DS-325083 |


Caliper Kits
| Front Calipers | Chrome | Polished |
| For 84-99 FXR/FXD/FXWG/XL/XLH/XR1000 (Except models w/ wire wheels); 84-99 FXST (Except FXSTS/FXSTSB); 86-99 FLST (Except FLSTS); 84-99 FLT/FLHT/FLHR/FLTR w/ 11.5" rotors (125 x 4R Caliper) | ||
| Single Disc | DS-325100 | DS-325051 |
| Dual Disc | DS-325101 | DS-325053 |
| For 84-99 FXR/FXD/XLH equipped w/single disc with a stock or custom wire spoke wheel w/ 11.5" Rotors (125 x 4SL Caliper) | ||
| Single Disc | DS-325103 | DS-325055 |
| Dual Disc | DS-325104 | |
| For 88-99 FXSTS/FXSTSB w/11.5" rotors (1.25 x 4S caliper) | ||
| Single Disc | DS-325102 | DS-325059 |
| For 00-05 FXSTS/FXSTSB w/11.5" rotors (1.25 x 4S calipers) | ||
| Single Disc | 1701-0041 | 1701-0042 |
| For 78-83 FXE/FXS/FXB/FXR/XL/XLH/XLCH 10" rotors (125 x 4S caliper) | ||
| Dual Disc | DS-325098 | DS-325065 |
| For 80-83 FXWG 10" rotors (125 x 4S caliper) | ||
| Dual Disc | DS-325099 | DS-325063 |
| For 73-83 FLH w/10" rotors (125 x 4R caliper) | ||
| Single Disc | DS-325097 | DS-325088 |


| Rear Calipers | Chrome | Polished |
| For 00-05 Softail models (125 x 4R caliper) | ||
| 11.5" rotor | DS-324603 | |
| For 00-05 Dyna models (125 x 4R caliper) | ||
| 11.5" rotor | DS-324606 | |
| For 84-99 FLT, FLHT/C, FLHS, FLHR, models (137 x 4 caliper | ||
| 11.5" rotor | DS-325461 | |
| For 87-99 FXST, FXSTC, FXSTS, FXSTSB, FLST, FLSTC, FLSTF, FLSTN, FLSTS, (125 x 4R caliper) | ||
| 11.5" rotor | DS-325124 | DS-325067 |
| For 84-85 FXR, FXRS, FXRT; 86-92 FXRT; 86 FXWG; 86-94 FXR, FXRS (125 x 4R caliper) | ||
| 11.5" rotor | DS-325123 | DS-325069 |
| For 91-99 FXDB, FXD, FXDC, FXDL, FXDWG (125 x 4R caliper) | ||
| 11.5" rotor | DS-325125 | |
| For 84-86 FXST, FXSTC (125 x 4RSPH caliper) | ||
| 11.5" rotor | DS-325109 | DS-325095 |
| For 73-83 FX/FXE, FXWG; 73-83 FLH, FLHS, FLHF, (125 x 4R caliper) | ||
| 11.5" rotor | DS-325107 | |
| 10" rotor | DS-325106 | |
| For 84-99 XL, XLH, XLS (125 x 4RSPH caliper) | ||
| 11.5" rotor | DS-325108 | DS-325077 |
| For rigid frames/ custom applications | ||
| 10" rotor | DS-325768 | DS-325767 |
| For rigid frames/ custom applications | ||
| 11.5" rotor; 3/4" axle | DS-325799 | DS-325798 |
| 11.5" rotor; 1" axle | 1701-0056 | 1701-0055 |
| Performance Machine Replacement Components | |
| Polished 4-piston caliper | 1701-0053 |
| Chrome 4-piston caliper | 1701-0054 |
| Rebuild kit calipers (four-piston calipers) | DS-325078 |
| Clevis pin (four-piston calipers) | DS-325079 |
| Anti-rattle spring (four-piston calipers) | DS-325080 |
| Cotter pin (four-piston calipers) | DS-325081 |
| Brake pad pin (two-piston calipers) | DS-325082 |
| Caliper mount shim kit (3/8") | DS-325083 |
| Caliper mount shim kit (5/16") | DS-325084 |
| Brake pad clevis pin (two required for four-piston calipers) | DS-325085 |
| Anti-rattle springs (pr.)(two-piston calipers) | DS-325086 |
Classic Chrome Billet Handlebar Master Cylinder and Clutch
Lever Assemblies


| Master Cylinder Assemblies (Single Disc) | |
| Short lever w/smooth clamp half | DS-290261 |
| Long lever w/smooth clamp half | DS-290262 |
| Clutch Lever Assemblies | |
| For barrel style cable w/smooth clamp half | DS-290264 |
| For eyelet style cable w/smooth clamp half | DS-290265 |
| Replacement Components | |
| Clutch lever | DS-290266 |
| Brake lever (short) | DS-290267 |
| Brake lever (long) | DS-290268 |
| Master cylinder cover gasket | DS-243007 |
New for '06
| 0202-0169 | R.HOOL18X5.5 00-05 FXSTD |
| 0202-0170 | R.WRTH 18X5.5 00-05 FXSTD |
| 0202-0171 | R.TORQ 18X5.5 00-05 FXSTD |
| 0212-0033 | CUSHES REPLACEMENT 6PK |
| Checkout | Home |
916-641-7800 |
FAQ & Help | ||
| Shipping | Store Policies | ||||
|
|
©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||