| HOME • BIKE MODEL • MOTORCYCLE TIRES • EXHAUSTS • SEATS • ACCESSORIES • HELMETS • APPAREL • SEARCH • SHOPPING CART | |

![]() |
![]() |
![]() |
|
|
|
| 13 Series | 14 OE Series | 420 Series | 412 Cruiser Series | 418 Series | 440 IAS Series |
gas charged for superior, fade free damping, six stage, automatic damping, double wall construction, black finish, sold in pairs, chrome or black springs sold separately
Same features as 12 series but setup for off-road riding, contains freon cells for fade free performance, springs sold separately
| Model | Year | Shocks (w/o springs) | Standard Black Springs | Heavy Duty Black Springs |
| CR125 | 79 | PS-1242B | PS-1331B | |
| CR125M | 76-77 | PS-1243B | PS-1321B | PS-1322B |
| CR125R | 80 | PS-1243B | PS-1321B | PS-1322B |
| XR185 | 79 | PS-1243B | PS-1321B | PS-1322B |
| XR200 | 80 | PS-1243B | PS-1321B | PS-1322B |
| CR250M | 75-77 | PS-1243B | PS-1322B | |
| CR250R | 78-80 | PS-1242B | PS-1331B | |
| MR250 | 75-77 | PS-1243B | PS-1322B | |
| XR250 | 79-80 | PS-1242B | PS-1331B | |
| XL500 | 79-81 | PS-1241B | PS-1321B | PS-1322B |
| XR500 | 79-80 | PS-1242B | PS-1331B |
Designed to be a stock looking replacement shock, fade resistant, multi-stage damping, black finish, sold in pairs, chrome springs sold separately
| Model | Year | Shocks (w/o springs) | Standard Chrome Springs | Heavy Duty Chrome Springs |
| CM185T | 79-80 | PS-1282B | PS-1352C | PS-1353C |
| CM200T | 79-80 | PS-1282B | PS-1352C | PS-1353C |
| GB500 | 89-90 | PS-1282B | PS-1352C | PS-1353C |
Gas charged, multi stage, ride sensitive, automatically adjusts, includes chrome springs and covers, offered in optional lengths, sold in pairs
| Model | Year | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" | 14.25" |
| VF500 Magna V30 | 84-86 | PS4200C | PS4227C | PS4205C | PS4210C | PS4216C* | ||
| VT500 Shadow (Twin) | 83-84 | PS4211C | PS4217C | PS4220C* | ||||
| VF700C Magna | 84 | PS4200C | PS4227C | PS4206C* | ||||
| VF700C Magna | 85-86 | PS4200C | PS4227C | PS4206C | PS4212C* | |||
| V45 Magna (750cc) | 82-83 | PS4200C | PS4227C | PS4206C* | ||||
| VF750C Magna/Deluxe | 94-99 | PS4201C | PS4228C | PS4207C* | ||||
| 700 Shadow | 84-85 | PS4201C | PS4228C | PS4207C* | ||||
| 700 Shadow | 86-87 | PS4201C | PS4228C | PS4207C | PS4212C* | |||
| 750 Shadow | 83 | PS4200C | PS4227C | PS4206C* | ||||
| 800 Shadow | 88 | PS4201C | PS4228C | PS4207C | PS4212C* | |||
| V65 Magna (1100cc) | 83-86 | PS4211C | PS4217C | PS4220C* | ||||
| 1100 Shadow | 85-86 | PS4201C | PS4228C | PS4207C* | ||||
| 1100 Shdw/Ace/Spirit | 87-99 | PS4204C | PS4202C | PS4229C | ||||
| GL1500C Valkyrie | 97-98 | PS4202C | PS4229C | PS4209C | PS4213C* | |||
| GL1500C Valkyrie | 97-98 | PS4209C | PS4213C* | PS4221C |
* indicates stock length
Mechanical oil shock, progressive, dual-rate springs, assembled complete with springs and covers
| Model | Year | Shocks | |
| GL1000 Gold Wing | 75-79 | DS-310047 | |
| GL1100 Gold Wing | 80-83 | DS-310046 | includes black springs with come covers |
| GL1200 Gold Wing | 84-87 | DS-310045 | |
| GL1500 Gold Wing | 88-00 | DS-310048 |
Superior air bladders with air assist progressive design, automatic internal adjustable damping, sold in pairs
| Model | Year | Shocks | |
| VF700C Magna | 85-86 | PS1602C | |
| VT700 Shadow | 86-87 | PS1602C | |
| VT750 Shadow | 83 | PS1602C | |
| VT800 Shadow | 83 | PS1602C | |
| CB900C | 80-82 | PS1602C | |
| GL1100 | 80-83 | DS-310058 | requires DS-310066 for use with stock air compressor |
| GL1200 Gold Wing | 84-87 | DS-310062 | requires DS-310066 for use with stock air compressor |
| GL1500 Gold Wing | 88-00 | DS-310088 | |
| GL1500C Valkyrie | 97-01 | PS1627A |
Aluminum body with 4130 chromoly steel hard chromed shaft, five position external adjustable rebound damping, gas charged, speed sensitive, optional lengths, sold in pairs, includes springs and covers
| Model | Year | 11.5" | 12.5" | 13.5" | 12" H/D | 13" H/D |
| VF500 Magna V30 | 84-86 | PS1001C | PS1005C | PS1010C* | PS1021C | |
| VT500 Shadow (Twin) | 83-84 | PS1011C | ||||
| VF700C Magna | 84 | PS1001C | PS1006C* | PS1021C | ||
| VF700C Magna | 85-86 | PS1001C | PS1006C | PS1021C | ||
| V45 Magna (750cc) | 82-83 | PS1001C | PS1006C* | PS1021C | ||
| VF750C Magna/Deluxe | 94-99 | PS1002C | PS1007C* | PS1022C | ||
| 700 Shadow | 84-85 | PS1002C | PS1007C* | PS1022C | ||
| 700 Shadow | 86-87 | PS1002C | PS1007C | PS1022C | ||
| 750 Shadow | 83 | PS1001C | PS1006C* | PS1021C | ||
| 800 Shadow | 88 | PS1002C | PS1007C | PS1022C | ||
| V65 Magna (1100cc) | 83-86 | PS1011C | ||||
| 1100 Shadow | 85-86 | PS1002C | PS1007C* | PS1022C | ||
| 1100 Shadow/Ace/Spirit | 87-99 | PS1003C | PS1023C | |||
| GL1500C Valkyrie | 97-98 | PS1003C | PS1012C | PS1023C | PS1013C* |
* indicates stock length
Aluminum body, completely rebuildable, internal nitrogen bladder, five position externally adjustable rebound damping, speed sensitive, multi-stage damping
| Model | Year | Shock | |
| XR200 | 93-00 | PS420-1045 |
|
| XR250R | 86-95 | PS420-1011 | |
| XR250R | 86-89 | PS420-1011 | |
| XR250R | 90-95 | PS420-1011 | |
| XL350R | 84-85 | PS420-1007 | |
| XR350R | 83-85 | PS420-1006 | |
| XR500R | 83-84 | PS420-1006 | |
| CB600F2 | 91-94 | PS420-1003 | |
| CB600F3 | 95-97 | PS420-1005 | |
| XL600R | 83-87 | PS420-1007 | |
| XR600R | 85-87 | PS420-1006 | |
| XR600R | 88-90 | PS420-1010 | |
| GT650 HAWK | 88-91 | PS420-1012 | MUST REUSE OEM SPRING |
| VFR750F | 94-97 | PS420-1036 | |
| CB900F 919 | 02-03 | PS420-1054 | |
| CBX1000 | 81-82 | PS420-1015 | |
| ST1100 | 90-01 | PS420-1028 |
Inertia Active System (IAS) damping automatically adjust to riding conditions, gas charged with multi-stage damping, no tool pre-load adjustment, includes chrome springs and covers, available in optional lengths, sold in pairs
| Model | Year | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" |
| VF500 Magna V30 | 84-86 | 440-4200C | 440-4227C | 440-4205C | 440-4210C | 440-4216C* | |
| VT500 Shadow (Twin) | 83-84 | 440-4211C | 440-4217C | ||||
| VF700C Magna | 84 | 440-4200C | 440-4227C | 440-4206C* | |||
| VF700C Magna | 85-86 | 440-4200C | 440-4227C | 440-4206C | 440-4212C* | ||
| V45 Magna (750cc) | 82-83 | 440-4200C | 440-4227C | 440-4206C* | |||
| VF750C Magna/Deluxe | 94-99 | 440-4201C | 440-4228C | 440-4207C* | |||
| 700 Shadow | 84-85 | 440-4201C | 440-4228C | 440-4207C* | |||
| 700 Shadow | 86-87 | 440-4201C | 440-4228C | 440-4207C | 440-4212C* | ||
| 750 Shadow | 83 | 440-4200C | 440-4227C | 440-4206C* | |||
| 800 Shadow | 88 | 440-4201C | 440-4228C | 440-4207C | 440-4212C* | ||
| V65 Magna (1100cc) | 83-86 | 440-4211C | 440-4217C | ||||
| 1100 Shadow | 85-86 | 440-4201C | 440-4228C | 440-4207C* | |||
| 1100 Shdw/Ace/Spirit | 87-99 | 440-4204C | 440-4202C | 440-4229C | |||
| GL1500C Valkyrie | 97-98 | 440-4202C | 440-4229C | 440-4209C | 440-4213C* |
* indicates stock length
IAS valving senses the difference between chassis movement and wheel movement and adjusts the damping from firm to soft for jolts like potholes, the large shock body gives you consistent damping and long life, uses the stock air system but replaces the stock shocks
| GL1500 Gold Wing | 88-00 | 450-1001B |
| Model | Year | Front | Rear |
| TRX300 | 93-99 | PS-1001B | PS-1002B (not for 300EX) |
| TRX300FW | 93-99 | PS-1003B | PS-1002B |
| TRX400FW | 95-99 | PS-1008B | PS-1010B |
| TRX450S,ES | 98-99 | PS-1009B | PS-1011B |
| Checkout | Home |
916-641-7800 |
FAQ & Help | ||
| Shipping | Store Policies | ||||
|
|
©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||