| HOME • BIKE MODEL • MOTORCYCLE TIRES • EXHAUSTS • SEATS • ACCESSORIES • HELMETS • APPAREL • SEARCH • SHOPPING CART | |

![]() |
![]() |
![]() |
|
|
|
| 12 / 13 Series | 14 OE Series | 420 Series | 412 Cruiser Series | 418 Series | 440 IAS Series |
gas charged for superior, fade free damping, six stage, automatic damping, double wall construction, black finish, sold in pairs, chrome or black springs sold separately
Same features as 12 series but setup for off-road riding, contains freon cells for fade free performance, springs sold separately
| Model | Year | Shocks (w/o springs) | Standard Black Springs | Heavy Duty Black Springs |
| RM125B | 77-78 | PS-1240B | PS-1321B | PS-1322B |
| RM125C | 77-78 | PS-1240B | PS-1321B | PS-1322B |
| RM125 | 79 | PS-1241B | PS-1323B | PS-1324B |
| PE175 | 78-79 | PS-1240B | PS-1323B | PS-1324B |
| PE175 | 80 | PS-1243B | PS-1323B | PS-1324B |
| RM250A | 76 | PS-1243B | PS-1322B | PS-1323B |
| RM250B | 77 | PS-1240B | PS-1322B | PS-1323B |
| RM250C | 77 | PS-1240B | PS-1322B | PS-1323B |
| PE250 | 77-79 | PS-1240B | PS-1323B | PS-1324B |
| RM250 | 78-79 | PS-1241B | PS-1322B | PS-1323B |
| PE250 | 80-81 | PS-1243B | PS-1323B | |
| RM370A | 76 | PS-1243B | PS-1322B | PS-1323B |
| RM370B | 77 | PS-1240B | PS-1322B | PS-1323B |
| DR370 | 78-79 | PS-1240B | PS-1321B | PS-1322B |
| RM400 | 78-79 | PS-1243B | PS-1322B | PS-1323B |
| DR400 | 80 | PS-1243B | PS-1321B | PS-1322B |
| SP500 | 82 | PS-1240B | PS-1324B |
Designed to be a stock looking replacement shock, fade resistant, multi-stage damping, black finish, sold in pairs, chrome springs sold separately
| Model | Year | Shocks (w/o springs) | Standard Chrome Springs | Heavy Duty Chrome Springs |
| GT185 | 72-77 | PS-1282B | PS-1352C | PS-1353C |
| GT250 | 72-77 | PS-1282B | PS-1352C | PS-1353C |
| GS250 | 81-82 | PS-1282B | PS-1352C | PS-1353C |
| GS300 | 83 | PS-1283B | PS-1352C | PS-1353C |
| GT380 | 72-77 | PS-1282B | PS-1352C | PS-1353C |
| GS400 | 77-78 | PS-1282B | PS-1352C | PS-1353C |
| RM400 | 78-79 | |||
| GS425 | 79 | PS-1283B | PS-1352C | PS-1353C |
| GS450 | 80-83 | PS-1283B | PS-1352C | PS-1353C |
| GT500 | 72-77 | PS-1282B | PS-1352C | PS-1353C |
| RE5 | 74-77 | 14-1285B | PS-1353C | PS-1354C |
| GT550 | 72-77 | PS-1282B | PS-1352C | PS-1353C |
| GS550 | 77-80 | PS-1282B | PS-1352C | PS-1353C |
| GS550 | 81-82 | PS-1282B | PS-1352C | PS-1353C |
| GS650E/L | 81 | PS-1283B | PS-1352C | PS-1353C |
| GS650L | 82 | PS-1282B | PS-1353C | PS-1354C |
| GS750E/L | 77-82 | 14-1285B | PS-1353C | PS-1354C |
Gas charged, multi stage, ride sensitive, automatically adjusts, includes chrome springs and covers, sold in pairs
| Model | Year | Standard | 412 Heavy Duty |
| GT185 | 72-77 | PS4205C | PS4206C |
| GT250 | 72-77 | PS4205C | PS4206C |
| GS250 | 81-82 | PS4205C | PS4206C |
| GS300 | 83 | PS4210C | PS4211C |
| SP370 | 78-79 | PS4216C | PS4217C |
| GT380 | 72-77 | PS4205C | PS4206C |
| GS400 | 77-78 | PS4205C | PS4206C |
| SP400 | 80 | PS4216C | PS4217C |
| GS425 | 79 | PS4210C | PS4211C |
| GS450 | 80-83 | PS4210C | PS4211C |
| GT500 | 72-77 | PS4205C | PS4206C |
| GT550 | 72-77 | PS4205C | PS4206C |
| GS550 | 77-78 | PS4205C | PS4206C |
| GS550 | 79-80 | PS4210C | PS4211C |
| GS550 | 81-82 | PS4210C | PS4211C |
| GS650E/L | 81 | PS4210C | PS4211C |
| GS650G (Shaft) | 81-83 | PS4216C | PS4217C |
| GS650L | 82 | PS4206C | PS4207C |
| VX800 | 90-93 | PS4220C | |
| GS850G | 79-83 | PS4211C | PS4212C |
| GS1000G | 80-81 | PS4211C | PS4212C |
| GS1100L | 82-83 | PS4211C | PS4212C |
| GS1100G | 82-84 | PS4211C | PS4212C |
| GS1100GK | 82-84 | PS4207C | 412-4214C |
Gas charged, multi stage, ride sensitive, automatically adjusts, includes chrome springs and covers, offered in optional lengths, sold in pairs
| Model | Year | 11.5" | 12.5" | 13" |
| VS1400 Intruder | 87-99 | PS4201C | PS4207C | PS4212C* |
| VS700 Intruder | 85-87 | PS4201C | PS4207C* | |
| VS750 Intruder | 88-91 | PS4201C | PS4207C* |
* indicates stock length
Superior air bladders with air assist progressive design, automatic internal adjustable damping
| CV1400 Cavalcade | 86-89 | requires DS-310100 for use with stock air compressor |
Aluminum body with 4130 chromoly steel hard chromed shaft, five position external adjustable rebound damping, gas charged, speed sensitive, sold in pairs, includes springs and covers
| Model | Year | 418 Series | 418 H/D |
| GT185 | 72-77 | 418-1005B/C | PS1006C |
| GT250 | 72-77 | 418-1005B/C | PS1006C |
| GS250 | 81-82 | 418-1005B/C | PS1006C |
| SP370 | 78-79 | 418-1010B/C | PS1011C |
| GT380 | 72-77 | 418-1005B/C | PS1006C |
| GS400 | 77-78 | 418-1005B/C | PS1006C |
| SP400 | 80 | 418-1010B/C | PS1011C |
| GT500 | 72-77 | 418-1005B/C | PS1006C |
| GT550 | 72-77 | 418-1005B/C | PS1006C |
| GS550 | 77-78 | 418-1005B/C | PS1006C |
| GS650G (Shaft) | 81-83 | 418-1010B/C | PS1011C |
| GS650L | 82 | PS1006C | PS1007C |
| GS1100GK | 82-84 | PS1007C | 418-1016B/C |
Aluminum body with 4130 chromoly steel hard chromed shaft, five position external adjustable rebound damping, gas charged, speed sensitive, optional lengths, sold in pairs, includes springs and covers
| Year | Model | 11.5" | 12.5" |
| 87-99 | VS1400 Intruder | PS1002C | PS1007C |
| 85-87 | VS700 Intruder | PS1002C | PS1007C* |
| 88-91 | VS750 Intruder | PS1002C | PS1007C* |
* indicates stock length
Aluminum body, completely rebuildable, internal nitrogen bladder, five position externally adjustable rebound damping, speed sensitive, multi-stage damping
| DR250 | 90-93 | PS420-1008 |
| DR250S | 90-95 | PS420-1008 |
| DR350 | 90-96 | PS420-1008 |
| DR350S/SE | 90-97 | PS420-1008 |
| DR650S | 90-95 | PS420-1009 |
| DR650SE | 96-99 | PS420-1020 |
| SV650 | 99-02 | PS420-1041 |
| GSXR-750 | 88-90 | PS420-1017 |
| GSXR1100 | 89-90 | PS420-1017 |
| GSF1200 Bandit | 97-00 | PS420-1037 |
| GSF1200 Bandit | 01-04 | PS420-1050 |
Inertia Active System (IAS) damping automatically adjust to riding conditions, gas charged with multi-stage damping, no tool pre-load adjustment, includes chrome springs and covers, available in optional lengths, sold in pairs
| Make | Year | Model | 11.5" | 12" | 12.5" | 13" |
| SUZUKI | 87-99 | VS1400 Intruder | 440-4201C | 440-4228C | 440-4207C | 440-4212C* |
| 85-87 | VS700 Intruder | 440-4201C | 440-4228C | 440-4207C* | ||
| 88-91 | VS750 Intruder | 440-4201C | 440-4228C | 440-4207C* |
* indicates stock length
512 Series
| Model | Year | Comments | 512 Series |
| King Quad 300 4X4 (Front) | 91-99 | 512 Series shocks listed for this vehicle increase wheel travel and ground clearance approx .8. | PS-1014B |
| King Quad 300 4X4 (Rear) | 91-99 | 512 Series shocks listed for this vehicle do not increase wheel travel or ground clearance. | PS-1015B |
| Quad Rnnr 500 4X4 (Front) | 98-99 | 512 Series shocks listed for this vehicle increase wheel travel and ground clearance approx. 1.0. | PS-1012B |
| Quad Rnnr 500 4X4 (Rear) | 98-99 | 512 Series shocks listed for this vehicle increase wheel travel and ground clearance approx. 1.0. | PS-1013B |
Shock Spring
| Quad Sport 230 | 85-88 | PS-1182GT |
| Quad Racer 250 | 85-86 | 01-1164PK |
| DR250S | 90-91 | PS-1193GT |
| DR250 | 90-92 | PS-1193GT |
| DR250S | 92-95 | PS-1197GT |
| DR250 | 93 | PS-1197GT |
| DR350S | 90-91 | PS-1193GT |
| DR350 | 90-92 | PS-1193GT |
| DR350S/SE | 92-97 | PS-1197GT |
| DR350 | 93 | PS-1197GT |
| DR350 | 94-96 | PS-1197GT |
| DR350 | 97-99 | PS-1197GT |
| DR350SE | 98-99 | PS-1197GT |
| Quad Racer 500 | 87 | 01-1186PK |
| DR650S | 90-95 | |
| DR650SE | 96-99 | |
| SV650 | 99 | |
| GSXR-750 | 85-87 | PS-1165R |
| Checkout | Home |
916-641-7800 |
FAQ & Help | ||
| Shipping | Store Policies | ||||
|
|
©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||