
![]() |
![]() |
![]() |
|
|
|
| 12 / 13 Series | 14 OE Series | 420 Series | 412 Cruiser Series | 418 Series | 440 IAS Series |
gas charged for superior, fade free damping, six stage, automatic damping, double wall construction, black finish, sold in pairs, chrome or black springs sold separately
Same features as 12 series but setup for off-road riding, contains freon cells for fade free performance, springs sold separately
| Model | Year | Shocks (w/o springs) | Standard Black Springs | Heavy Duty Black Springs |
| TT500 | 76-78 | PS-1240B 13 Series | PS-1322B | PS-1323B |
| XT500 | 76-79 | PS-1240B 13 Series | PS-1322B | PS-1323B |
| TT500 | 79-81 | PS-1240B 13 Series | PS-1322B | PS-1323B |
Designed to be a stock looking replacement shock, fade resistant, multi-stage damping, black finish, sold in pairs, chrome springs sold separately
| Model | Year | Shocks (w/o springs) | Standard Chrome Springs | Heavy Duty Chrome Springs |
| RD400 | 76-79 | PS-1283B | PS-1352C | PS-1353C |
| XS400 | 80-81 | PS-1282B | PS-1353C | PS-1354C |
| SR500 | 77-81 | PS-1282B | PS-1353C | PS-1354C |
| 535 Virago | 87-99 | PS-1282B | PS-1353C | PS-1354C |
| 550 Maxim | 81-83 | PS-1282B | PS-1352C | PS-1353C |
| 550 Seca | 81-83 | PS-1282B | PS-1352C | PS-1353C |
| YX600 Radian | 86-90 | PS-1282B | PS-1353C | PS-1354C |
| XS650 Twin | 75-76 | PS-1283B | PS-1352C | PS-1353C |
| XS650 Twin | 77-83 | PS-1283B | PS-1352C | PS-1353C |
| XJ650 Maxim | 80-83 | PS-1282B | PS-1352C | PS-1353C |
| 650 Seca | 82 | PS-1282B | PS-1352C | PS-1353C |
| XJ650 Turbo | 82-83 | PS-1282B | PS-1352C | PS-1353C |
Gas charged, multi stage, ride sensitive, automatically adjusts, includes chrome springs and covers, offered in optional lengths, sold in pairs
| Model | Year | Standard | 412 Heavy Duty |
| XS400 | 80-81 | PS4206C | PS4207C |
| 550 Maxim | 81-83 | PS4205C | PS4206C |
| 550 Seca | 81-83 | PS4205C | PS4206C |
| YX600 Radian | 86-90 | PS4206C | PS4207C |
| XS650 Twin | 75-76 | PS4210C | PS4211C |
| XS650 Twin | 77-83 | PS4210C | PS4211C |
| XJ650 Maxim | 80-83 | PS4205C | PS4206C |
| 650 Seca | 82 | PS4205C | PS4206C |
| XJ650 Turbo | 82-83 | PS4205C | PS4206C |
| XJ700X Maxim | 85-86 | PS4212C | 412-4218C |
| FZX700 Fazer | 86-87 | PS4207C | 412-4214C |
| XS750 Special (Triple) | 78-79 | PS4207C | 412-4214C |
| 750 Maxim | 81-83 | PS4206C | PS4207C |
| 750 Seca | 81-83 | PS4206C | PS4207C |
| XS850 Std (Triple) | 80-81 | PS4207C | 412-4214C |
| XS850S Special (Triple) | 80-81 | PS4207C | 412-4214C |
| 900 Seca | 83 | PS4207C | 412-4214C |
| XS1100 Std | 78-81 | PS4207C | 412-4214C |
| XS1100 Special | 79-81 | PS4207C | 412-4214C |
| 1100 Maxim | 82 | PS4207C | 412-4214C |
Gas charged, multi stage, ride sensitive, automatically adjusts, includes chrome springs and covers, offered in optional lengths, sold in pairs
| Year | Model | 11.5" | 12.5" | 13" |
| 92-99 | VS800 Intruder | PS1201C | PS4207C* | |
| 84-85 | 1000 Virago | PS1201C | PS4207C | |
| 86-99 | 1100 Virago | PS1201C | PS4207C | |
| 87-99 | 535 Virago | PS4200C | PS4206C | |
| 84-87 | 700 Virago | PS1201C | PS4207C | |
| 88-97 | 750 Virago | PS1201C | PS4207C | |
| 85-92 | V-Max 1200 | PS1201C | PS4207C | PS4212C* |
| 93-99 | V-Max 1200 | PS1201C | PS4207C | PS4212C* |
* indicates stock length
Superior air bladders with air assist progressive design, automatic internal adjustable damping, sold in pairs
| Model | Year | 416 Series Air Shocks |
| VMX12 VMAX 1200 | 85-01 | PS1602C |
Aluminum body with 4130 chromoly steel hard chromed shaft, five position external adjustable rebound damping, gas charged, speed sensitive, sold in pairs, includes springs and covers
| Model | Year | 418 Series | 418 Series Heavy Duty |
| XS400 | 80-81 | PS1006C | PS1007C |
| SR500 | 77-81 | 418-1005B/C | PS1006C |
| 550 Maxim | 81-83 | 418-1005B/C | PS1006C |
| 550 Seca | 81-83 | 418-1005B/C | PS1006C |
| YX600 Radian | 86-90 | PS1006C | PS1007C |
| XJ650 Maxim | 80-83 | 418-1005B/C | PS1006C |
| 650 Seca | 82 | 418-1005B/C | PS1006C |
| XJ650 Turbo | 82-83 | 418-1005B/C | PS1006C |
| FZX700 Fazer | 86-87 | PS1007C | 418-1016B/C |
| XS750 Special (Triple) | 78-79 | PS1007C | 418-1016B/C |
| 750 Maxim | 81-83 | PS1006C | PS1007C |
| 750 Seca | 81-83 | PS1006C | PS1007C |
| XS850 Std (Triple) | 80-81 | PS1007C | 418-1016B/C |
| XS850S Special (Triple) | 80-81 | PS1007C | 418-1016B/C |
| 900 Seca | 83 | PS1007C | 418-1016B/C |
| XS1100 Std | 78-81 | PS1007C | 418-1016B/C |
| XS1100 Special | 79-81 | PS1007C | 418-1016B/C |
| 1100 Maxim | 82 | PS1007C | 418-1016B/C |
Aluminum body with 4130 chromoly steel hard chromed shaft, five position external adjustable rebound damping, gas charged, speed sensitive, sold in pairs, includes springs and covers
| Model | Year | 11.5" | 12.5" |
| VS800 Intruder | 92-99 | PS1002C | PS1007C* |
| 1000 Virago | 84-85 | PS1002C | PS1007C |
| 1100 Virago | 86-99 | PS1002C | PS1007C |
| 535 Virago | 87-99 | 418-1001B/C | PS1006C |
| 700 Virago | 84-87 | PS1002C | PS1007C |
| 750 Virago | 88-97 | PS1002C | PS1007C |
| V-Max 1200 | 85-92 | PS1002C | PS1007C |
| V-Max 1200 | 93-99 | PS1002C | PS1007C |
* indicates stock length
Aluminum body, completely rebuildable, internal nitrogen bladder, five position externally adjustable rebound damping, speed sensitive, multi-stage damping
| FZR400 | 88-90 | PS420-1013 |
| FZR600 | 89-98 | PS420-1002 |
| V-Star 650 | 98-05 | 420-1034 |
| V-Star 650 | 98-05 | 420-1035 1" Lower |
| FJ1100 | 84-85 | PS420-1004 |
| FJ1200 | 86-87 | PS420-1004 |
| XVZ1200/1300 Venture Std | 83-88 | PS420-1014 |
| XVZ1200/1300 Venture Royale | 83-93 | PS420-1014 |
| XVS1100 V-Star | 99-05 | 420-1051 |
| XVS1100 V-Star | 99-05 | 420-1052 1" Lower |
| XV1600 Road Star | 99-05 | 420-1039 |
| XV1600 Road Star | 99-05 | 420-1040 1" Lower |
Inertia Active System (IAS) damping automatically adjust to riding conditions, gas charged with multi-stage damping, no tool pre-load adjustment, includes chrome springs and covers, available in optional lengths, sold in pairs
| Year | Model | 11.5" | 12" | 12.5" | 13" |
| 92-99 | VS800 Intruder | 440-4201C | 440-4228C | 440-4207C* | |
| 84-85 | 1000 Virago | 440-4201C | 440-4228C | 440-4207C | |
| 86-99 | 1100 Virago | 440-4201C | 440-4228C | 440-4207C | |
| 87-99 | 535 Virago | 440-4200C | 440-4227C | 440-4206C | |
| 84-87 | 700 Virago | 440-4201C | 440-4228C | 440-4207C | |
| 88-97 | 750 Virago | 440-4201C | 440-4228C | 440-4207C | |
| 85-92 | V-Max 1200 | 440-4201C | 440-4228C | 440-4207C | 440-4212C* |
| 93-99 | V-Max 1200 | 440-4201C | 440-4228C | 440-4207C | 440-4212C* |
* indicates stock length
Shock Springs
| Model | Year | Rear Spg |
| XT250 | 84 | PS-1160GT |
| FZR400 | 88-90 | |
| 550 Vision | 82-83 | 01-1160PK |
| FZR600 | 89-98 | |
| XT600 | 90-95 | |
| Seca II | 92-98 | |
| V-Star 650 Classic | 98 | |
| 750 Virago | 80-83 | PS-1165R |
| 920 Virago | 80-83 | PS-1165R |
| FJ1100 | 84-85 | 01-1181R |
| FJ1200 | 86-87 | 01-1181R |
| Venture Std | 83-88 | |
| Venture Royale | 83-93 | 01-1185R |
| Road Star | 99 |
![]() |
Checkout | Home |
916-641-7800 |
FAQ & Help |
![]() |
| Shipping | Store Policies | ||||
|
|
©2008 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||