
| OFF-ROAD HANDLEBARS | |||||||||||||
| MAKE | APPLICATION | PART# | Silver | Tanium | Blue | Red | Black | A | B | C | D | E | |
| High | Desert/Vintage High | 666-02 | R6662-SI | 840 | 118 | 85 | 205 | 78 | |||||
| Honda | CR High | 722-01 | R7221-SI | R7221-TT | R7221-RD | R7221-BK | 795 | 95 | 70 | 205 | 62 | ||
| Honda | CR 125/250/450F All | 773-01 | R7731TT | 796 | 89 | 49 | 205 | 58 | |||||
| Honda | CR 125/250 2000-2001 | 790-01 | R7901-SI | 796 | 80 | 55 | 210 | 57 | |||||
| Honda | XR 400 All | 984-01 | R9841SI | 805 | 87 | 50 | 205 | 58 | |||||
| Honda | XR 600 1988-1999 | 713-05 | R7135-SI | 795 | 83 | 72 | 200 | 75 | |||||
| Kawasaki | KX 125/250 2000-2001 | 726-01 | R7261-SI | 800 | 77 | 53 | 195 | 52 | |||||
| Kawasaki | KX 125/250 2002 | 683-01 | R683-01-SI | 802 | 85 | 59 | 197 | 41 | |||||
| Suzuki | RM 125/250 1996-2001 | 759-02 | R7592SI | 800 | 71 | 50 | 200 | 65 | |||||
| Suzuki | RM 125/250 2002 | 706-01 | R706-01-SI | 814 | 79 | 45 | 217 | 59 | |||||
| Yamaha | YZ125/250/250F/400F/426F 1997-2001 | 966-03 | R9663SI | R9663TT | R9663BU | 803 | 92 | 56 | 210 | 57 | |||
| Yamaha | YZ125/250/250F/426F 2002 | 790-02 | R790-02-SI | 796 | 80 | 55 | 210 | 57 | |||||
| Trials | K. Kuroyama Trials | 660-09 | X | 810 | 110 | 80 | 155 | 47 | |||||
| Trials | D. Lampkin Trials | 742-04 | X | 820 | 100 | 65 | 165 | 50 | |||||
| RACER HANDLEBARS | |||||||||||||
| MAKE | APPLICATION | PART# | Silver | Silver/Gold | Silver/Red | Silver/Blue | Silver/Yel | A | B | C | D | E | |
| Racer** | Jimmy Button - High | 764-01 | R7641-SI | R7641-SR | R7641-SB | 807 | 110 | 85 | 205 | 67 | |||
| Racer** | McGrath/Lusk/Stewart | 966-05 | R966-05-SG | R966-05-SR | R966-05-SB | R966-05-SY | 803 | 92 | 56 | 210 | 57 | ||
| Racer** | Carmichael/Windham | 971-08 | R971-08-SG | R971-08-SR | R971-08-SB | R971-08-SY | 802 | 99 | 65 | 200 | 54 | ||
| Racer** | Bradshaw/Emig | 983-05 | R983-05-SB | R983-05-SY | 805 | 93 | 50 | 205 | 55 | ||||
| ATV HANDLEBARS | |||||||||||||
| MAKE | APPLICATION | PART# | Silver | Blue | Black | A | B | C | D | E | |||
| Honda | Fourtrax 250 1986-1989 | 615-01 | R6151-SI | 770 | 160 | 120 | 200 | 98 | |||||
| Honda | 400 EX All | 787-01 | R7871-SI | R7871BK | 790 | 142 | 105 | 200 | 90 | ||||
| Suzuki | Quadracer All | 677-01 | R6771-SI | 770 | 120 | 115 | 180 | 92 | |||||
| Yamaha | Banshee All | 636-01 | R6361-SI | R6361-BU | 775 | 150 | 120 | 190 | 100 | ||||
| Yamaha | Raptor All | 607-01 | R607-01-SI | 785 | 140 | 105 | 155 | 100 | |||||
| All | ATV Race Bar | 781-01 | R7811-SI | 775 | 120 | 95 | 205 | 68 | |||||
| MINI HANDLEBARS | |||||||||||||
| MAKE | APPLICATION | PART# | Silver | A | B | C | D | E | |||||
| Honda | CR 80 1996-2002 | 717-01 | R7171SI | 740 | 96 | 85 | 165 | 68 | |||||
| Kawasaki | KX 65 2000-2002 | 606-01 | R606-01-SI | 675 | 90 | 70 | 150 | 68 | |||||
| Kawasaki | KX 80/KX 100 1999-2000 | 780-01 | R7801-SI | 732 | 100 | 85 | 185 | 63 | |||||
| Kawasaki | KX 85/100 2002 | 780-01 | R7801-SI | 732 | 100 | 85 | 185 | 63 | |||||
| Suzuki | RM 85 2002 | 780-01 | R7801-SI | 732 | 100 | 85 | 185 | 63 | |||||
| Yamaha | YZ 80 1993-2001 | 750-01 | R7501-SI | 730 | 103 | 75 | 170 | 59 | |||||
| Yamaha | YZ 85 2002 | 639-01 | R639-01-SI | 758 | 114 | 80 | 175 | 44 | |||||
| All | Mini High | 757-02 | R7572SI | 797 | 132 | 112 | 170 | 63 | |||||
| MINI RACER HANDLEBARS | |||||||||||||
| MAKE | APPLICATION | PART# | Silver | Tanium | A | B | C | D | E | ||||
| Racer | XR/TTR Mini Race Bar | 611-01 | R611-01-SI | 767 | 154 | 112 | 190 | 70 | |||||
| Racer | **Mini Racer Bar | 783-01 | R7831-SC | 732 | 115 | 83 | 170 | 68 | |||||
| Racer | Carmichael/Alessi Bar | 784-03 | R784-03-TT | 740 | 118 | 83 | 175 | 42 | |||||
| Racer | 50cc Racer Bar | 785-01 | R7851-SI | 642 | 84 | 65 | 150 | 44 | |||||
| TWINWALL®HANDLEBARS & FATBAR® HANDLEBARS Require 1 1/8" Clamp Kit VIEW CLAMP KITS | |||||||||||||
| TWINWALL®HANDLEBARS | |||||||||||||
| MAKE | APPLICATION | PART# | A | B | C | D | E | ||||||
| Honda | CR High 722 | 918-01 | R9951-HA | 795 | 95 | 70 | 205 | 62 | |||||
| Racer | Jeff Emig 983 | 996-01 | R9961-HA | 805 | 93 | 50 | 205 | 55 | |||||
| Racer | Ricky Carmichael 971 | 997-01 | R9971-HA | 802 | 99 | 65 | 200 | 54 | |||||
| Racer | Kevin Windham 966 | 998-01 | R9981-HA | 803 | 92 | 56 | 210 | 57 | |||||
| Racer | Jeremy McGrath 983-10(B,C) | 999-01 | R9991-HA | 805 | 83 | 40 | 205 | 55 | |||||
| VIEW CLAMP KITS | |||||||||||||
| FATBAR® HANDLEBARS | |||||||||||||
| MAKE | APPLICATION | PART# | Tanium | A | B | C | D | E | |||||
| FatBar® | MC Bend | 603-01 | R603-01-TT | 803 | 92 | 56 | 210 | 57 | |||||
| FatBar® | RC Bend | 604-01 | R604-01-TT | 802 | 99 | 65 | 200 | 54 | |||||
| FatBar® | High Bend | 605-01 | R605-01-TT | 795 | 95 | 70 | 205 | 62 | |||||
| FatBar® | ATV Bend | 605-02 | R605-02-TT | 795 | 95 | 70 | 205 | 62 | |||||
| FatBar® | KTM Bend | 608-01 | R608-01-TT | 808 | 95 | 70 | 190 | 38 | |||||
| FatBar® | Mini Bend | 671-01 | R671-01-TT | 740 | 118 | 83 | 175 | 42 | |||||
| FatBar® | Universal Low Bend | 672-01 | R672-01-TT | 796 | 80 | 55 | 210 | 57 | |||||
| FatBar® | Enduro Bend | 745-01 | R745-01-TT | 780 | 99 | 65 | 178 | 49 | |||||
| VIEW CLAMP KITS | |||||||||||||
Rear Sprockets Front Sprockets Chain Handlebars Clamps
![]() |
Checkout | Home |
916-641-7800 |
FAQ & Help |
![]() |
| Shipping | Store Policies | ||||
|
|
©2008 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||