| HOME • BIKE MODEL • MOTORCYCLE TIRES • EXHAUSTS • SEATS • ACCESSORIES • HELMETS • APPAREL • SEARCH • SHOPPING CART | |

BIG SHOTS STAGGERED AND LONG

BIG SHOTS STANDARD

BIG RADIUS 2-INTO-1

BIG RADIUS

Q-SERIES DOUBLE BARREL

SIDESHOTS

SHORTSHOTS STAGGERED

STRAIGHTSHOTS

LONGSHOTS

BIG SHOT DUALS

CLASSIC SLIP-ONS

TRACKER
![]()
ROCKER (FXCW) 2008 - 2009 & CVO SOFTAIL SPRINGER 2009
| 1800-1006 | BIG RADIUS 2-INTO-1 |
| 1800-0994 | BIG RADIUS 2-INTO-2 |
| 1800-0995 | BIG RADIUS 2-INTO-2 BLACK |
| STRAIGHT SHOTS SLIP-ONS |
SOFTAIL 2007 - 2009 (not for the 08-09 Rocker or 09 CVO Springer)
| 1800-0743 | SIDE SHOTS 2½" CHROME |
| 1800-0753 | SIDE SHOTS 2½" BLACK |
| 1800-0446 | BIG RADIUS 2½" CHROME |
| 1800-0746 | BIG RADIUS 2½" BLACK |
| 1800-0441 | 2-1 BIG RADIUS CHROME (optional left pass peg relocation kit 86-09 1620-0509) |
| 1800-0443 | 2-1 PRO PIPE BP NOT FOR: Softail models with Heritage-style saddlebags |
| 1800-0447 | 2½" BIG SHOTS STAGGERED Power Chamber 86-09 |
| 1800-0448 | 2½" BIG SHOTS LONGS Power Chamber |
| 1800-0452 | SHORT SHOTS STAGGERED 1 ¾" CHROME |
| 1800-0745 | SHORT SHOTS STAGGERED 1 ¾" BLACK |
| STRAIGHT SHOTS SLIP-ONS | |
| 1801-0259 | STRAIGHT SHOT SLIP-ON (FLSTF, FXSTD) |
| 1801-0260 | STRAIGHT SHOT SLIP-ON (05-09 FLSTN & 08-09 FLSTSB ) |
| 1800-0584 | Q-SERIES DOUBLE BARREL |
| 1800-0585 | Q-SERIES DOUBLE BARREL LONG |
| 1800-0449 | TRUE DUAL SYSTEM |
| 1800-0744 | SIDE SHOTS 2½" BLACK |
| 1800-0667 | RSD TRACKER 2-1 |
| 1800-0879 | 2-1 COMPETITION SERIES |
| 1800-0880 | 2-1 COMPETITION SERIES BLACK POWDER COATED 00-09 |
SOFTAIL 1986 - 2006
| 1800-0743 | SIDE SHOTS 2½" CHROME (86-06 requires plug kit 1861-0464 add to order) |
| 1800-0744 | SIDE SHOTS 2½" BLACK (86-06 requires plug kit 1861-0464 add to order) |
| 1800-0446 | BIG RADIUS 2½" CHROME (86-06 requires plug kit 1861-0464 add to order) |
| 1800-0746 | BIG RADIUS 2½" BLACK (86-06 requires plug kit 1861-0464 add to order) |
| 1800-0441 | 2-1 BIG RADIUS CHROME (86-06 requires plug kit 1861-0464 add to order)(optional left pass peg relocation kit 86-09 1620-0509) |
| 1800-1017 | 2-1 BIG RADIUS BLACK (optional left pass peg relocation kit 86-09 1620-0509) |
| V17521 | 2-1 PRO PIPE HS CHROME (except FLSTFSE) NOT FOR: Softail models with Heritage-style saddlebags |
| 1800-1016 | 2-1 PRO PIPE HS BLACK (except FLSTFSE) NOT FOR: Softail models with Heritage-style saddlebags |
| 1800-0447 | 2½" BIG SHOTS STAGGERED Power Chamber 86-09 (86-06 requires plug kit 1861-0464 add to order) |
| 1800-0448 | 2½" BIG SHOTS LONGS Power Chamber (86-06 requires plug kit 1861-0464 add to order) |
| V17903 | 2½" BIG SHOTS SHORTS (not for 03-04 FXSTDSEI) |
| 1800-0015 | STEPPED DRAG PIPE 2½" header 3" muffler |
| 1800-0153 | SHORT SHOTS STAGGERED 1 ¾" CHROME |
| 1800-0745 | SHORT SHOTS STAGGERED 1 ¾" BLACK (86-06 requires plug kit 1861-0464 add to order) |
| V17209 | SHORT SHOTS FLUSH 1 ¾" |
| STRAIGHT SHOTS HS 2½" (will not accept hot tips) | |
| V16803 | STRAIGHT SHOTS 2¼" |
| 1801-0110 | STRAIGHT SHOT SLIP-ON (00-06 FXST/C, FLST/C) |
| 1801-0119 | STRAIGHT SHOT SLIP-ON (00-06 FLSTF & FXSTD only) |
| 1801-0260 | STRAIGHT SHOT SLIP-ON (05-09 FLSTN) |
| LONG SHOTS HS 2½" | |
| V17811 | LONG SHOTS 2¼" |
| 1800-0450 | Q-SERIES DOUBLE BARREL |
| 1800-0528 | TRUE DUAL SYSTEM 97-06 |
| 1800-0668 | RSD TRACKER 2-1 |
| 1800-0879 | 2-1 COMPETITION SERIES 00-09 |
| 1800-0880 | 2-1 COMPETITION SERIES BLACK POWDER COATED 00-09 |
| 1800-0018 | SIDESHOTS 2 ½" CHROME |
| V16611 | 2-1 SLASH CUT 20 ¼" |
| 1800-0444 | 2-1 TAPERED SLASH CUT |
SOFTAIL SPRINGER
| 1801-0101 | FISHTAIL MUFFLERS 05-07 FLSTS, FLSTSC |
| 1800-0450 | Q-SERIES DOUBLE BARREL 86-06 |
| 1800-0450 | CLASSIC BULLET MUFFLER 97-02, 05-06 FLSTS/C (wil not fit 05-06 with OEM saddlebags) |
DYNA 2006 - 2009
| 1800-0264 | SIDE SHOTS 2½" CHROME |
| 1800-0239 | BIG RADIUS 2½" CHROME |
| 1800-0956 | BIG RADIUS 2-INTO-2 BLACK |
| 1800-0442 | 2-1 BIG RADIUS CHROME |
| 1800-1022 | 2-1 BIG RADIUS BLACK |
| 1800-0565 | 2-1 PRO PIPE BP NOT FOR: Softail models with Heritage-style saddlebags |
| 1800-1021 | 2-1 PRO PIPE HS BLACK |
| 1800-0240 | BIG SHOTS STAGGERED Power Chamber |
| 1800-1071 | BIG SHOTS STAGGERED BLACK |
| 1800-0263 | SHORT SHOTS STAGGERED 1 ¾" CHROME |
| 1800-0793 | SHORT SHOTS STAGGERED 1 ¾" BLACK |
| 1801-0111 | STRAIGHT SHOTS SLIP-ON (not for 08-09 FXDF Dyna Fat Bob) |
| 1800-0583 | Q-SERIES DOUBLE BARREL |
| 1800-0753 | SIDE SHOTS 2½" BLACK |
| 1800-0885 | 2-1 COMPETITION SERIES |
| 1800-0886 | 2-1 COMPETITION SERIES BLACK POWDER COATED |
DYNA 1991 - 2005
| 1800-0168 | SIDE SHOTS 2½" |
| 1800-0083 | BIG RADIUS 2½" CHROME |
| V17523 | 2-1 PRO PIPE HS CHROME REQUIRES FLANGES ON 03-05 use DS-203097 |
| V17911 | BIG SHOTS STAGGERED Power Chamber |
| V17905 | BIG SHOTS SHORTS (not for FXDX, FXDXT) |
| 1800-0140 | STEPPED DRAG PIPE 2½" header 3" muffler |
| 1800-0154 | SHORT SHOTS STAGGERED 1 ¾" CHROME |
| V17205 | SHORT SHOTS FLUSH 1 ¾" (except 03-05 FXDWG) |
| 1801-0111 | STRAIGHT SHOTS SLIP-ONS |
| V16805 | STRAIGHT SHOTS 2¼" (not for FXDX, FXDXT) |
| 1800-0084 | STRAIGHT SHOTS HS 2½" |
| V17805 | LONG SHOTS 2¼" |
| 1800-0451 | Q-SERIES DOUBLE BARREL |
| 1800-0445 | 2-1 TAPERED SLASH CUT |
SPORTSTER 2007-2009
| 1800-0998 | RSD TRACKER 2-INTO-1 |
| 1800-0586 | Q-SERIES DOUBLE BARREL XL Sportster |
| 1800-0750 | SIDE SHOTS 2½" CHROME |
| 1800-0751 | SIDE SHOTS 2½" BLACK |
| 1800-0467 | SHORT SHOTS STAGGERED 1 ¾" CHROME |
| 1800-0752 | SHORT SHOTS STAGGERED 1 ¾" BLACK |
| 1801-0088 | STRAIGHT SHOTS SLIP-ONS |
| 1800-0883 | 2-1 COMPETITION SERIES |
| 1800-0884 | 2-1 COMPETITION SERIES BLACK POWDER COATED |
SPORTSTER 2004 - 2006
| 1800-0998 | RSD TRACKER 2-INTO-1 (04-06 requires O2 plug kit 1861-0464 add to order) |
| 1800-0139 | SIDE SHOTS 2½" CHROME |
| 1800-0751 | SIDE SHOTS 2½" BLACK (04-06 requires O2 plug kit 1861-0464 add to order) |
| 1800-0222 | SHORT SHOTS STAGGERED 1 ¾" CHROME |
| 1800-0752 | SHORT SHOTS STAGGERED 1 ¾" BLACK (04-06 requires O2 plug kit 1861-0464 add to order) |
| 1800-0072 | STRAIGHT SHOTS HS 2½" (will not accept hot tips) |
| 1801-0088 | STRAIGHT SHOTS HS Slip-on Mufflers |
| 1800-0586 | Q-SERIES DOUBLE BARREL XL Sportster (Requires O2 plug kit -1861-0464 ) |
| 1800-0883 | 2-1 COMPETITION SERIES |
| 1800-0884 | 2-1 COMPETITION SERIES BLACK POWDER COATED |
SPORTSTER 1986 - 2003 (not for customs)
| V16527 | 2-1 PRO PIPE (not for 883C &1200C Customs) |
| V16809 | STRAIGHT SHOTS 2¼" (not for 883C & 1200C Customs) |
| V16511 | SS2-R 2-1 RACE SYSTEM 86-03 XL (not for 883C &1200C Customs) |
SPORTSTER CUSTOMS 1999 - 2003
| V16811X | STRAIGHT SHOTS 2¼" 99-03 XL 883C & 1200C |
DRESSERS, BAGGERS, ROAD KING, ELECTRA GLIDE, ROAD GLIDE, STREET GLIDE 2009
| 1800-1067 | 2-INTO-2 BIG RADIUS |
| 1800-1068 | 2-INTO-2 BIG RADIUS BLACK |
| 1801-0310 | MONSTER OVAL CHROME WITH BLACK TIPS (Monster Ovals will not fit 09 CVO Road Glide) |
| 1801-0311 | MONSTER OVAL CHROME TIPS (Monster Ovals will not fit 09 CVO Road Glide) |
| 1801-0312 | MONSTER OVAL BLACK WITH CHROME TIPS (Monster Ovals will not fit 09 CVO Road Glide) |
| 1801-0330 | SLASHDOWN SLIP-ONS |
| V16727 | OVAL MUFFLERS |
| 1801-0102 | FISHTAIL MUFFLERS |
| 1802-0085 | POWER DUALS |
| 1802-0086 | DRESSER DUALS |
| 1801-0182 | SLASH-CUT MEGAPHONE MUFFLERS |
| 1801-0309 | RSD TRACKER SLIP-ONS |
| 1801-0281 | COMPETITION SLIP-ONS |
DRESSERS, BAGGERS, ROAD KING, ELECTRA GLIDE, ROAD GLIDE, STREET GLIDE 2007-2008
| 1800-0748 | BIG RADIUS 2½" CHROME (FLHT, FLTR, FLHX, FLHR) (optional left pass peg relocation kit 1620-0509) |
| 1800-0957 | BIG RADIUS 2½" BLACK (FLHT, FLTR, FLHX, FLHR) (optional left pass peg relocation kit 1620-0510) |
| 1800-0453 | 2-1 PRO PIPE BP NOT FOR: Softail models with Heritage-style saddlebags |
| 1800-1018 | 2-1 PRO PIPE HS BLACK |
| 1800-0466 | BIG SHOTS DUALS 2½" CHROME |
| 1800-0747 | BIG SHOTS DUALS 2½" BLACK |
| 1800-0465 | TRUE DUAL HEADER PIPES CHROME |
| 1800-0749 | TRUE DUAL HEADER PIPES BLACK |
| V16727 | OVAL MUFFLERS |
| 1801-0102 | FISHTAIL MUFFLERS |
| V16721 | CLASSIC STRAIGHT CUT MUFFLER W/BILLET TIPS |
| V16723 | CLASSIC TURN DOWN MUFFLER |
| V16725 | CLASSIC SLASH CUT W/O END CAP |
| V16719 | CLASSIC SLASH CUT W/END CAPS |
| 1801-0311 | MONSTER OVAL MUFFLERS CHROME TIPS (Monster Ovals will not fit 09 CVO Road Glide) |
| 1801-0248 | MONSTER OVAL MUFFLERS BLACK TIPS |
| 1801-0297 | MONSTER OVAL BLACK W/ CHROME TIPS |
| 1801-0296 | WIDOW SLIP-ON MUFFLERS |
| 1801-0182 | SLASH-CUT MEGAPHONE MUFFLERS |
| 1800-1019 | RSD TRACKER DUALS |
| 1801-0309 | RSD TRACKER SLIP-ONS |
| 1801-0281 | COMPETITION SLIP-ONS |
DRESSERS, BAGGERS, ROAD KING, ELECTRA GLIDE, ROAD GLIDE, STREET GLIDE 1999 - 2006
| 1800-0955 | BIG RADIUS 2½" CHROME (FLHT, FLTR, FLHX, FLHR) (optional left pass peg relocation kit 1620-0509) |
| 1800-0997 | BIG RADIUS 2½" BLACK (FLHT, FLTR, FLHX, FLHR) (optional left pass peg relocation kit 1620-0510) |
| 1800-0703 | 2-1 PRO PIPE BP NOT FOR: Softail models with Heritage-style saddlebags |
| V17533 | 2-1 PRO PIPE HS CHROME |
| 1800-1018 | 2-1 PRO PIPE HS BLACK |
| 1800-0155 | BIG SHOTS DUALS 2½" CHROME |
| 1800-0074 | 2½" BIG SHOTS LONGS Power Chamber |
| 1800-0527 | BIG RADIUS 2-INTO-1 CHROME (FXST/FLST) |
| V17809 | LONG SHOTS 2¼" |
| 1802-0004 | TRUE DUAL HEADER PIPES CHROME |
| 1800-0996 | TRUE DUAL HEADER PIPES BLACK |
| V16727 | OVAL MUFFLERS |
| 1801-0102 | FISHTAIL MUFFLERS |
| V16721 | CLASSIC STRAIGHT CUT MUFFLER W/BILLET TIPS |
| V16723 | CLASSIC TURN DOWN MUFFLER |
| V16725 | CLASSIC SLASH CUT W/O END CAP |
| V16719 | CLASSIC SLASH CUT W/END CAPS |
| 1801-0311 | MONSTER OVAL MUFFLERS CHROME TIPS (Monster Ovals will not fit 09 CVO Road Glide) |
| 1801-0248 | MONSTER OVAL MUFFLERS BLACK TIPS |
| 1801-0297 | MONSTER OVAL BLACK W/ CHROME TIPS |
| 1801-0296 | WIDOW SLIP-ON MUFFLERS |
| 1801-0182 | SLASH-CUT MEGAPHONE MUFFLERS |
| 1800-1020 | RSD TRACKER DUALS |
| 1801-0309 | RSD TRACKER SLIP-ONS |
| 1801-0281 | COMPETITION SLIP-ONS |
DRESSERS, BAGGERS, ROAD KING, ELECTRA GLIDE, ROAD GLIDE, STREET GLIDE 1995 - 1998
| 1800-1018 | 2-1 PRO PIPE HS BLACK |
| V16613 | 2-1 PRO PIPE |
| V17807 | LONG SHOTS 2¼" |
| 1800-0074 | 2½" BIG SHOTS LONGS Power Chamber |
| 1800-0155 | BIG SHOTS DUALS 2½" CHROME |
| 1800-0527 | BIG RADIUS 2-INTO-1 CHROME (FXST/FLST) 86-06 |
| 1802-0004 | TRUE DUAL HEADER PIPES CHROME |
| 1800-0996 | TRUE DUAL HEADER PIPES BLACK 95-06 |
| V16727 | OVAL MUFFLERS |
| 1801-0102 | FISHTAIL MUFFLERS |
| V16721 | CLASSIC STRAIGHT CUT MUFFLER W/BILLET TIPS |
| V16723 | CLASSIC TURN DOWN MUFFLER |
| V16725 | CLASSIC SLASH CUT W/O END CAP |
| V16719 | CLASSIC SLASH CUT W/END CAPS |
| 1801-0311 | MONSTER OVAL CHROME TIPS (Monster Ovals will not fit 09 CVO Road Glide) |
| 1801-0248 | MONSTER OVAL MUFFLERS BLACK TIPS |
| 1801-0297 | MONSTER OVAL BLACK W/ CHROME TIPS |
| 1801-0296 | WIDOW SLIP-ON MUFFLERS |
| 1801-0182 | SLASH-CUT MEGAPHONE MUFFLERS |
| 1800-1020 | RSD TRACKER DUALS |
| 1800-1020 | RSD TRACKER DUALS |
| 1801-0309 | RSD TRACKER SLIP-ONS |
| 1801-0281 | COMPETITION SLIP-ONS |
DRESSERS, BAGGERS, ROAD KING, ELECTRA GLIDE, ROAD GLIDE, STREET GLIDE 1986 - 1994
| 1800-0527 | BIG RADIUS 2-INTO-1 CHROME (FXST/FLST) 86-06 |
| V16613 | 2-1 PRO PIPE |
| V17807 | LONG SHOTS 2¼" |
| V16709 | CLASSIC SLASH-CUT W/END CAPS |
AMERICAN IRONHORSE
| 1800-0257 | BID RADIUS 2-INTO-2 LEGEND/OUTLAW 2005-2006 |
| 1800-0258 | BID RADIUS 2-INTO-2 TEXAS CHOPPER 2005-2006/ SLAMMER 2005 |
| 1800-0259 | BID RADIUS 2-INTO-2 LSC, TEJAS 2005-2006 |
BIG DOG
| 1800-0797 | BID RADIUS 2-INTO-1 RIDGEBACK 330 MODELS 08 |
| 1800-0754 | BID RADIUS 2-INTO-1 K9 2006-2007 |
| 1800-0754 | BID RADIUS 2-INTO-1 MASTIFF 2007 |
| 1800-0468 | BID RADIUS 2-INTO-2 BULLDOG EFI 2007 |
| 1800-0260 | BID RADIUS 2-INTO-2 RIDGEBACK/PITBULL 2005-2006 |
| 1800-0262 | BID RADIUS 2-INTO-2 CHOPPER, BULLDOG, MASTIFF 2005-2006 |
| 1800-0592 | BID RADIUS 2-INTO-2 K9 2006-2007, MASTIFF 2007 |
FXR
| V17207 | SHORT SHOTS FLUSH 1 ¾" 87-99 |
V-Rod
| 1800-0454 | 2-1 ELLIPTICAL 06-07 VRSCD NIGHT ROD AND VRSCR STREET ROD (not for VRSCA/B) |
| 1800-0455 | 2-1 ELLIPTICAL 06-07 VRSCA/AW/B/SE/X V-Rod |
| V17913 | 2½" POWER SHOTS Power Chamber Mufflers 02-0 VRSCA/AW/B/SE/X V-Rod (not for Night-Rod or Street-Rod) |
| 1801-0120 | Q-SERIES DOUBLE BARREL 02-09 VRSCA/B V-Rod (slip-on mufflers) |
| 1800-0794 | 2-1 ELLIPTICAL 08-09 VRSCAW V-Rod |
| 1800-0795 | 2-1 ELLIPTICAL 08 VRSCD Night-Rod |
| 1801-0298 | WIDOW SLIP-ONS 06-08 NIGHT-ROD |
| 1800-0881 | 2-1 COMPETITION SERIES 02-09 VRSC V-ROD MODELS |
| 1800-0882 | 2-1 COMPETITION SERIES BLACK POWDER-COATED 02-09 VRSC V-ROD MODELS |
BUELL
| V16531 | ALUM MUFFLER 99-02 X1 & S3, 00-02 M2 |
| V16535 | ALUM MUFFLER 00-06 BLAST |
BAFFLES, END CAPS, ETC.
| V21299 | BAFFLE for PRO PIPE HS Standard Replacement |
| V21389 | BAFFLE for PRO PIPE HS Competition Option |
| V23075 | END CAP for PRO PIPE HS Replacement |
| V22897 | O-RING 2 INTO 1 EXHAUST V16611, V16507 |
| 1802-0011 | TIPS SLASH CUT BILLET for BIG SHOTS STAGGERED, LONGS, SOFTTAIL DUALS (pair) |
| 1802-0012 | TIPS FISHTAIL II for BIG SHOTS STAGGERED, LONGS, SOFTTAIL DUALS (pair) |
| V16917 | END CAPS for BIG SHOT STAGGERED and LONGS in SLASH CUT BILLET (pair) |
| V16919 | END CAPS for BIG SHOT STAGGERED and LONGS in STRAIGHT BILLET (pair) |
| V23068 | END CAP for CLASSIC STRAIGHT CUT MULLERS V16721, V16715 (each) |
| V23069 | END CAP for CLASSIC SLASH CUT MUFFLERS V16719, V16709 (each) |
| V21869 | OPTIONAL QUIET BAFFLE for Power Chamber exhausts (each) |
| V21869 | OPTIONAL QUIET BAFFLE for LONGSHOTS, SOFTTAIL TRUE DUALS |
| V21869 | OPTIONAL QUIET BAFFLE for STRAIGHTSHOTS HS and STRAIGHTSHOTS SLIP-ONS |
| V21869 | OPTIONAL QUIET BAFFLE for BIG SHOTS STAGGERED AND LONGS |
| V21269 | REPLACEMENT BAFFLE for STRAIGHT SHOTS ORIGINAL exhausts (each) |
| V21869 | OPTIONAL QUIET BAFFLE for FISHTAILS SLIP-ONS, 1801-0101, 1801-0102 |
| 1861-0072 | OPTIONAL QUIET BAFFLE for SIDESHOTS and SHORTSHOTS STAGGERED 2½" |
| 1861-0146 | OPTIONAL QUIET BAFFLE each STEPPED DRAG PIPE 2½" header 3" muffler |
| V21867 | BAFFLE with END CAP for ORIGINAL SHORTSHOTS FLUSH Replacement |
| V21269 | BAFFLE ORIGINAL STRAIGHTSHOTS not HS (not Quiet) Replacement |
| V21274 | REPLACEMENT BAFFLE for V16709, V16715, V16719, V16721, V16723, (each) |
| V21271 | REPLACEMENT BAFFLE CLASSIC 2-1 |
| V21272 | COMP BAFFLE FOR CLASSIC 2-1 |
| V26521 | OPTIONAL NON-HS PRO PIPE COLLECTOR H-SHIELD |
| Description | Straightshot Part number |
Longshot Part number |
|
![]() |
Fish Tail | 16909 | N/A |
![]() |
Twin Fin | 16911 | N/A |
![]() |
Velocity | 16901 | 16901 |
![]() |
Vortex | 16903 | 16903 |
![]() |
Viper | 16905 | 16905 |
![]() |
Billet Tip | V16913 | V16913 |
| Checkout | Home |
916-641-7800 |
FAQ & Help | ||
| Shipping | Store Policies | ||||
|
|
©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||