

Performance bias ply. New Silica compound for improved wet and dry grip. Dual tread compound on rear tire for longer life and better traction when cornering. Larger crown radius for greater stability and extended tread life. H speed rated. Tubeless.
| BT-45H Front | BT-45H Rear | ||
| Size | Part # | Size | Part # |
| 100/90h16 | BAX4500 | 130/90h16 | BAX4520 |
| 100/80h17 | BAX4501 | 120/80h17 | BAX4522 |
| 110/70h17 | BAX4503 | 130/70h17 | BAX4524 |
| 110/80h17 | BAX4502 | 130/80h17 | BAX4523 |
| 120/70h17 | BAX4504 | 140/70h17 | BAX4525 |
| 90/90h18 | BAX4505 | 150/70h17 | BAX4526 |
| 100/80h18 | BAX4507 | 110/80h18 | BAX4528 |
| 110/90h18 | BAX4527 | ||
| 120/80h18 | BAX4529 | ||
| 130/70h18 | BAX4530 | ||
| 140/70h18 | BAX4531 | ||
| 150/70h18 | BAX4532 | ||
High performance bias ply. Silica compound for improved wet and dry grip. Rear tire is equipped with dual tread compound for longer life and better traction when cornering. V speed rated. Tubeless.
| BT-45V Front | BT-45V Rear | ||
| Size | Part # | Size | Part # |
| 110/90v16 | BQ-3715 | 130/90v16 | BQ-4713 |
| 120/80v16 | BQ-3720 | 150/80v16 | BQ-4710 |
| 110/80v17 | BQ-3722 | 120/90v17 | BQ-4715 |
| 100/90v18 | BQ-3730 | 130/90v17 | BQ-4720 |
| 110/80v18 | BQ-3732 | 140/80v17 | BQ-4730 |
| 110/90v18 | BQ-3735 | 150/70v17 | BQ-4733 |
| 100/90v19 | BQ-3745 | 120/90v18 | BQ-4740 |
| 130/80v18 | BQ-4750 | ||
| 140/70v18 | BQ-4760 | ||
| 140/80v18 | BQ-4755 | ||
![]() |
Checkout | Home |
916-641-7800 |
FAQ & Help |
![]() |
| Shipping | Store Policies | ||||
|
|
©2008 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||