HOME BIKE MODEL  MOTORCYCLE TIRES  EXHAUSTS  SEATS ACCESSORIES  HELMETS APPAREL SEARCH SHOPPING CART

Dunlop Motorcycle Tires

dunlop1.gif (8586 bytes)

Click here for Fitment by Make: Honda, Kawasaki, Suzuki, & Yamaha

Click here for Dunlop Dirt & ATV Tires

 

  • Number one choice of touring market, unsurpassed for its extreme-load and long-distance durability.
  • Outstanding endurance and mileage deliver lowest cost-per-mile in the industry.
  • Wet-surface handling and grip greatly enhanced by tread pattern and offset center grooves, providing efficient water dispersion and reduced hydroplaning.
  • Specially formulated tread compound and bias-belted casing construction for outstanding stability.
  • Engineered in the U.S. to exceed the demands of North America's serious touring riders.
  • All tires bias or bias-belted construction and "H" rated.
  •                                  Standard  Overall     Full       Tread      Maximum
    Size              Part #   	  Rim     Diameter    Width      Depth        Load
    K491 Elite II front
    MT90HB16   TL     use Elite 3     3.00      25.00      5.24       6/32       770 @ 40
    MT90HB16   TL RWL 4067-91         3.00      25.00      5.10       6/32       770 @ 40
    150/80H16  TL     use Elite 3
    100/90H18  TL     use D404        2.15      25.27      4.06       6/32       493 @ 41
    MR90H18    TL RWL 4069-84         2.50      26.40      4.70       6/32       760 @ 40
    130/70HB18 TL     use Elite 3     3.00      25.25      5.00       6/32       600 @ 41
    MM90HB19   TL     use Elite 3     2.15      26.41      4.04       6/32       570 @ 40
    MM90HB19   TL RWL 4075-73         2.15      26.41      4.08       6/32       570 @ 40
    
    K491 Elite II rear
    140/90HB15MC TL   use D404        3.00      25.10      5.70       9/32       739 @ 41
    MV85HB15MC TL BLK use Elite 3     3.50      25.50      6.02      11/32       910 @ 40
    MV85HB15MC TL RWL 4071-45         3.50      25.50      6.02      11/32       910 @ 40
    MT90HB16   TL     use Elite 3     3.00      25.70      5.15      10/32       830 @ 40
    MT90HB16   TL RWL 4071-91         3.00      25.70      5.20      10/32       830 @ 40
    MU90HB16   TL     use Elite 3     3.00      25.72      5.57      11/32       930 @ 40
    MU90HB16   TL RWL 4071-95         3.50      25.72      5.57      11/32       930 @ 40
    160/80HB16 TL     use Elite 3     3.50      26.25      6.10      11/32       853 @ 41
    MT90HB17   TL     use D404        3.00      26.18      5.15      10/32       870 @ 40
    110/90HB18 TL     use D404        2.15      26.05      4.38       9/32       566 @ 41
    120/90HB18 TL     4077-36         2.15      26.88      4.84       9/32       759 @ 41

     

     

    Accept Credit Cards
    Checkout Home

    916-641-7800

    FAQ & Help  
    Shipping Email Store Policies
    UPS tracking informationOrder Tracking ©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. Authorize.net credit card processing for secure, credit card transactions.