| HOME • BIKE MODEL • MOTORCYCLE TIRES • EXHAUSTS • SEATS • ACCESSORIES • HELMETS • APPAREL • SEARCH • SHOPPING CART | |

Please check your valve stem before ordering and is it a Harley with a offset valve stem!

| PV78 90° Metal Stem 10mm dia. |
TR-87 Short 90° Metal Stem 10mm dia. |
JS-87C Tall 90° Metal Stem 10mm dia. |
TR-6 & TR-4 Straight Metal Stem 8mm dia. |
TR-13 Straight Rubber Stem 11.5mm dia. |
TR-15 Straight Rubber Stem 16mm dia. |
STREET TIRE CONVERSIONS
| FRONT | REAR | ||||
| Metric | Alpha | Inch | Metric | Alpha | Inch |
| 80/90 | MH | 2.50/2.75 | 110/90 | MP85 | 4.00/4.25 |
| 90/90 | MJ90 | 2.75/3.00 | 120/90 | MR90 | 4.50/4.75 |
| 100/90 | MM90 | 3.25/3.50 | 130/80 | - | 5.00/5.10 |
| 110/90 | MN90 | 3.75/4.00 | 130/90 | MT90 | 5.00/5.10 |
| 120/80 | - | 4.25/4.50 | 140/80 | - | 5.50/6.00 |
| 120/90 | MR90 | 4.25/4.50 | 140/90 | MU90 | 5.50/6.00 |
| 130/90 | MT90 | 5.00/5.10 | 150/80 | MV85 | 6.00/6.25 |
| 150/90 | MV85 | 6.00/6.25 | |||
DIRT TIRE CONVERSIONS
| FRONT | REAR | ||||
| METRIC | METRIC | INCH | METRIC | METRIC | INCH |
| 60/100 | 90/80 | 2.50/2.75 | 80/100 | 80/90 | 2.50/3.60 |
| 70/100 | 90/90 | 2.75/3.00 | 90/100 | 110/90 | 3.60/4.10 |
| 80/100 | 100/80 | 3.00/3.25 | 100/100 | 120/80 | 4.00/4.10 |
| 110/100 | 130/80 | 4.00/4.50 | |||
| 120/100 | 140/80 | 5.00/5.10 | |||
| Part# | Description | Valve Stem |
| N-0402 | 3.50/4.10-4 | TR-87 |
| N-0502 | 3.50/4.10-5 | TR-87 |
| N-0601 | 3.50/4.10-6 | TR-87 |
| N-0801 | 3.00-8 | TR-87 |
| N-0802 | 3.50/4.00-8 | TR-87C |
| N-0807 | 18x8-9.5-8 | TR-6 |
| N-1005 | 2.50/2.75-10 | TR-244 |
| N-1006 | 2.50/2.75-10 | TR-87C |
| N-1008 | 3.00/3.25-10 | TR-87C |
| N-1011 | 3.50/4.00-10 | TR-87C |
| N-1201 | 2.75/3.00-12 | TR-6 |
| N-1202 | 3.50/4.00-12 | TR-6 |
| N-1207 | 120/70, 130/70-12 | TR-6 |
| N-1208 | 120/70, 130/70-12 | TR-87 |
| N-1401 | 2.00/2.25-14 | TR-6 |
| N-1402 | 2.25/2.50-14 | TR-6 |
| N-1404 | 2.75/3.00-14 | TR-6 |
| N-1406 | 3.25/3.60-14 | TR-6 |
| N-1410 | 3.60/4.10-14 | TR-6 |
| N-1411 | 4.00/4.60-14 | TR-6 |
| N-1501 | 2.50/2.75-15 | TR-6 |
| N-1503 | 3.00/3.25-15 | TR-6 |
| N-1510 | 170/80/15 center valve | TR-87 |
| N-1612 | 140/80, 160/80-16 | TR-15 |
| N-1601 | 2.00/2.25-16 | TR-6 |
| N-1602 | 2.25/2.50-16 | TR-6 |
| N-1604 | 2.75/3.00-16 | TR-6 |
| N-1606 | 3.25/3.50-16 | TR-6 |
| N-1701 | 2.00/2.75-17 | TR-6 |
| N-1702 | 2.25/2.50-17 | TR-6 |
| N-1704 | 2.75/3.00-17 | TR-6 |
| N-1706 | 3.25/3.50-17 | TR-6 |
| N-1802 | 2.25/2.50-18 | TR-6 |
| N-1804 | 2.75/3.00-18 | TR-6 |
| N-1806 | 3.25/3.50-18 | TR-6 |
| N-1807 | 3.50/4.00-18 | TR-6 |
| N-1810 | 4.00/4.50-18 | TR-6 |
| N-1811 | 4.00/4.50-18 | TR-13 |
| N-1813 | 4.50/5.10-18 | TR-6 |
| N-1812 | 5.00/5.30-18 | TR-6 |
| N-1815 | 180/55-18 | TR-15 |
| N-1903 | 2.75/3.00-19 | TR-6 |
| N-1905 | 3.25/3.50-19 | TR-6 |
| N-1906 | 3.50/4.00-19 | TR-6 |
| N-1907 | 3.25/3.50-19 | TR-13 |
| N-1902 | 4.00/4.50-19 | TR-6 |
| N-2102 | 2.75/3.00-21 | TR-6 |
| N-2103 | 3.25/3.50-21 | TR-6 |
| N-2302 | 2.75/3.00-23 | TR-6 |
|
TUFF-TUBES - MX off road tubes |
||
| N-1004 | 2.50/2.75-10 | TR-6 |
| 0350-0007 | 2.50-12 | TR-6 |
| N-1209 | 80/100-12 | TR-6 |
| N-1403 | 60/100-14 | TR-6 |
| N-1405 | 90/100-14 | TR-6 |
| 0350-0008 | 90/90-15 | TR-6 |
| 0350-0037 | 90/100-16 | TR-6 |
| N-1703 | 70/100-17 | TR-6 |
| N-1801 | 100/100-18 | TR-6 |
| N-1814 | 4.50/5.10-18 | TR-6 |
| 0350-0038 | 70/100-19 | TR-6 |
| N-1908 | 100/90-19 | TR-6 |
| N-1909 | 110/90-19 | TR-6 |
| N-2104 | 80/100-21 | TR-6 |
| IRC-51 | TUBE 350/400 X 8 JS244A |
| IRC-88 | TUBE 250/275-10 TR4 |
| IRC-52 | TUBE 350/400 - 10 JS244A |
| IRC-73 | TUBE 300 - 12 TR4 |
| IRC-82 | TUBE 225/250 - 14 TR4 |
| IRC-86 | TUBE 300/360-14 TR4 |
| IRC-54 | TUBE 325/410 110/80/90-14 |
| IRC-83 | TUBE 275 - 14 TR4 |
| IRC-90 | TUBE 140/90-15 150/90-15 |
| 0350-0045 | TUBE 170/80-15 PV78 90 degree |
| IRC-55 | TUBE 225/250 - 16 TR4 |
| IRC-56 | TUBE 275/300 - 16 TR4 |
| IRC-72 | TUBE 325/350 - 16 TR4 |
| IRC-84 | TUBE 130/90-16 510-16 TR4 |
| IRC-85 | TUBE 400/460 120/90-16TR4 |
| IRC-59 | TUBE 225/250-17 TR4 |
| IRC-60 | TUBE 275/300 - 17 TR4 |
| IRC-61 | TUBE 325/350 110/90-17 TR4 |
| IRC-62 | TUBE 400/510 110/90 130/80-17 |
| IRC-78 | TUBE 225/250-18 TR4 |
| IRC-63 | TUBE 275/360 90/90-18 TR4 |
| IRC-64 | TUBE 325/350/410X18 TR4 |
| IRC-65 | TUBE 350/400 X 18 TR4 |
| IRC-66 | TUBE 400/510 130/90-18 TR4 |
| IRC-67 | TUBE 275/360 90/90-19 TR4 |
| IRC-68 | TUBE 325/410 100/90-19 TR4 |
| IRC-70 | TUBE 400/450 110/90-19 |
| IRC-80 | TUBE 275/300 100/80 90/90-21 |
| Heavy Duty Off Road Tubes | |
| IRC-96 | TUBE H/D 4.00/5.10-17 TR4 for off road use only |
| IRC-92 | TUBE H/D 3.25/4.10-18 TR4 for off road use only |
| IRC-93 | TUBE H/D 4.00/5.10-18 TR4 for off road use only |
| IRC-94 | TUBE H/D 100/90-19 TR4 for off road use only |
| IRC-95 | TUBE H/D 110 120/90-19 TR4 for off road use only |
| IRC-91 | TUBE H/D 2.75/3.00-21 TR4 for off road use only |
| Rubber Valve Stems | |
| IRC-57 | TUBE 500/510 - 16 TR15 Center Rubber Valve Stem |
| Part # | Description |
| SCTR-99 | TUBE 350-8 TR-87 |
| SCTR-96 | TUBE 3.50-10 TR-87 |
| 0350-0019 | TUBE 2.50/2.75-10 TR-4 |
| 0350-0020 | TUBE 2.50-12, 80/100-12 TR-4 |
| 0350-0021 | TUBE 60/100, 90/100-14 TR-4 |
| 16-E2 | MT90-16 OFFSET valve stem TR-6 |
| 17-CD | 120/130/90X17 TUBE TR-6 |
| 0350-0017 | 120/60, 120/65, 120/70-17 SUPERMOTARD TUBE TR-6 |
| 0350-0018 | 160/60-17 SUPERMOTARD TUBE TR-4 |
| 18-BF | 3.25/3.5-18, 90/90-18, 100/90-18, 110/80-18 |
| 18CG | 4.00-18R Trials comp. |
| 19-BF | 3.25/3.50-19, 90/90-19, 100/90-19 |
| 21AB | 2.75-21, 80/90-21, 90/90-21, 3.00-21, 3.25-21 |
| Heavy Duty Off Road Tubes | |
| 90/100-14 HEAVY DUTY OFF ROAD USE ONLY | |
| 16CHM | 90/100-16 HEAVY DUTY OFF ROAD USE ONLY |
| 17CHM | 70/100-17 HEAVY DUTY OFF ROAD USE ONLY |
| 0350-0023 | 130/80-18, 120/90-18 100/100-18 110/100-18 ULTRA HEAVY DUTY OFF ROAD USE ONLY |
| 0350-0022 | 140/80-18 ULTRA HEAVY DUTY OFF ROAD USE ONLY |
| 0350-0024 | 100/90-19 110/90-19 120/80-19 130/70-19 ULTRA HEAVY DUTY OFF ROAD USE ONLY |
| 19CHM | 70/100-19 HEAVY DUTY OFF ROAD USE ONLY |
| 21CH | 2.75-21, 80/90-21, 90/90-21, 3.00-21, 3.25-21 HEAVY DUTY OFF ROAD USE ONLY |
| 0350-0025 | 80/100-21, 90/90-21 ULTRA HEAVY DUTY OFF ROAD USE ONLY |
| BM-01 | BIB MOUSSE 80/100-21 MX |
| BM-51 | BIB MOUSSE 100/90-19 MX |
| BM-52 | BIB MOUSSE 110/90-19 MX |
| BM-53 | BIB MOUSSE 120/90-18 END |
| BM-54 | BIB MOUSSE 140/80-18 END |
| BM-55 | BIB MOUSSE 140/90-18 END |
| Rubber Valve Stems | |
| 16-CD9 | 130/140/90-16 Rubber Valve Stem |
| 0350-0027 | 170/80-200/70 -15 TR87 90 degree |
| 110-6611 | 170/80-200/70 -15 Side Valve |
| 0350-0067 | 4.00 or 130/90 -16 |
| MT or 130/90-15 up to 160/80-16 METAL SIDE VALVE | |
| MT or 130/90-15 up to 160/80-16 TR87 90 degree valve | |
| 110-6605 | 4.50 or 130/70 -17 |
| 110-6612 | 4.10 or 30/60 -17 |
| 110-6613 | 160/70-190/50 -17 |
| 3.25/4.60 -18 | |
| 110-6515 | 4.00/4.60 or 120-140/90 -18 |
| 110-6516 | 3.25/3.50/3.75/4.10/4.25 -19 |
| 110-6610 | 3.00 or 90/90 -21 |
| TB-1078910 | TUBE 2.50/2.75-10 |
| TB-1079210 | TUBE 80/100-12 |
| TB-1085010 | TUBE 60/100-14 |
| TB-1085110 | TUBE 90/100-14 |
| TB-613910 | TUBE 130/90-16 SIDE VALVE |
| TB-638910 | TUBE 2.75-3.75&70/100-17 |
| TB-619210 | TUBE 100/100-120/100-18 |
| TB-620710 | TUBE 100/90-110/90-19 |
| TB-624510 | TUBE 90/90 & 80/100-21 |
| 4199-91 | HARLEY TR4 MT/MU90-16 CENTER METAL VALVE |
| 3298-25 | 4.10-100/90-19 STD |
| 3298-31 | 110/90-100/100-19 STD |
| 3298-43 | 90/100-20 STD |
| 4199-95 | HARLEY TR4 MH90-21 CENTER METAL VALVE |
| Heavy Duty Off Road Tubes | |
| 42ZZ-53 | 90/90-15 HEAVY DUTY OFF ROAD USE ONLY |
| 3299-43 | 90/100-20 HEAVY DUTY OFF ROAD USE ONLY |
| 3299-25 | 4.10 100/90-19 HEAVY DUTY OFF ROAD USE ONLY |
| 3299-31 | 110-120/90-19 HEAVY DUTY OFF ROAD USE ONLY |
| Rubber Valve Stems | |
| 4199-97 | HARLEY TR13 MJ/MM90-19 CENTER RUBBER VALVE |
| TUBE 180/80-14 TR-4 | |
| BTU-6508 | TUBE 170/80-15 PV78 90 DEGREE METAL STEM |
| BTU-6510 | TUBE 140-150/90-15 PV-78 90 DEGREE METAL STEM |
| BTU-6621 | TUBE 140-150/90-16 PV-78 90 DEGREE METAL STEM |
| BTU-549533 | TUBE 120/70R, 110/90R-17 Radial Tire Tube |
| BTU-549541 | TUBE 160/60R, 150/70R, 160/70R-17 Radial Tire Tube |
| Heavy Duty Off Road Use Only Tubes | |
| BTU-6803 | ULTRA HD TUBE 110/100-18 for off road use only |
| BTU-6823 | ULTRA HD TUBE 100/100-18 for off road use only |
| BTU-6907 | ULTRA HD TUBE 100/90-19 for off road use only |
| BTU-6932 | ULTRA HD TUBE 110/90-19 for off road use only |
| BTU-7002 | ULTRA HD TUBE 90/100-20 for off road use only | BTU-7139 | ULTRA HD TUBE 80/100-21 for off road use only |
| DS181228 | 5.00 X 15" Side Rubber Valve |
| DS181226 | 5.00-5.10 (130/90) X 16" Side Rubber Valve |
| DS181227 | 5.00-5.10 (130/90) X 16" Side Metal Valve |
| DS181232 | 5.00-5.10 (130/90) X 16" Center Metal Valve |
| DS181221 | 200/60 X 16" Center Metal Valve |
| 0350-0064 | 200/55 X 17" Center Metal Valve |
| DS181222 | 3.50-4.00 X 18" Center Metal Valve |
| DS181223 | 4.00-4.50 X 18" Center Metal Valve |
| DS181220 | 180/55 X 18" Center Metal Valve |
| DS181234 | 240-40R X 18" Center Metal Valve |
| DS181229 | 2.75-3.00 X 19" Center Metal Valve |
| DS181230 | 3.25-3.50 X 19" Center Metal Valve |
| DS181224 | 2.75-3.00 X 21" Center Metal Valve |
| DS181225 | 3.25-3.50 X 21" Center Metal Valve |
| DS181231 | 4.00-4.10 X 21 120/70-21" |
| K41-5501 | 14"/15" sold each 1 1/4" wide |
| K41-5502 | 16" side valve sold each 1 1/4" wide |
| K41-5503 | 16"/17" sold each 1 1/4" wide |
| K41-5507 | 18"/19" sold each 1 1/4" wide |
| K41-5508 | 20"/21" sold each 1 1/8" wide |
| DS181508 | 15" x 5" center valve sold each |
| DS151503 | 16" x 1.5" center valve sold each |
| DS181504 | 16" x 1.5" side valve sold each |
| DS181501 | 16" x 3.1" center valve sold each |
| 0350-0065 | 17" x 6" center valve sold each |
| DS181502 | 18" x 2" center valve sold each |
| DS181506 | 18" x 3.1" center valve sold each |
| DS181509 | 18" x 6.5" center valve sold each |
| DS181510 | 19" x .75" center valve sold each |
| DS181507 | 21" x .75" center valve sold each |
| DS181500 | 21" x 1.5" center valve sold each |
| DS181505 | 21" x 1.75" center valve sold each |
| 32-6560 | .25 oz. silver tape a weight are 6" length, three per box, 5.25 oz |
| 32-9858 | .25 oz. black tape a weight are 6" length, three per box, 5.25 oz |
| 32-9867 | .25 oz. white tape a weight are 6" length, three per box, 5.25 oz |
| 0365-0001 | .25 oz. chrome tape a weight are 6" length, three per box, 5.25 oz |
| P546 | .25 oz. pack of 72 sliver stick on weights, 18 oz. |
| P564 | .25 oz. pack of 360 silver stick on weights, 90 oz. |
| DS-380301 | .50 oz. chrome spoke weight sold each |
| DS-380302 | .75 oz. chrome spoke weight sold each |
| DS-380303 | 1 oz. chrome spoke weight sold each |
| DS-380304 | .25 oz. lead spoke weight sold each |
| DS-380305 | .50 oz. lead spoke weight sold each |
| DS-380306 | .75 oz. lead spoke weight sold each |
| DS-380307 | 1 oz. lead spoke weight sold each |
| DS-380308 | 1.5 oz. lead spoke weight sold each |
| 0360-0003 | Black rubber pull through short .94" sold each |
| 0360-0005 | Black rubber pull through long 1.25" sold each |
| 0360-0004 | Chrome pull through short .94" sold each |
| 0360-0006 | Chrome pull through long 1.25" sold each |
| VS-1218R | Metal valve stem 1 3/16" with lock net, seal and metal cap sold each |
| 0365-0002 | Valve Stem Puller |
| MP08-0183 | Valve Core Remover |
Valve Stem Caps and Tire Pressure Gauges
| Checkout | Home |
916-641-7800 |
FAQ & Help | ||
| Shipping | Store Policies | ||||
|
|
©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||