

| TR-87 Short 90° Metal Stem 10mm dia. |
JS-87C Tall 90° Metal Stem 10mm dia. |
TR-6 & TR-4 Straight Metal Stem 8mm dia. |
TR-13 Straight Rubber Stem 11.5mm dia. |
TR-15 Straight Rubber Stem 16mm dia. |
| Part# | Description | Valve Stem |
| N-0402 | TUBE 3.50/4.10X4 | TR87 |
| N-0502 | TUBE 3.50/4.10X5 | TR87 |
| N-0601 | TUBE 3.50/4.10X6 | TR87 |
| N-0700 | TUBE 13X6.00-6 | TR13 Rubber Valve Stem |
| N-0701 | TUBE 15X6.00-6 | TR13 Rubber Valve Stem |
| N-0702 | TUBE 16X8-7 ATV | TR6 |
| N-0802 | TUBE 3.50/4.00X8 | TR87C |
| N-0805 | TUBE 16X6.50/7.50-8ATV | TR13 Rubber Valve Stem |
| N-0807 | TUBE 18X8-9.50X8 ATV | TR6 |
| N-0809 | TUBE 22X11X8 ATV | TR6 |
| N-0810 | TUBE 20X7.00X8 | TR6 |
| N-0811 | TUBE 18X8-9.50X8 ATV | TR13 Rubber Valve Stem |
| N-0812 | TUBE 22X11X8 ATV | TR13 Rubber Valve Stem |
| N-0902 | TUBE 20X11-9 | TR6 |
| N-0903 | TUBE 22X11X9 ATV | TR6 |
| N-0904 | TUBE 25X12X9 ATV | TR6 |
| N-0905 | TUBE 25X12X9 ATV | TR13 Rubber Valve Stem |
| N-0907 | TUBE 20X10.00-9 | TR6 |
| N-0908 | TUBE 20X12.00-9 | TR6 |
| N-0909 | TUBE 20.5X8.00-10 | TR6 |
| N-0910 | TUBE 25/26X12-12 | TR6 |
| N-1006 | TUBE 2.50/2.75X10 | TR87C |
| N-1008 | TUBE 3.00/3.25X10 | TR87C |
| N-1011 | TUBE 3.50/4.00X10 | TR87C |
| N-1013 | TUBE 21X7.00-10 | TR6 |
| N-1014 | TUBE 22X8X10 ATV | TR6 |
| N-1015 | TUBE 22X11X10 ATV | TR6 |
| N-1101 | TUBE 23.5X8X11 ATV | TR6 |
| N-1102 | TUBE 24X900-11 | TR6 |
| N-1201 | TUBE 2.75/3.00-12 | TR6 |
| N-1202 | TUBE 3.50/4.00-12 | TR6 |
| N-1203 | TUBE 25X10-12 | TR-6 |
| N-1401 | TUBE 2.00/2.25-14 | TR6 |
| N-1402 | TUBE 2.25/2.50-14 | TR6 |
| N-1404 | TUBE 2.75/3.00-14 | TR6 |
| N-1406 | TUBE 3.25/3.60-14 | TR6 |
| N-1410 | TUBE 3.60/4.10-14 | TR6 |
| N-1411 | TUBE 4.00/4.60-14 | TR6 |
| N-1501 | TUBE 2.50/2.75-15 | TR6 |
| N-1503 | TUBE 3.00/3.25-15 | TR6 |
| N-1505 | 5.00/5.50-15 | TR6 OFF CENTER Metal |
| N-1506 | 5.00/5.50-15 | TR15 OFF CENTER Rubber Valve Stem |
| N-1508 | 5.00/5.50-15 | TR6 CENTER METAL VALVE |
| N-1509 | 5.00/5.50-15 | TR15 CENTER Rubber Valve Stem |
| N-1510 | 170/80-15 TUBE | 90 DEG |
| N-1601 | TUBE 2.00/2.25-16 | TR6 |
| N-1602 | TUBE 2.25/2.50-16 | TR6 |
| N-1604 | TUBE 2.75/3.00-16 | TR6 |
| N-1606 | TUBE 3.25/3.50-16 | TR6 |
| N-1607 | TUBE 4.25/4.60-16 | TR6 |
| N-1608 | TUBE 5.00/5.10-16 | CV TR6 |
| N-1609 | TUBE 5.00/5.10-16 | SV TR6 |
| N-1610 | TUBE 5.00/5.10-16 | SV TR15 Rubber Valve Stem |
| N-1611 | TUBE 5.00/5.10-16 | CV TR15 Rubber Valve Stem |
| N-1612 | TUBE 140/160/80-16 | TR-15 Rubber Valve Stem |
| N-1613 | TUBE 200/60-16 | TR-15 Rubber Valve Stem |
| N-1701 | TUBE 2.00/2.25-17 | TR6 |
| N-1702 | TUBE 2.25/2.50-17 | TR6 |
| N-1704 | TUBE 2.75/3.00-17 | TR6 |
| N-1706 | TUBE 3.25/3.50-17 | TR6 |
| N-1708 | TUBE 4.00/4.50-17 | TR6 |
| N-1709 | TUBE 4.50/5.10-17 | TR6 |
| N-1710 | TUBE 5.00/5.30-17 | TR6 |
| N-1802 | TUBE 2.25/2.50-18 | TR6 |
| N-1804 | TUBE 2.75/3.00-18 | TR6 |
| N-1806 | TUBE 3.25/3.50-18 | TR6 |
| N-1807 | TUBE 3.50/4.00-18 | TR6 |
| N-1810 | TUBE 4.00/4.50-18 | TR6 |
| N-1811 | TUBE 4.00/4.50-18 | TR13 Rubber Valve Stem |
| N-1812 | TUBE 5.00/5.30-18 | TR6 |
| N-1813 | TUBE 4.50/5.10-18 | TR6 |
| N-1815 | TUBE 180/55-18 | TR-15 Rubber Valve Stem |
| N-1903 | TUBE 2.75/3.00-19 | TR6 |
| N-1905 | TUBE 3.25/3.50-19 | TR6 |
| N-1906 | TUBE 3.50/4.00-19 | TR6 |
| N-1907 | TUBE 3.25/3.50-19 | TR13 Rubber Valve Stem |
| N-2102 | TUBE 2.75/3.00-21 | TR6 |
| N-2103 | TUBE 3.25/3.50-21 | TR6 |
| N-2302 | TUBE 2.75/3.00-23 | TR6 |
| OFF ROAD MX TUBES | ||
| N-1814 | HD MX TUBE 4.50/5.10-18 | TR6 |
| N-1908 | HD MX TUBE 100/90-19 | TR6 |
| N-1909 | HD MX TUBE 110/90-19 | TR6 |
| N-2104 | HD MX TUBE 80/100-21 | TR6 |
| IRC-51 | TUBE 350/400 X 8 JS244A |
| IRC-88 | TUBE 250/275-10 TR4 |
| IRC-52 | TUBE 350/400 - 10 JS244A |
| IRC-73 | TUBE 300 - 12 TR4 |
| IRC-82 | TUBE 225/250 - 14 TR4 |
| IRC-86 | TUBE 300/360-14 TR4 |
| IRC-54 | TUBE 325/410 110/80/90-14 |
| IRC-83 | TUBE 275 - 14 TR4 |
| IRC-90 | TUBE 140/90-15 150/90-15 |
| 0350-0045 | TUBE 170/80-15 PV78 |
| IRC-55 | TUBE 225/250 - 16 TR4 |
| IRC-56 | TUBE 275/300 - 16 TR4 |
| IRC-72 | TUBE 325/350 - 16 TR4 |
| IRC-84 | TUBE 130/90-16 510-16 TR4 |
| IRC-85 | TUBE 400/460 120/90-16TR4 |
| IRC-57 | TUBE 500/510 - 16 TR15 Center Rubber Valve Stem |
| IRC-59 | TUBE 225/250-17 TR4 |
| IRC-60 | TUBE 275/300 - 17 TR4 |
| IRC-61 | TUBE 325/350 110/90-17 TR4 |
| IRC-62 | TUBE 400/510 110/90 130/80-17 |
| IRC-78 | TUBE 225/250-18 TR4 |
| IRC-63 | TUBE 275/360 90/90-18 TR4 |
| IRC-64 | TUBE 325/350/410X18 TR4 |
| IRC-65 | TUBE 350/400 X 18 TR4 |
| IRC-66 | TUBE 400/510 130/90-18 TR4 |
| IRC-67 | TUBE 275/360 90/90-19 TR4 |
| IRC-68 | TUBE 325/410 100/90-19 TR4 |
| IRC-70 | TUBE 400/450 110/90-19 |
| IRC-80 | TUBE 275/300 100/80 90/90-21 |
| Heavy Duty Off Road Tubes | |
| IRC-96 | TUBE H/D 4.00/5.10-17 TR4 |
| IRC-92 | TUBE H/D 3.25/4.10-18 TR4 |
| IRC-93 | TUBE H/D 4.00/5.10-18 TR4 |
| IRC-94 | TUBE H/D 100/90-19 TR4 |
| IRC-95 | TUBE H/D 110 120/90-19 TR4 |
| IRC-91 | TUBE H/D 2.75/3.00-21 TR4 |
| Part # | Description |
| SCTR-99 | TUBE 350-8 |
| SCTR-96 | TUBE 3.50-10 |
| 16B | 90/90-16, 3.25-16, 100/80-16, 100/90-16 |
| 16-CD | 130/140/90-16 |
| 16-CD9 | 130/140/90-16 Rubber Valve Stem |
| 16-E1 | MT90-16 |
| 16-E2 | MT90-16 OFFSET valve stem |
| 17-CD | 120/130/90X17 TUBE |
| 0350-0017 | 120/60, 120/65, 120/70-17 SUPERMOTARD TUBE |
| 0350-0018 | 160/60-17 SUPERMOTARD TUBE |
| 18-BF | 3.25/3.5-18, 90/90-18, 100/90-18, 110/80-18 |
| 18-CF | 4.00/4.25/4.60-18, 120/130/140/80-18, 100/120/130/90-18 |
| 18CG | 4.00-18 Trials |
| 19-BF | 3.25/3.50-19, 90/90-19, 100/90-19 |
| 21AB | 2.75-21, 80/90-21, 90/90-21, 3.00-21, 3.25-21 |
| Heavy Duty Off Road Tubes | |
| 90/100-14 HEAVY DUTY OFF ROAD USE ONLY | |
| 16CHM | 90/100-16 HEAVY DUTY OFF ROAD USE ONLY |
| 17CHM | 70/100-17 HEAVY DUTY OFF ROAD USE ONLY |
| 18CH | 4.00/4.25/4.60-18, 120/130/140/80-18, 100/120/130/90-18 HEAVY DUTY OFF ROAD USE ONLY |
| 19CH | 100/90-19 HEAVY DUTY OFF ROAD USE ONLY |
| 19CHM | 70/100-19 HEAVY DUTY OFF ROAD USE ONLY |
| 21CH | 2.75-21, 80/90-21, 90/90-21, 3.00-21, 3.25-21 HEAVY DUTY OFF ROAD USE ONLY |
| BM-01 | BIB MOUSSE 80/100-21 MX |
| BM-51 | BIB MOUSSE 100/90-19 MX |
| BM-52 | BIB MOUSSE 110/90-19 MX |
| BM-53 | BIB MOUSSE 120/90-18 END |
| BM-54 | BIB MOUSSE 140/80-18 END |
| BM-55 | BIB MOUSSE 140/90-18 END |
| 0350-0027 | 170/80-200/70 -15 TR87 |
| 110-6611 | 170/80-200/70 -15 Side Valve |
| 110-6602 | 3.50 or 130/90 -16 |
| MT or 130/90-16 up to 160/80-16 METAL SIDE VALVE | |
| MT or 130/90-16 up to 160/80-16 TR87 90 degree valve | |
| 110-6605 | 4.50 or 130/70 -17 |
| 110-6612 | 4.10 or 30/60 -17 |
| 110-6613 | 160/70-190/50 -17 |
| 3.25/4.60 -18 | |
| 110-6515 | 4.00/4.60 or 120-140/90 -18 |
| 110-6516 | 3.25/3.50/3.75/4.10/4.25 -19 |
| 110-6610 | 3.00 or 90/90 -21 |
| TB-1078910 | TUBE 2.50/2.75-10 |
| TB-1079210 | TUBE 80/100-12 |
| TB-1085010 | TUBE 60/100-14 |
| TB-1085110 | TUBE 90/100-14 |
| TB-613910 | TUBE 130/90-16 SIDE VALVE |
| TB-638910 | TUBE 2.75-3.75&70/100-17 |
| TB-619210 | TUBE 100/100-120/100-18 |
| TB-620710 | TUBE 100/90-110/90-19 |
| TB-624510 | TUBE 90/90 & 80/100-21 |
| 42ZZ-53 | 90/90-15 HEAVY DUTY |
| 4199-91 | HARLEY TR4 MT/MU90-16 CENTER METAL VALVE |
| 4199-97 | HARLEY TR13 MJ/MM90-19 CENTER RUBBER VALVE |
| 3298-25 | 4.10-100/90-19 STD |
| 3298-31 | 110/90-100/100-19 STD |
| 3299-25 | 4.10 100/90-19 HEAVY DUTY OFF ROAD USE ONLY |
| 3299-31 | 110-120/90-19 HEAVY DUTY OFF ROAD USE ONLY |
| 3298-43 | 90/100-20 STD |
| 3299-43 | 90/100-20 HEAVY DUTY OFF ROAD USE ONLY |
| 4199-95 | HARLEY TR4 MH90-21 CENTER METAL VALVE |
| TUBE 180/80-14 TR-4 | |
| BTU-6508 | TUBE 170/80-15 PV78 90 DEGREE METAL STEM |
| BTU-6510 | TUBE 140-150/90-15 PV-78 90 DEGREE METAL STEM |
| BTU-6621 | TUBE 140-150/90-16 PV-78 90 DEGREE METAL STEM |
| BTU-549533 | TUBE 120/70R, 110/90R-17 Radial Tire Tube |
| BTU-549541 | TUBE 160/60R, 150/70R, 160/70R-17 Radial Tire Tube |
| Heavy Duty Off Road Use Only Tubes | |
| BTU-6803 | ULTRA HD TUBE 110/100-18 |
| BTU-6823 | ULTRA HD TUBE 100/100-18 |
| BTU-6907 | ULTRA HD TUBE 100/90-19 |
| BTU-6932 | ULTRA HD TUBE 110/90-19 |
| BTU-7002 | ULTRA HD TUBE 90/100-20 | BTU-7139 | ULTRA HD TUBE 80/100-21 |
| DS181228 | 5.00 X 15" Side Rubber Valve |
| DS-181235 | 230-60 X 15" Center Metal Valve |
| DS181226 | 5.00-5.10 X 16" Side Rubber Valve |
| DS181227 | 5.00-5.10 X 16" Side Metal Valve |
| DS181232 | 5.00-5.10 X 16" Center Metal Valve |
| DS181221 | 200/60 X 16" Center Metal Valve |
| DS181233 | 240-50R X 16" Center Metal Valve |
| DS181222 | 3.50-4.00 X 18" Center Metal Valve |
| DS181223 | 4.00-4.50 X 18" Center Metal Valve |
| DS181220 | 180/55 X 18" Center Metal Valve |
| DS181234 | 240-40R X 18" Center Metal Valve |
| DS181229 | 2.75-3.00 X 19" Center Metal Valve |
| DS181230 | 3.25-3.50 X 19" Center Metal Valve |
| DS181224 | 2.75-3.00 X 21" Center Metal Valve |
| DS181225 | 3.25-3.50 X 21" Center Metal Valve |
| DS181231 | 4.00-4.10 X 21 120/70-21" |
| 97481 | TUBE MT90-16 S.R.V. |
| 97482 | TUBE MT90-16 Center Metal Valve |
| 97503 | TUBE 450-17 |
| 97700 | TUBE 350/375-18 |
| 97720 | TUBE 400/425/120-18 |
| 97780 | TUBE 325/350-19 |
| 97900 | TUBE 300-21 |
| 32-6560 | .25 oz. silver tape a weight are 6" length, three per box, 5.25 oz |
| 32-9858 | .25 oz. black tape a weight are 6" length, three per box, 5.25 oz |
| 32-9867 | .25 oz. white tape a weight are 6" length, three per box, 5.25 oz |
| 0365-0001 | .25 oz. chrome tape a weight are 6" length, three per box, 5.25 oz |
| P546 | .25 oz. pack of 72 sliver stick on weights, 18 oz. |
| P564 | .25 oz. pack of 360 silver stick on weights, 90 oz. |
| DS-380301 | .50 oz. chrome spoke weight sold each |
| DS-380302 | .75 oz. chrome spoke weight sold each |
| DS-380303 | 1 oz. chrome spoke weight sold each |
| DS-380304 | .25 oz. lead spoke weight sold each |
| DS-380305 | .50 oz. lead spoke weight sold each |
| DS-380306 | .75 oz. lead spoke weight sold each |
| DS-380307 | 1 oz. lead spoke weight sold each |
| DS-380308 | 1.5 oz. lead spoke weight sold each |
| 0360-0003 | Black rubber pull through short .94" sold each |
| 0360-0005 | Black rubber pull through long 1.25" sold each |
| 0360-0004 | Chrome pull through short .94" sold each |
| 0360-0006 | Chrome pull through long 1.25" sold each |
| VS-1218R | Metal valve stem 1 3/16" with lock net, seal and metal cap sold each |
| 0365-0002 | Valve Stem Puller |
| MP08-0183 | Valve Core Remover |
Valve Stem Caps and Tire Pressure Gauges
![]() |
Checkout | Home |
916-641-7800 |
FAQ & Help |
![]() |
| Shipping | Store Policies | ||||
|
|
©2008 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||