
ITP ATV Wheel Kits
ARCTIC CAT |
|
| 250/300 2x4/4x4 98-02, 300i/400i/500i 2x4/4x4 02-03 | |
| D12F115 | DELTA STEEL FRONT or REAR SILVER 12X7 5+2 4/115 |
| D12FC15 | DELTA STEEL FRONT or REAR CHROME 12X7 5+2 4/115 |
| D12FB15 | DELTA STEEL FRONT or REAR CHROME & BLACK 12X7 5+2 4/115 |
| 400/454/500 2x4/4x4 98-03 | |
| D12F115 | DELTA STEEL FRONT SILVER 12X7 5+2 4/115 |
| D12R115 | DELTA STEEL REAR SILVER 12X7 5+2 4/115 |
| D12FC15 | DELTA STEEL FRONT CHROME 12X7 5+2 4/115 |
| D12RC15 | DELTA STEEL REAR CHROME 12X7 2+5 4/115 |
| D12FB15 | DELTA STEEL FRONT CHROME & BLACK 12X7 5+2 4/115 |
| D12RB15 | DELTA STEEL REAR CHROME & BLACK 12X7 2+5 4/115 |
BOMBARDIER |
|
| Traxter 99-03 | |
| X12F411 | DELTA-X FRONT WHEEL BLACK 4/110 5+2 |
| X12R411 | DELTA-X REAR WHEEL BLACK 4/110 2+5 |
| X12FC41 | DELTA-X FRONT WHEEL CHROME 4/110 5+2 |
| X12RC41 | DELTA-X REAR WHEEL CHROME 4/110 2+5 |
| D12F411 | DELTA STEEL FRONT SILVER 12X7 5+2 4/110 |
| D12R411 | DELTA STEEL REAR SILVER 12X7 2+5 4/110 |
| D12FC41 | DELTA STEEL FRONT CHROME 12X7 5+2 4/110 |
| D12RC41 | DELTA STEEL REAR CHROME 12X7 2+5 4/110 |
| D12FB41 | DELTA STEEL FRONT BLACK 12X7 5+2 4/110 |
| D12RB41 | DELTA STEEL REAR BLACK 12X7 2+5 4/110 |
|
|
HONDA |
| TRX300 4x4 89-03, TRX350S/ES rancher 4x4 00-03, TRX400 Forman 4x4 96-03, TRX450S/ES Foreman 4x4 98-03, TRX650 Rubicon 4x4 02-03 | |
| X12F411 | DELTA-X FRONT WHEEL BLACK 4/110 5+2 |
| X12R411 | DELTA-X REAR WHEEL BLACK 4/110 2+5 |
| X12FC41 | DELTA-X FRONT WHEEL CHROME 4/110 5+2 |
| X12RC41 | DELTA-X REAR WHEEL CHROME 4/110 2+5 |
| D12F411 | DELTA STEEL FRONT SILVER 12X7 5+2 4/110 |
| D12R411 | DELTA STEEL REAR SILVER 12X7 2+5 4/110 |
| D12FC41 | DELTA STEEL FRONT CHROME 12X7 5+2 4/110 |
| D12RC41 | DELTA STEEL REAR CHROME 12X7 2+5 4/110 |
| D12FB41 | DELTA STEEL FRONT BLACK 12X7 5+2 4/110 |
| D12RB41 | DELTA STEEL REAR BLACK 12X7 2+5 4/110 |
| TRX500 Rubicon 4x4 01-03 (must use tapered lug nuts ALUG10BX) | |
| D12F411 | DELTA STEEL FRONT SILVER 12X7 5+2 4/110 |
| D12R415 | DELTA STEEL REAR SILVER 12X7 3+4 4/110 |
| D12FC41 | DELTA STEEL FRONT CHROME 12X7 5+2 4/110 |
| D12RC45 | DELTA STEEL REAR CHROME 12X7 3+4 4/110 |
| D12FB41 | DELTA STEEL FRONT BLACK 12X7 5+2 4/110 |
| D12RB45 | DELTA STEEL REAR BLACK & CHROME 12X7 3+4 4/110 |
KAWASAKI |
|
| KLF300/400 Bayou 89-03, KVF400 Prairie 97-03, KVF650 Prarie 02-03 | |
| X12F137 | DELTA-X FRONT WHEEL BLACK 4/137 4+3 |
| X12R137 | DELTA-X REAR WHEEL BLACK 4/137 3+4 |
| X12FC37 | DELTA-X FRONT WHEEL CHROME 4/137 4+3 |
| X12RC37 | DELTA-X REAR WHEEL CHROME 4/137 3+4 |
| D12F137 | DELTA STEEL FRONT SILVER 12X7 5+2 4/137 |
| D12R137 | DELTA STEEL REAR SILVER 12X7 2+5 4/137 |
| D12FC37 | DELTA STEEL FRONT CHROME 12X7 5+2 4/137 |
| D12RC37 | DELTA STEEL REAR CHROME 12X7 2+5 4/137 |
| D12FB37 | DELTA STEEL FRONT BLACK & CHROME 12X7 5+2 4/137 |
| D12RB37 | DELTA STEEL REAR BLACK & CHROME 12X7 2+5 4/137 |
| Mule 2500 | |
| D12F132 | DELTA STEEL FRONT or REAR SILVER12X7 2.5+4.5 4/137 |
| D12FC32 | DELTA STEEL FRONT or REAR CHROME 12X7 2.5+4.5 4/136 |
| D12FB32 | DELTA STEEL FRONT or REAR BLACK & CHROME 12X7 2.5+4.5 4/136 |
POLARIS |
|
| Sportsman 335 99-03 | |
| D12T156 | DELTA STEEL FRONT SILVER & CHROME 12X7 4+3 4/156 |
| D12S156 | DELTA STEEL REAR SILVER & CHROME 12X7 3+4 4/156 |
| D12TC56 | DELTA STEEL FRONT CHROME 12X7 4+3 4/156 |
| D12SC56 | DELTA STEEL REAR CHROME 12X7 3+4 4/157 |
| D12TB56 | DELTA STEEL FRONT BLACK & CHROME 12X7 4+3 4/156 |
| D12SB56 | DELTA STEEL REAR BLACK & CHROME 12X7 3+4 4/158 |
| 350/400/425, Magnum 500 4x4 90-01(not 02-03), Trail Boss 350 90-02, Scrambler 400 4x4 90-02, | |
| X12T156 | DELTA-X FRONT WHEEL BLACK 4/156 4+3 |
| X12R440 | DELTA-X REAR WHEEL BLACK 4/4 2+5 |
| X12TC56 | DELTA-X FRONT WHEEL CHROME 4/156 4+3 |
| X12RC40 | DELTA-X REAR WHEEL CHROME 4/4 2+5 |
| D12T156 | DELTA STEEL FRONT SILVER & CHROME 12X7 4+3 4/156 |
| D12R440 | DELTA STEEL REAR SILVER 12X7 2+5 4/4 |
| D12TC56 | DELTA STEEL FRONT CHROME 12X7 4+3 4/156 |
| D12RC40 | DELTA STEEL REAR CHROME 12X7 2+5 4/4 |
| D12TB56 | DELTA STEEL FRONT BLACK & CHROME 12X7 4+3 4/156 |
| D12RB40 | DELTA STEEL REAR BLACK & CHROME 12X7 4+3 4/156 |
| Sportsman 400 4x4 01-03, Magnum 500 4x4 02-03, Sportsman 500/600/700 4x4 96-03 | |
| X12T156 | DELTA-X FRONT or REAR WHEEL BLACK 4/156 4+3 |
| X12TC56 | DELTA-X FRONT or REAR WHEEL CHROME 4/156 4+3 |
| D12T156 | DELTA STEEL FRONT or REAR SILVER & CHROME 12X7 4+3 4/156 |
| D12TC56 | DELTA STEEL FRONT or REAR CHROME 12X7 4+3 4/156 |
| D12TB56 | DELTA STEEL FRONT or REAR BLACK & CHROME 12X7 4+3 4/156 |
SUZUKI |
|
| Eiger 4x4 02-03, Vinson 500 4x4 02-03 | |
| X12F411 | DELTA-X FRONT WHEEL BLACK 4/110 5+2 |
| X12R411 | DELTA-X REAR WHEEL BLACK 4/110 2+5 |
| X12FC41 | DELTA-X FRONT WHEEL CHROME 4/110 5+2 |
| X12RC41 | DELTA-X REAR WHEEL CHROME 4/110 2+5 |
| D12F411 | DELTA STEEL FRONT SILVER 12X7 5+2 4/110 |
| D12R411 | DELTA STEEL REAR SILVER 12X7 2+5 4/110 |
| D12FC41 | DELTA STEEL FRONT CHROME 12X7 5+2 4/110 |
| D12RC41 | DELTA STEEL REAR CHROME 12X7 2+5 4/110 |
| D12FB41 | DELTA STEEL FRONT BLACK 12X7 5+2 4/110 |
| D12RB41 | DELTA STEEL REAR BLACK 12X7 2+5 4/110 |
| LT-A/LT-F 500 98-01 | |
| D12F900 | DELTA STEEL SILVER 12X7 5+2 4/90 FRONT |
| D12R900 | DELTA STEEL SILVER 12X7 3+4 4/90 RR |
| D12FC90 | DELTA STEEL CHROME 12X7 5+2 4/90 FRONT |
| D12RC90 | DELTA STEEL CHROME 12X7 3+4 4/90 RR |
| D12FB90 | DELTA STEEL BLACK & CHROME 12X7 5+2 4/90 FRONT |
| D12RB90 | DELTA STEEL BLACK & CHROME 12X7 3+4 4/90 RR |
YAMAHA |
|
| YFM350/400FW Big Bear 87-03, YFM400 Kodiak 87-03, YFM450 Kodiak 03, YFM600 Grizzly 98, YFM660 Grizzly 02-03 | |
| X12F411 | DELTA-X FRONT WHEEL BLACK 4/110 5+2 |
| X12R411 | DELTA-X REAR WHEEL BLACK 4/110 2+5 |
| X12FC41 | DELTA-X FRONT WHEEL CHROME 4/110 5+2 |
| X12RC41 | DELTA-X REAR WHEEL CHROME 4/110 2+5 |
| D12F411 | DELTA STEEL FRONT SILVER 12X7 5+2 4/110 |
| D12R411 | DELTA STEEL REAR SILVER 12X7 2+5 4/110 |
| D12FC41 | DELTA STEEL FRONT CHROME 12X7 5+2 4/110 |
| D12RC41 | DELTA STEEL REAR CHROME 12X7 2+5 4/110 |
| D12FB41 | DELTA STEEL FRONT BLACK 12X7 5+2 4/110 |
| D12RB41 | DELTA STEEL REAR BLACK 12X7 2+5 4/110 |
| YFM600 Grizzly 99-01 | |
| D12F413 | DELTA STEEL FRONT SILVER 12X7 4.5+2 4/110 |
| D12R413 | DELTA STEEL REAR SILVER 12X7 2+5 4/110 |
| D12FC13 | DELTA STEEL FRONT CHROME 12X7 4.5+2 4/110 |
| D12RC13 | DELTA STEEL REAR CHROME 12X7 2+5 4/110 |
| D12FB13 | DELTA STEEL FRONT BLACK & CHROME 12X7 4.5+2 4/110 |
| D12RB13 | DELTA STEEL REAR BLACK & CHROME 12X7 2+5 4/110 |
| STANDARD STEEL RIMS | |
| GBC100 | STEEL SILVER 8X8.5 3&4/100 |
| GBC101 | STEEL SILVER 8X8.5 4/110/130 |
| GBC105 | STEEL SILVER 8X8.5 4/115/130 |
| GBC110 | STEEL SILVER 9X9 4/110 |
| GBC111 | STEEL SILVER 9X9 4/115 |
| GBC113 | STEEL SILVER 9X9 4/150 |
| GBC115 | STEEL SILVER 9X9 4/137 3+6 |
| GBC119 | STEEL SILVER 10X5 4/110 3+2 |
| GBC120 | STEEL SILVER 10X5 4/110MM 2+3 |
| GBC121 | STEEL SILVER 10X5 4/144MM 2+3 |
| GBC122 | STEEL SILVER 10X5 4/156MM 2+3 |
| GBC123 | STEEL SILVER 10X5 4/166MM 2+3 |
| GBC124 | STEEL SILVER 10X8 4/140 3+5 |
| GBC129 | STEEL WHEEL 10X8 4/137 3+5 |
| GBC131 | STEEL SILVER 10X8 4/110MM 3+5 |
| GBC132 | STEEL SILVER 10X8 4/115MM 3+5 |
| GBC133 | STEEL SILVER 10X8 4/156MM 3+5 NOT FOR 600 SPORTSMAN>D12T156 |
| GBC134 | STEEL SILVER 10X8 4/4" 3+5 |
| GBC135 | STEEL SILVER 10X8 5/130MM 3+5 |
| GBC142 | STEEL SILVER 11X7 4/110 2+5 |
| TUBES | |
| 032020 | TUBE 4.10X5 |
| 032025 | TUBE 4.10X6 |
| 032026 | TUBE 13X5X6 |
| 032029 | TUBE 15X5X6 |
| LUG NUTS | |
| ALUG10-BX | LUG NUT-10MM 60 DEGREE TAPERED CHROME 16 PACK |
| ALUG11-BX | LUG NUT C-SERIES CHROME 16 PACK |
| BLUG10-BX | LUG NUT-10MM FLAT BASE BLACK 16 PACK |
| CLUG11-BX | LUG NUT-10MM FLAT BASE CHROME 16 PACK |
| DLUG11 | LUG 10MM 60 DEGREE TAPERED HON/YAM EACH |