| HOME • BIKE MODEL • MOTORCYCLE TIRES • EXHAUSTS • SEATS • ACCESSORIES • HELMETS • APPAREL • SEARCH • SHOPPING CART | |
ME 880 MARATHON


| Part# | ME 880 FRONT |
| 0305-0071 | MT90 H 16 |
| 0305-0075 | MT90 H 16 narrow white stripe |
| 0305-0073 | MT90 H 16 wide white wall |
| 110-10408 | 130/90 H 16 |
| 0305-0009 | 130/90 H 16 narrow white stripe |
| 110-13387 | 130/90 H 16 wide white wall |
| 0306-0010 | 140/90 H 16 narrow white stripe |
| 110-10412 | 150/80 H 16 |
| 110-14152 | 150/80 H 16 wide white wall |
| 0303-0057 | 150/80 VR 16 VN2000 |
| 110-10447 | 120/70 VB 17 |
| 110-20447 | 120/70 VR 17 |
| 110-10427 | 120/80 V 17 |
| 0307-0027 | 120/90 SB 17 |
| 0303-0045 | 130/70 VR 17 |
| 0303-0046 | 140/80 V 17 |
| 0307-0013 | 150/80 H 17 VTX1800S |
| 0303-0010 | 150/80 VR 17 |
| 110-11937 | 100/90 H 18 |
| 110-10428 | 110/90 H 18 |
| 0303-0054 | 120/70 ZR 18 |
| 110-10409 | 120/90 HB 18 |
| 110-10432 | 130/60 VR 18 not for bagger/dressers/FLH |
| 110-13141 | 130/70 HB 18 for Gold Wing 1500 |
| 0303-0052 | 130/70 HR 18 for Gold Wing 1800 |
| 110-13361 | 130/70 HR 18 for VTX1800 |
| 0305-0097 | 140/70 HB 18 (reinforced) |
| 110-10407 | 100/90 H 19 |
| 110-10411 | 110/90 H 19 |
| 0303-0151 | 120/70 ZR 19 |
| 110-14201 | 120/70 ZR 19 V-Rod |
| 0305-0072 | MH 90 H 21 |
| 0305-0074 | MH 90 H 21 wide white wall |
| 110-10410 | 80/90 H 21 (tube type) |
| 0305-0011 | 90/90 H 21 |
| 110-12893 | 120/70 V 21 for 3.50 rims |
| 0305-0065 | 130/70 V 24 |
| Part# | ME 880 REAR |
| 110-10422 | 140/80 HB 15 |
| 110-10416 | 140/90 HB 15 |
| 110-11250 | 150/80 VB 15 |
| 110-10418 | 150/90 HB 15 |
| 0308-0026 | 160/80 SB 15 |
| 110-10419 | 170/80 HB 15 |
| 110-14151 | 170/80 HB 15 wide white wall |
| 110-10421 | 180/70 HB 15 |
| 110-14018 | 200/70 HB 15 |
| 0306-0082 | MT90 HB 16 |
| 0306-0084 | MT90 HB 16 wide white wall |
| 110-10414 | 130/90 HB 16 |
| 110-13389 | 130/90 HB 16 wide white wall |
| 0306-0083 | MU85 HB 16 |
| 0306-0086 | MU85 HB 16 narrow white stripe |
| 0306-0085 | MU85 HB 16 wide white wall |
| 110-10415 | 140/90 HB 16 |
| 0306-0010 | 140/90 HB 16 narrow white stripe |
| 110-14258 | 140/90 HB 16 wide white wall |
| 110-10420 | 150/80 HB 16 |
| 0306-0107 | 150/80 HB 16 |
| 0303-0152 | 150/80 HR 16 |
| 110-14259 | 150/80 HB 16 wide white wall |
| 110-13142 | 160/80 HB 16 for Gold Wing 1500 |
| 110-13310 | 180/60 HR 16 for Gold Wing 1800 |
| 110-13352 | 180/70 HR 16 for Valkyrie, VTX1800 |
| 110-13075 | 200/60 VR 16 for 5.50-6.25 rims, recommend 5.50 |
| 110-10431 | 240/50 VR 16 for 7.00-8.00 rims, recommend 7.50 |
| 110-10429 | 140/80 VB 17 |
| 110-10448 | 160/70 VB 17 for BMW |
| 0308-0022 | 160/70 VB 17 for Harley V-Twin |
| 0302-0238 | 170/60 VR 17 |
| 0304-0056 | 200/50 ZR 17 |
| 110-13076 | 210/50 ZR 17 for 6.00-7.00 rims, recommend 6.50 |
| 0306-0108 | 150/70 HB 18 (reinforced) |
| 0302-0028 | 160/60 VR 18 |
| 110-14351 | 180/55 ZR 18 V-Rod |
| 110-13074 | 200/50 ZR 18 for 5.50-6.50 rims, recommend 5.50 |
| 0304-0055 | 210/40 R 18 |
| 110-10430 | 240/40 VR 18 for 8.00-9.00 rims, recommend 8.50 |
| 0302-0055 | 260/40 VR 18 for 8.50-9.50 rims, recommend 9.00 |
| 110-14885 | 280/35 VR 18 for 9.50-10.50 rims, recommend 10.00 |
| 0302-0070 | 300/35 R 18 for 10.00-10.50 rims, recommend 10.50 |
| 0302-0135 | 260/35 VR 21 for 8.50-9.50 rims, recommend 9.00 |
Click here to see Metzeler dirt tires
| Checkout | Home |
916-641-7800 |
FAQ & Help | ||
| Shipping | Store Policies | ||||
|
|
©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||