


Sport Demon
New SPORTY AND FASHIONABLE TREAD PATTERN with speed index from H to V (210 km/h up to 270 km/h).
SPECIAL FRONT TIRE design and contour for improved handling and good wet
performance.
MULTIPLE RADIUS REAR TIRE CONTOUR for lighter and precise handling and stable behavior in all driving conditions.
PERFECT REAR TIRE BLOCK DISTRIBUTION for excellent water drainage, even wear and optimized contact area from tire to ground.
UP-TO-DATE SPORT COMPOUND for best mechanic dry and wet grip without compromising mileage.
Sport Demon(Sport Touring) Front |
Sport Demon(Sport Touring) Rear |
||
| Size | Part # Link | Size | Part # Link |
| 100/90H16 | 1403100 | 130/90V16 | 1403600 |
| 110/90V16 | 1342100 | 150/80V16 | 1342300 |
| 120/80V16 | 1342200 | 130/70H17 | 1343100 |
| 110/70H17 | 1342900 | 130/80H17 | 1343200 |
| 120/70V17 | 1342500 | 130/90V17 | 1403800 |
| 100/90V18 | 1404000 | 140/70H17 | 1403900 |
| 110/80V18 | 1404200 | 140/80V17 | 1342600 |
| 110/90V18 | 1404400 | 150/70V17 | 1342700 |
| 100/90V19 | 1405200 | 110/90H18 | 1404500 |
| 120/80H18 | 1404600 | ||
| 120/90V18 | 1404700 | ||
| 130/70H18 | 1343400 | ||
| 140/70V18 | 1405000 | ||
![]() |
Checkout | Home |
916-641-7800 |
FAQ & Help |
![]() |
| Shipping | Store Policies | ||||
|
|
©2008 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||