| HOME • BIKE MODEL • MOTORCYCLE TIRES • EXHAUSTS • SEATS • ACCESSORIES • HELMETS • APPAREL • SEARCH • SHOPPING CART | |


Night Dragon
Bias and Radial Ply Tires
New performance product range tailored to Harley-Davidson motorcycles
Modern tread pattern combines high-performance attributes and a great new style
Outstanding grip at all lean angles
Special compounds offer incredible straight-line acceleration and traction
New structural designs provide great stability and comfort
H-rated for speeds up to 130 mph; V-rated for speeds up to 149 mph; or W-rated for speeds up to 168 mph
Tube/tubeless; blackwall
Night DragonFront |
Night DragonRear |
||
| Size | Part # Link | Size | Part # Link |
| MT90HB16 TL | 0305-0080 | 170/80HB15 | 0306-0109 |
| 140/70HB18 TL | 0305-0083*** | 180/70H15 | 0306-0117 |
| 140/75VR17 | 0301-0143 | 200/70H15 | 0306-0118 |
| 100/90H19 TL | 0305-0081 | 130/90HB16 TL | 0306-0090*** |
| 120/70WR19 TL | 0301-0144 | MT90HB16 TL | 0306-0091 |
| MH90H21 TL | 0305-0082 | MU85HB16 TL | 0306-0092 |
| 150/80HB16 TL | 0306-0093*** | ||
| 180/60HB16 TL | 0306-0094*** | ||
| 200/55VR17 TL | 0302-0247 | ||
| 150/70HB18 TL | 0306-0095*** | ||
| 180/55WR18 TL | 0302-0246 | ||
| 240/40WR18 TL | 0302-0248 | ||
| *** = Increased Load Index | |||
| Checkout | Home |
916-641-7800 |
FAQ & Help | ||
| Shipping | Store Policies | ||||
|
|
©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||