| HOME • BIKE MODEL • MOTORCYCLE TIRES • EXHAUSTS • SEATS • ACCESSORIES • HELMETS • APPAREL • SEARCH • SHOPPING CART | |
Everything you want to know about tires!
TIRE DESIGNATION
| METRIC | ALPHA | INCH |
![]() |
![]() |
![]() |
Most tires are measured Width / Aspect Ratio - Rim Diameter. Width in millimeters then the Aspect ratio which is given as a percentage of the width being the height and then the Rim diameter in inches. e.g., 180/55-17 is has a aspect ratio of 55, 55% of a 180mm width in height on a 17 in. rim.
STREET TIRE CONVERSIONS
| FRONT | REAR | ||||
| Metric | Alpha | Inch | Metric | Alpha | Inch |
| 80/90 | MH | 2.50/2.75 | 110/90 | MP85 | 4.00/4.25 |
| 90/90 | MJ90 | 2.75/3.00 | 120/90 | MR90 | 4.50/4.75 |
| 100/90 | MM90 | 3.25/3.50 | 130/80 | - | 5.00/5.10 |
| 110/90 | MN90 | 3.75/4.00 | 130/90 | MT90 | 5.00/5.10 |
| 120/80 | - | 4.25/4.50 | 140/80 | - | 5.50/6.00 |
| 120/90 | MR90 | 4.25/4.50 | 140/90 | MU90 | 5.50/6.00 |
| 130/90 | MT90 | 5.00/5.10 | 150/80 | MV85 | 6.00/6.25 |
| 150/90 | MV85 | 6.00/6.25 | |||
DIRT TIRE CONVERSIONS
| FRONT | REAR | ||||
| METRIC | METRIC | INCH | METRIC | METRIC | INCH |
| 60/100 | 90/80 | 2.50/2.75 | 80/100 | 80/90 | 2.50/3.60 |
| 70/100 | 90/90 | 2.75/3.00 | 90/100 | 110/90 | 3.60/4.10 |
| 80/100 | 100/80 | 3.00/3.25 | 100/100 | 120/80 | 4.00/4.10 |
| 110/100 | 130/80 | 4.00/4.50 | |||
| 120/100 | 140/80 | 5.00/5.10 | |||
Speed ratings are given as a letter, H = 130 mph, V = 150 mph, and Z = 150+ mph. There are three basic tire size marking types and here is a chart as a general guide between them but we do not recommend putting any thing but the manufacturer recommended tire.
SPEED RATING
| TYPE | MPH | KM/H |
| J type | 62 | 100 |
| N type | 87 | 140 |
| P type | 94 | 150 |
| S type | 112 | 180 |
| H type | 130 | 210 |
| V type | 149 | 240 |
| Z type | 149 | 240 |
| W type | 168 | 240 |
| Y type | 186 | 240 |
LOAD RANGE INDEX
| LI | lbs. | LI | lbs. | LI | lbs. | LI | lbs. | LI | lbs. |
| 20 | 176 | 33 | 254 | 46 | 375 | 59 | 536 | 72 | 783 |
| 21 | 182 | 34 | 260 | 47 | 386 | 60 | 551 | 73 | 805 |
| 22 | 187 | 35 | 267 | 48 | 397 | 61 | 567 | 74 | 827 |
| 23 | 193 | 36 | 276 | 49 | 408 | 62 | 584 | 75 | 853 |
| 24 | 198 | 37 | 282 | 50 | 419 | 63 | 600 | 76 | 882 |
| 25 | 204 | 38 | 291 | 51 | 430 | 64 | 617 | 77 | 908 |
| 26 | 209 | 39 | 300 | 52 | 441 | 65 | 639 | 78 | 937 |
| 27 | 215 | 40 | 309 | 53 | 454 | 66 | 661 | 79 | 963 |
| 28 | 220 | 41 | 320 | 54 | 467 | 67 | 677 | 80 | 992 |
| 29 | 227 | 42 | 331 | 55 | 481 | 68 | 694 | 81 | 1019 |
| 30 | 234 | 43 | 342 | 56 | 494 | 69 | 716 | 82 | 1047 |
| 31 | 240 | 44 | 353 | 57 | 507 | 70 | 736 | 83 | 1074 |
| 32 | 247 | 45 | 364 | 58 | 520 | 71 | 761 | 84 | 1102 |
Tire Pressures - General PSI
| Front | Solo | 2 UP Light | 2 Up Heavy |
| 80/90-3.25 | 32-34 | 32-34 | 34-36 |
| 100/80-3.50 | 32-34 | 34-35 | 35-36 |
| 110/70-120/90 | 34-36 | 36-38 | 36-38 |
| 130/60-200/50 | 34-36 | 36-38 | 38-40 |
| Rear | |||
| 4.00-100/90 | 34-36 | 36-38 | 38-40 |
| 4.25-110/90 | 34-36 | 36-38 | 38-40 |
| 120/80-130/90 | 36-38 | 38-40 | 40-42 |
| 140/70-190/50 | 36-38 | 38-40 | 40-42 |
| 140/90-200/50 | 38-40 | 40-42 | 40-42
|
![]() |
||||
| TR-87 Short 90° Metal Stem 10mm dia. |
JS-87C Tall 90° Metal Stem 10mm dia. |
TR-6 Straight Metal Stem 8mm dia. |
TR-13 Straight Rubber Stem 11.5mm dia. |
TR-15 Straight Rubber Stem 16mm dia. |
| Checkout | Home |
916-641-7800 |
FAQ & Help | ||
| Shipping | Store Policies | ||||
|
|
©2009 by Motorcycle Pro Shop. Any reproduction of this site or it's contents requires express written consent. |
|
|||